AUDI FIS SKI WORLD CUP FINALS 2022/23 Grandvalira Soldeu – El Tarter (AND)
# | Name | Fn | YoB | Nat. | run1 | run2 | Tot.Time | Ski |
1 | VLHOVA | Petra | 1995 | SVK | 54.28 | 57.1 | 1:51.38 | Rossignol |
2 | POPOVIC | Leona | 1997 | CRO | 54.6 | 57.21 | 1:51.81 | Voelkl |
3 | SHIFFRIN | Mikaela | 1995 | USA | 54.87 | 57.37 | 1:52.24 | Atomic |
4 | HECTOR | Sara | 1992 | SWE | 56.22 | 56.69 | 1:52.91 | Head |
5 | HOLDENER | Wendy | 1993 | SUI | 55.44 | 57.78 | 1:53.22 | Head |
6 | HILZINGER | Jessica | 1997 | GER | 57.37 | 56.42 | 1:53.79 | Head |
7 | DUBOVSKA | Martina | 1992 | CZE | 56.65 | 57.22 | 1:53.87 | Kaestle |
8 | GISIN | Michelle | 1993 | SUI | 56.15 | 57.83 | 1:53.98 | Salomon |
9 | STJERNESUND | Thea-Louise | 1996 | NOR | 56.46 | 57.53 | 1:53.99 | Rossignol |
10 | TRUPPE | Katharina | 1996 | AUT | 57.3 | 56.81 | 1:54.11 | Fischer |
11 | SMART | Amelia | 1998 | CAN | 56.79 | 57.35 | 1:54.14 | Atomic |
12 | NULLMEYER | Ali | 1998 | CAN | 56.72 | 57.45 | 1:54.17 | Atomic |
13 | HOLTMANN | Mina-Fuerst | 1995 | NOR | 56.03 | 58.26 | 1:54.29 | Atomic |
14 | DUERR | Lena | 1991 | GER | 55.76 | 58.57 | 1:54.33 | Head |
15 | ARONSSON-ELFMAN | Hanna | 2002 | SWE | 56.41 | 58.08 | 1:54.49 | Rossignol |
16 | MOLTZAN | Paula | 1994 | USA | 55.57 | 1:01.73 | 1:57.30 | Rossignol |
AUDI FIS SKI WORLD CUP 2022/23 Åre (SWE)
# | Name | Fn | YoB | Nat. | run1 | run2 | Tot. Time | Ski |
1 | SHIFFRIN | Mikaela | 1995 | USA | 19:12.00 | 09:36.00 | 01:41.77 | Atomic |
2 | HOLDENER | Wendy | 1993 | SUI | 52:48.00 | 40:48.00 | 01:42.69 | Head |
3 | SWENN-LARSSON | Anna | 1991 | SWE | 52:48.00 | 24:00.00 | 01:42.72 | Head |
4 | MOLTZAN | Paula | 1994 | USA | 48:00.00 | 38:24.00 | 01:43.31 | Rossignol |
5 | ST-GERMAIN | Laurence | 1994 | CAN | 04:48.00 | 33:36.00 | 01:43.36 | Rossignol |
6 | DUERR | Lena | 1991 | GER | 12:00.00 | 00:00.00 | 01:43.80 | Head |
7 | MEILLARD | Melanie | 1998 | SUI | 45:36.00 | 02:24.00 | 01:43.95 | Rossignol |
8 | POPOVIC | Leona | 1997 | CRO | 26:24.00 | 21:36.00 | 01:44.20 | Voelkl |
9 | BUCIK | Ana | 1993 | SLO | 14:24.00 | 31:12.00 | 01:44.24 | Salomon |
10 | OEHLUND | Cornelia | 2005 | SWE | 00:00.00 | 28:48.00 | 01:44.27 | Head |
11 | AICHER | Emma | 2003 | GER | 31:12.00 | 16:48.00 | 01:44.45 | Head |
12 | GOOD | Nicole | 1998 | SUI | 57:36.00 | 48:00.00 | 01:44.49 | Stoeckli |
13 | HECTOR | Sara | 1992 | SWE | 50:24.00 | 45:36.00 | 01:44.65 | Head |
14 | HOLTMANN | Mina-Fuerst | 1995 | NOR | 33:36.00 | 14:24.00 | 01:44.70 | Atomic |
15 | STOFFEL | Elena | 1996 | SUI | 57:36.00 | 02:24.00 | 01:44.75 | Dynastar |
16 | DUBOVSKA | Martina | 1992 | CZE | 33:36.00 | 09:36.00 | 01:44.78 | Kaestle |
17 | TRUPPE | Katharina | 1996 | AUT | 24:00.00 | 33:36.00 | 01:44.79 | Fischer |
18 | GISIN | Michelle | 1993 | SUI | 50:24.00 | 04:48.00 | 01:44.83 | Salomon |
19 | ROSSETTI | Marta | 1999 | ITA | 38:24.00 | 02:24.00 | 01:45.07 | Head |
20 | HILZINGER | Jessica | 1997 | GER | 19:12.00 | 57:36.00 | 01:45.22 | Head |
21 | LIENSBERGER | Katharina | 1997 | AUT | 38:24.00 | 43:12.00 | 01:45.39 | Rossignol |
22 | NULLMEYER | Ali | 1998 | CAN | 14:24.00 | 52:48.00 | 01:45.63 | Atomic |
23 | ANDO | Asa | 1996 | JPN | 09:36.00 | 38:24.00 | 01:45.70 | Atomic |
24 | RAST | Camille | 1999 | SUI | 00:00.00 | 14:24.00 | 01:45.76 | Salomon |
25 | STJERNESUND | Thea-Louise | 1996 | NOR | 09:36.00 | 43:12.00 | 01:45.87 | Rossignol |
26> | GULLI | Anita | 1998 | ITA | 07:12.00 | 48:00.00 | 01:53.33 | Voelkl |
AUDI FIS SKI WORLD CUP 2022/23 Spindleruv Mlyn (CZE)
# | Name | Fn | YoB | run1 | Run2 | Tot. Time | Diff. | Ski | |
1 | DUERR | Lena | 1991 | GER | 45.33 | 45.58 | 01:30.91 | 0 | Head |
2 | SHIFFRIN | Mikaela | 1995 | USA | 44.66 | 46.31 | 01:30.97 | 0.06 | Atomic |
3 | LJUTIC | Zrinka | 2004 | CRO | 45.51 | 45.89 | 01:31.40 | 0.49 | Rossignol |
4 | SWENN_LARSSON | Anna | 1991 | SWE | 45.69 | 46.05 | 01:31.74 | 0.83 | Head |
5 | POPOVIC | Leona | 1997 | CRO | 45.89 | 45.86 | 01:31.75 | 0.84 | Voelkl |
6 | GRITSCH | Franziska | 1997 | AUT | 46.93 | 45.53 | 01:32.46 | 1.55 | Head |
7 | ST-GERMAIN | Laurence | 1994 | CAN | 46.41 | 46.12 | 01:32.53 | 1.62 | Rossignol |
8 | MOLTZAN | Paula | 1994 | USA | 46.35 | 46.32 | 01:32.67 | 1.76 | Rossignol |
9 | GISIN | Michelle | 1993 | SUI | 46.55 | 46.25 | 01:32.80 | 1.89 | Salomon |
10 | TVIBERG | Maria_Therese | 1994 | NOR | 47.28 | 45.68 | 01:32.96 | 2.05 | Head |
11 | HUBER | Katharina | 1995 | AUT | 46.71 | 46.35 | 01:33.06 | 2.15 | Fischer |
12 | HECTOR | Sara | 1992 | SWE | 46.85 | 46.24 | 01:33.09 | 2.18 | Head |
13 | VLHOVA | Petra | 1995 | SVK | 46.2 | 46.95 | 01:33.15 | 2.24 | Rossignol |
14 | AICHER | Emma | 2003 | GER | 46.91 | 46.28 | 01:33.19 | 2.28 | Head |
15 | GULLI | Anita | 1998 | ITA | 46.23 | 47.09 | 01:33.32 | 2.41 | Voelkl |
15 | TRUPPE | Katharina | 1996 | AUT | 47.23 | 46.09 | 01:33.32 | 2.41 | Fischer |
17 | ROSSETTI | Marta | 1999 | ITA | 46.82 | 46.51 | 01:33.33 | 2.42 | Head |
18 | DUBOVSKA | Martina | 1992 | CZE | 46.79 | 46.59 | 01:33.38 | 2.47 | Kaestle |
19 | DELLA_MEA | Lara | 1999 | ITA | 47.46 | 46.01 | 01:33.47 | 2.56 | Fischer |
20 | SMART | Amelia | 1998 | CAN | 47.41 | 46.07 | 01:33.48 | 2.57 | Atomic |
21 | HILZINGER | Jessica | 1997 | GER | 46.86 | 46.63 | 01:33.49 | 2.58 | Head |
22 | BUCIK | Ana | 1993 | SLO | 46.34 | 47.18 | 01:33.52 | 2.61 | Salomon |
23 | RAST | Camille | 1999 | SUI | 46.61 | 46.94 | 01:33.55 | 2.64 | Salomon |
24 | MEILLARD | Melanie | 1998 | SUI | 46.82 | 46.87 | 01:33.69 | 2.78 | Rossignol |
25 | STOFFEL | Elena | 1996 | SUI | 47.38 | 46.32 | 01:33.70 | 2.79 | Dynastar |
26 | LIENSBERGER | Katharina | 1997 | AUT | 47.13 | 46.59 | 01:33.72 | 2.81 | Rossignol |
27 | HOLTMANN | Mina_Fuerst | 1995 | NOR | 46.98 | 46.78 | 01:33.76 | 2.85 | Atomic |
28 | DANIOTH | Aline | 1998 | SUI | 47.28 | 46.51 | 01:33.79 | 2.88 | Stoeckli |
29 | FILSER | Andrea | 1993 | GER | 47.58 | 46.83 | 01:34.41 | 3.5 | Voelkl |
30 | TSCHURTSCHENTHALER | Vera | 1997 | ITA | 47.5 | 47.43 | 01:34.93 | 4.02 | Rossignol |
# | Name | Fn | YoB | Nat | run1 | run2 | Tot. Time | Diff. | Ski |
1 | SHIFFRIN | Mikaela | 1995 | USA | 48.19 | 45.66 | 01:33.85 | 0 | Atomic |
2 | DUERR | Lena | 1991 | GER | 48.48 | 45.97 | 01:34.45 | 0.6 | Head |
3 | HOLDENER | Wendy | 1993 | SUI | 49.32 | 45.84 | 01:35.16 | 1.31 | Head |
4 | VLHOVA | Petra | 1995 | SVK | 48.65 | 46.76 | 01:35.41 | 1.56 | Rossignol |
5 | MOLTZAN | Paula | 1994 | USA | 50.03 | 45.71 | 01:35.74 | 1.89 | Rossignol |
6 | SWENN_LARSSON | Anna | 1991 | SWE | 49.83 | 45.96 | 01:35.79 | 1.94 | Head |
7 | POPOVIC | Leona | 1997 | CRO | 50.42 | 45.66 | 01:36.08 | 2.23 | Voelkl |
8 | ARONSSON_ELFMAN | Hanna | 2002 | SWE | 49.71 | 46.4 | 01:36.11 | 2.26 | Rossignol |
9 | GRITSCH | Franziska | 1997 | AUT | 49.85 | 46.73 | 01:36.58 | 2.73 | Head |
10 | BUCIK | Ana | 1993 | SLO | 50.13 | 46.46 | 01:36.59 | 2.74 | Salomon |
11 | TRUPPE | Katharina | 1996 | AUT | 49.68 | 46.94 | 01:36.62 | 2.77 | Fischer |
12 | GOOD | Nicole | 1998 | SUI | 50.42 | 46.26 | 01:36.68 | 2.83 | Stoeckli |
13 | HECTOR | Sara | 1992 | SWE | 49.84 | 46.85 | 01:36.69 | 2.84 | Head |
14 | GULLI | Anita | 1998 | ITA | 50.63 | 46.09 | 01:36.72 | 2.87 | Voelkl |
15 | ST-GERMAIN | Laurence | 1994 | CAN | 50.37 | 46.37 | 01:36.74 | 2.89 | Rossignol |
16 | STOFFEL | Elena | 1996 | SUI | 50.17 | 46.6 | 01:36.77 | 2.92 | Dynastar |
17 | DVORNIK | Neja | 2001 | SLO | 50.17 | 46.62 | 01:36.79 | 2.94 | Fischer |
18 | GISIN | Michelle | 1993 | SUI | 50.06 | 46.74 | 01:36.80 | 2.95 | Salomon |
19 | NULLMEYER | Ali | 1998 | CAN | 50.4 | 46.44 | 01:36.84 | 2.99 | Atomic |
20 | STJERNESUND | Thea_Louise | 1996 | NOR | 50.17 | 46.73 | 01:36.90 | 3.05 | Rossignol |
21 | DUBOVSKA | Martina | 1992 | CZE | 50.84 | 46.17 | 01:37.01 | 3.16 | Kaestle |
22 | LIENSBERGER | Katharina | 1997 | AUT | 50.73 | 46.47 | 01:37.20 | 3.35 | Rossignol |
23 | ANDO | Asa | 1996 | JPN | 50.88 | 46.35 | 01:37.23 | 3.38 | Atomic |
24 | HUBER | Katharina | 1995 | AUT | 50.46 | 46.79 | 01:37.25 | 3.4 | Fischer |
25 | RAST | Camille | 1999 | SUI | 50.6 | 46.66 | 01:37.26 | 3.41 | Salomon |
26 | NOENS | Nastasia | 1988 | FRA | 50.76 | 46.54 | 01:37.30 | 3.45 | Salomon |
27 | HOLTMANN | Mina_Fuerst | 1995 | NOR | 50.2 | 47.3 | 01:37.50 | 3.65 | Atomic |
28 | AICHER | Emma | 2003 | GER | 50.92 | 46.8 | 01:37.72 | 3.87 | Head |
29 | LJUTIC | Zrinka | 2004 | CRO | 49.7 | 48.08 | 01:37.78 | 3.93 | Rossignol |
AUDI FIS SKI WORLD CUP 2022/23 Flachau (AUT)
# | Name | DoB | Nat | run1 | run2 | Total Time | |
1 | VLHOVA | Petra | 1995 | SVK | 55.9 | 56.05 | 01:51.95 |
2 | SHIFFRIN | Mikaela | 1995 | USA | 56.07 | 56.31 | 01:52.38 |
3 | DUERR | Lena | 1991 | GER | 56.86 | 55.94 | 01:52.80 |
4 | HOLDENER | Wendy | 1993 | SUI | 57.14 | 56.35 | 01:53.49 |
5 | MOLTZAN | Paula | 1994 | USA | 57.79 | 56.31 | 01:54.10 |
6 | LIENSBERGER | Katharina | 1997 | AUT | 57.75 | 56.82 | 01:54.57 |
7 | ARONSSON_ELFMAN | Hanna | 2002 | SWE | 58.11 | 56.58 | 01:54.69 |
8 | HILZINGER | Jessica | 1997 | GER | 57.93 | 56.83 | 01:54.76 |
9 | AICHER | Emma | 2003 | GER | 58.12 | 56.94 | 01:55.06 |
10 | STJERNESUND | Thea_Louise | 1996 | NOR | 57.75 | 57.37 | 01:55.12 |
11 | NULLMEYER | Ali | 1998 | CAN | 58.49 | 56.74 | 01:55.23 |
12 | TRUPPE | Katharina | 1996 | AUT | 57.84 | 57.67 | 01:55.51 |
13 | DANIOTH | Aline | 1998 | SUI | 59.29 | 56.29 | 01:55.58 |
14 | GISIN | Michelle | 1993 | SUI | 59.23 | 56.41 | 01:55.64 |
15 | STOFFEL | Elena | 1996 | SUI | 59.2 | 56.47 | 01:55.67 |
16 | HUBER | Katharina | 1995 | AUT | 58.4 | 57.34 | 01:55.74 |
17 | SMART | Amelia | 1998 | CAN | 59.04 | 56.76 | 01:55.80 |
18 | NOENS | Nastasia | 1988 | FRA | 58.84 | 57.04 | 01:55.88 |
19 | RAST | Camille | 1999 | SUI | 59.14 | 56.9 | 01:56.04 |
20 | GRITSCH | Franziska | 1997 | AUT | 58.38 | 57.77 | 01:56.15 |
21 | ROSSETTI | Marta | 1999 | ITA | 59.38 | 58.58 | 01:57.96 |
22 | ST-GERMAIN | Laurence | 1994 | CAN | 57.35 | 01:02.86 | 02:00.21 |
23 | LAPANJA | Lila | 1994 | USA | 59.64 | 01:02.41 | 02:02.05 |
24 | O_BRIEN | Nina | 1997 | USA | 58.85 | 01:10.51 | 02:09.36 |
AUDI FIS SKI WORLD CUP 2022/23 Zagreb (CRO)
# | Name | DoB | Nat | run1 | run2 | Total Time | |
1 | SHIFFRIN | Mikaela | 1995 | USA | 48.93 | 47.49 | 01:36.42 |
2 | VLHOVA | Petra | 1995 | SVK | 49.48 | 47.7 | 01:37.18 |
3 | SWENN_LARSSON | Anna | 1991 | SWE | 49.16 | 48.47 | 01:37.63 |
4 | HOLDENER | Wendy | 1993 | SUI | 50.21 | 47.59 | 01:37.80 |
5 | BUCIK | Ana | 1993 | SLO | 50.49 | 48.29 | 01:38.78 |
6 | RAST | Camille | 1999 | SUI | 50.67 | 48.48 | 01:39.15 |
7 | GRITSCH | Franziska | 1997 | AUT | 51.12 | 48.15 | 01:39.27 |
8 | SMART | Amelia | 1998 | CAN | 51.58 | 47.77 | 01:39.35 |
8 | TVIBERG | Maria_Therese | 1994 | NOR | 51.49 | 47.86 | 01:39.35 |
10 | POPOVIC | Leona | 1997 | CRO | 50.8 | 48.64 | 01:39.44 |
11 | AICHER | Emma | 2003 | GER | 51.91 | 47.58 | 01:39.49 |
12 | NOENS | Nastasia | 1988 | FRA | 51.17 | 48.34 | 01:39.51 |
13 | STJERNESUND | Thea_Louise | 1996 | NOR | 52.24 | 47.71 | 01:39.95 |
14 | ST-GERMAIN | Laurence | 1994 | CAN | 52.84 | 47.15 | 01:39.99 |
15 | STOFFEL | Elena | 1996 | SUI | 52.02 | 48.02 | 01:40.04 |
15 | HILZINGER | Jessica | 1997 | GER | 52.2 | 47.84 | 01:40.04 |
17 | DVORNIK | Neja | 2001 | SLO | 52.6 | 47.47 | 01:40.07 |
18 | MEILLARD | Melanie | 1998 | SUI | 52.28 | 47.82 | 01:40.10 |
19 | ROSSETTI | Marta | 1999 | ITA | 52.73 | 47.4 | 01:40.13 |
19 | LYSDAHL | Kristin | 1996 | NOR | 51.44 | 48.69 | 01:40.13 |
21 | GISIN | Michelle | 1993 | SUI | 50.96 | 49.34 | 01:40.30 |
22 | FILSER | Andrea | 1993 | GER | 52.04 | 48.45 | 01:40.49 |
23 | LIENSBERGER | Katharina | 1997 | AUT | 49.79 | 57.34 | 01:47.13 |
AUDI FIS SKI WORLD CUP 2022/23 Semmering (AUT)
# | Name | DoB | Nat | run1 | run2 | Total Time | |
1 | SHIFFRIN | Mikaela | 1995 | USA | 49.82 | 53.44 | 01:43.26 |
2 | MOLTZAN | Paula | 1994 | USA | 50.61 | 52.94 | 01:43.55 |
3 | DUERR | Lena | 1991 | GER | 50.62 | 52.98 | 01:43.60 |
4 | VLHOVA | Petra | 1995 | SVK | 50.83 | 53.19 | 01:44.02 |
5 | HOLDENER | Wendy | 1993 | SUI | 50.84 | 53.32 | 01:44.16 |
6 | LJUTIC | Zrinka | 2004 | CRO | 51.01 | 53.26 | 01:44.27 |
6 | SWENN_LARSSON | Anna | 1991 | SWE | 50.54 | 53.73 | 01:44.27 |
8 | BUCIK | Ana | 1993 | SLO | 51.46 | 53.35 | 01:44.81 |
9 | ARONSSON_ELFMAN | Hanna | 2002 | SWE | 51.57 | 53.4 | 01:44.97 |
10 | DUBOVSKA | Martina | 1992 | CZE | 52.19 | 53.14 | 01:45.33 |
11 | HECTOR | Sara | 1992 | SWE | 52.15 | 53.25 | 01:45.40 |
12 | POPOVIC | Leona | 1997 | CRO | 52.1 | 53.37 | 01:45.47 |
13 | TRUPPE | Katharina | 1996 | AUT | 51.41 | 54.07 | 01:45.48 |
14 | GRITSCH | Franziska | 1997 | AUT | 53.05 | 52.61 | 01:45.66 |
15 | SMART | Amelia | 1998 | CAN | 52.29 | 53.69 | 01:45.98 |
16 | NULLMEYER | Ali | 1998 | CAN | 51.13 | 54.92 | 01:46.05 |
17 | BOSTROEM_MUSSENER | Moa | 2001 | SWE | 53.3 | 52.84 | 01:46.14 |
18 | NOENS | Nastasia | 1988 | FRA | 52.19 | 54.02 | 01:46.21 |
19 | AICHER | Emma | 2003 | GER | 53.06 | 53.26 | 01:46.32 |
20 | GISIN | Michelle | 1993 | SUI | 51.49 | 54.96 | 01:46.45 |
21 | HENSIEN | Katie | 1999 | USA | 53.37 | 53.09 | 01:46.46 |
22 | HILZINGER | Jessica | 1997 | GER | 52.69 | 53.78 | 01:46.47 |
23 | HUBER | Katharina | 1995 | AUT | 52.91 | 53.72 | 01:46.63 |
24 | RAST | Camille | 1999 | SUI | 53 | 53.71 | 01:46.71 |
25 | FILSER | Andrea | 1993 | GER | 52.98 | 53.94 | 01:46.92 |
26 | DANIOTH | Aline | 1998 | SUI | 53.31 | 53.74 | 01:47.05 |
27 | HOERHAGER | Lisa | 2001 | AUT | 53.16 | 53.94 | 01:47.10 |
28 | GUEST | Charlie | 1993 | GBR | 53.44 | 53.69 | 01:47.13 |
28 | TVIBERG | Maria_Therese | 1994 | NOR | 53.28 | 53.85 | 01:47.13 |
30 | HOLTMANN | Mina_Fuerst | 1995 | NOR | 52.12 | 01:00.11 | 01:52.23 |
AUDI FIS SKI WORLD CUP 2022/23 Sestriere (ITA)
11.12.2022 – source: https://www.fis-ski.com/en & https://skiweltcup.tv/
# | Name | DoB | Nat | Time | |
1 | HOLDENER | Wendy | 1993 | SUI | 1:56.29 |
2 | SHIFFRIN | Mikaela | 1995 | USA | 1:56.76 |
3 | VLHOVA | Petra | 1995 | SVK | 1:56.99 |
4 | ARONSSON_ELFMAN | Hanna | 2002 | SWE | 1:57.34 |
5 | MOLTZAN | Paula | 1994 | USA | 1:57.36 |
6 | SWENN_LARSSON | Anna | 1991 | SWE | 1:57.42 |
7 | LJUTIC | Zrinka | 2004 | CRO | 1:57.43 |
8 | DUERR | Lena | 1991 | GER | 1:57.57 |
9 | HOLTMANN | Mina_Fuerst | 1995 | NOR | 1:58.23 |
10 | DUBOVSKA | Martina | 1992 | CZE | 1:58.69 |
11 | NULLMEYER | Ali | 1998 | CAN | 1:58.84 |
12 | BUCIK | Ana | 1993 | SLO | 1:59.02 |
13 | DANIOTH | Aline | 1998 | SUI | 1:59.16 |
14 | LIENSBERGER | Katharina | 1997 | AUT | 1:59.22 |
15 | FILSER | Andrea | 1993 | GER | 1:59.52 |
16 | STOFFEL | Elena | 1996 | SUI | 1:59.64 |
17 | TRUPPE | Katharina | 1996 | AUT | 1:59.74 |
18 | POPOVIC | Leona | 1997 | CRO | 1:59.92 |
19 | DELLA_MEA | Lara | 1999 | ITA | 1:59.94 |
20 | BRECHE | Clarisse | 2001 | FRA | 1:59.97 |
20 | LAMURE | Marie | 2001 | FRA | 1:59.97 |
20 | TSCHURTSCHENTHALER | Vera | 1997 | ITA | 1:59.97 |
20 | GOOD | Nicole | 1998 | SUI | 1:59.97 |
24 | GISIN | Michelle | 1993 | SUI | 2:00.15 |
25 | COLTURI | Lara | 2006 | ALB | 2:00.18 |
26 | ST-GERMAIN | Laurence | 1994 | CAN | 2:00.31 |
27 | ZIMMERMANN | Zoe | 2002 | USA | 2:00.58 |
28 | LORENZI | Lucrezia | 1998 | ITA | 2:00.64 |
29 | TVIBERG | Maria_Therese | 1994 | NOR | 2:00.81 |
FIS WORLD CUP Women, Levi, Slalom
19.11.2022 – source: https://www.fis-ski.com/en & https://skiweltcup.tv/
# | Name | Nat | Total | Run 1 | Run 2 |
1 | SHIFFRIN Mikaela | USA | 01:51.25 | 55.03(3) | 56.22(1) |
2 | SWENN LARSSON Anna | SWE | 01:51.41 | -0.10(2) | +0.26(3) |
3 | VLHOVA Petra | SVK | 01:51.45 | +0.02(4) | +0.18(2) |
4 | DUERR Lena | GER | 01:52.00 | -0.55(1) | +1.30(14) |
5 | HOLDENER Wendy | SUI | 01:52.04 | +0.06(5) | +0.73(5) |
6 | BUCIK Ana | SLO | 01:52.46 | +0.06(5) | +1.15(11) |
7 | HECTOR Sara | SWE | 01:52.57 | +0.53(9) | +0.79(7) |
8 | STJERNESUND Thea Louise | NOR | 01:52.63 | +0.57(11) | +0.81(8) |
9 | ARONSSON ELFMAN Hanna | SWE | 01:52.69 | +0.51(8) | +0.93(9) |
10 | POPOVIC Leona | CRO | 01:52.95 | +0.69(12) | +1.01(10) |
11 | HOLTMANN Mina Fuerst | NOR | 01:53.02 | +1.00(13) | +0.77(6) |
11 | LIENSBERGER Katharina | AUT | 01:53.02 | +1.10(16) | +0.67(4) |
13 | DUBOVSKA Martina | CZE | 01:53.51 | +1.00(13) | +1.26(12) |
14 | NULLMEYER Ali | CAN | 01:53.71 | +1.10(16) | +1.36(15) |
15 | TRUPPE Katharina | AUT | 01:53.72 | +1.11(18) | +1.36(15) |
16 | HILZINGER Jessica | GER | 01:54.28 | +1.36(21) | +1.67(18) |
16 | SPORER Marie- Therese | AUT | 01:54.28 | +1.74(28) | +1.29(13) |
18 | DANIOTH Aline | SUI | 01:54.31 | +1.50(24) | +1.56(17) |
19 | HUBER Katharina | AUT | 01:54.34 | +1.35(20) | +1.74(20) |
20 | MAIR Chiara | AUT | 01:54.37 | +1.00(13) | +2.12(25) |
21 | SUNSHINE Ava | USA | 01:54.61 | +1.55(25) | +1.81(21) |
22 | RAST Camille | SUI | 01:54.65 | +1.67(26) | +1.73(19) |
23 | DVORNIK Neja | SLO | 01:54.76 | +1.38(23) | +2.13(26) |
24 | FILSER Andrea | GER | 01:54.86 | +1.73(27) | +1.88(23) |
25 | GRITSCH Franziska | AUT | 01:54.96 | +1.84(29) | +1.87(22) |
26 | NOENS Nastasia | FRA | 01:55.24 | +1.95(30) | +2.04(24) |
27 | SMART Amelia | CAN | 01:55.76 | +1.30(19) | +3.21(27) |
28 | GULLI Anita | ITA | 02:11.87 | +1.37(22) | +19.25(28) |
GUEST Charlie | GBR | DNF | +0.53(9) | ||
LJUTIC Zrinka | CRO | DNF | +0.22(7) |
20.11.2022 – source: https://www.fis-ski.com/en & https://skiweltcup.tv/
# | Name | Nat | Total | Run 1 | Run 2 |
1 | SHIFFRIN Mikaela | USA | 01:52.21 | 56.86(1) | 55.35(1) |
2 | HOLDENER Wendy | SUI | 01:52.49 | +0.21(4) | +0.07(2) |
3 | VLHOVA Petra | SVK | 01:52.89 | +0.10(3) | +0.58(3) |
4 | DUERR Lena | GER | 01:53.18 | +0.07(2) | +0.90(6) |
5 | HECTOR Sara | SWE | 01:53.63 | +0.42(6) | +1.00(9) |
6 | POPOVIC Leona | CRO | 01:53.83 | +0.88(10) | +0.74(4) |
7 | LJUTIC Zrinka | CRO | 01:54.00 | +0.73(7) | +1.06(12) |
8 | LIENSBERGER Katharina | AUT | 01:54.06 | +0.81(8) | +1.04(10) |
9 | ST-GERMAIN Laurence | CAN | 01:54.22 | +1.05(14) | +0.96(8) |
10 | STJERNESUND Thea Louise | NOR | 01:54.45 | +0.35(5) | +1.89(24) |
11 | ARONSSON ELFMAN Hanna | SWE | 01:54.48 | +1.07(15) | +1.20(14) |
12 | HOLTMANN Mina Fuerst | NOR | 01:54.54 | +1.42(20) | +0.91(7) |
13 | FILSER Andrea | GER | 01:54.55 | +1.48(24) | +0.86(5) |
13 | BUCIK Ana | SLO | 01:54.55 | +1.17(17) | +1.17(13) |
15 | DVORNIK Neja | SLO | 01:54.70 | +1.45(22) | +1.04(10) |
16 | GISIN Michelle | SUI | 01:54.71 | +0.92(11) | +1.58(17) |
17 | NULLMEYER Ali | CAN | 01:54.85 | +1.35(19) | +1.29(15) |
18 | DUBOVSKA Martina | CZE | 01:54.88 | +1.28(18) | +1.39(16) |
19 | GOOD Nicole | SUI | 01:55.32 | +1.50(25) | +1.61(18) |
20 | LAMURE Marie | FRA | 01:55.36 | +0.97(13) | +2.18(25) |
21 | TRUPPE Katharina | AUT | 01:55.48 | +1.42(20) | +1.85(22) |
22 | OEHLUND Cornelia | SWE | 01:55.57 | +1.66(27) | +1.70(19) |
23 | GULLI Anita | ITA | 01:55.67 | +1.71(28) | +1.75(21) |
24 | POGNEAUX Chiara | FRA | 01:55.69 | +1.77(30) | +1.71(20) |
25 | LYSDAHL Kristin | NOR | 01:55.73 | +1.65(26) | +1.87(23) |
26 | HENSIEN Katie | USA | 01:56.70 | +1.72(29) | +2.77(26) |
27 | SUNSHINE Ava | USA | 01:56.90 | +1.47(23) | +3.22(27) |
28 | DANIOTH Aline | SUI | 01:58.23 | +1.14(16) | +4.88(28) |
MOLTZAN Paula | USA | DNF | +0.95(12) | ||
TVIBERG Maria Therese | NOR | DNF | +0.82(9) |
FIS SKI Alpine Cup Standings Selektor