AUDI FIS SKI WORLD CUP FINALS 2022/23 Grandvalira Soldeu – El Tarter (AND)
# | Name | Fn | YoB | Nat. | run1 | run2 | Tot.Time | Ski |
1 | SHIFFRIN | Mikaela | 1995 | USA | 56.6 | 59.28 | 1:55.88 | Atomic |
2 | STJERNESUND | Thea-Louise | 1996 | NOR | 57.31 | 58.63 | 1:55.94 | Rossignol |
3 | GRENIER | Valerie | 1996 | CAN | 57.22 | 58.86 | 1:56.08 | Rossignol |
4 | GUT-BEHRAMI | Lara | 1991 | SUI | 57.4 | 58.94 | 1:56.34 | Head |
5 | HOLTMANN | Mina-Fuerst | 1995 | NOR | 58.02 | 58.5 | 1:56.52 | Atomic |
6 | BASSINO | Marta | 1996 | ITA | 57.23 | 59.34 | 1:56.57 | Salomon |
7 | ROBINSON | Alice | 2001 | NZL | 58.19 | 58.46 | 1:56.65 | Salomon |
8 | GASIENICA-DANIEL | Maryna | 1994 | POL | 57.25 | 59.48 | 1:56.73 | Atomic |
9 | MOWINCKEL | Ragnhild | 1992 | NOR | 57.96 | 59 | 1:56.96 | Head |
10 | TVIBERG | Maria-Therese | 1994 | NOR | 58.66 | 58.42 | 1:57.08 | Head |
11 | WORLEY | Tessa | 1989 | FRA | 57.65 | 59.44 | 1:57.09 | Rossignol |
12 | GRITSCH | Franziska | 1997 | AUT | 58.53 | 58.6 | 1:57.13 | Head |
13 | HAASER | Ricarda | 1993 | AUT | 57.8 | 59.42 | 1:57.22 | Fischer |
14 | HOLDENER | Wendy | 1993 | SUI | 58.11 | 59.22 | 1:57.33 | Head |
15 | MOLTZAN | Paula | 1994 | USA | 57.98 | 59.43 | 1:57.41 | Rossignol |
16 | FRASSE-SOMBET | Coralie | 1991 | FRA | 58.78 | 59.15 | 1:57.93 | Head |
17 | ELLENBERGER | Andrea | 1993 | SUI | 59.52 | 58.87 | 1:58.39 | Stoeckli |
18 | LIENSBERGER | Katharina | 1997 | AUT | 59.39 | 59.1 | 1:58.49 | Rossignol |
19 | BRUNNER | Stephanie | 1994 | AUT | 58.98 | 59.54 | 1:58.52 | Atomic |
20 | ALPHAND | Estelle | 1995 | SWE | 59.69 | 59.02 | 1:58.71 | Head |
21 | GISIN | Michelle | 1993 | SUI | 59.63 | 59.09 | 1:58.72 | Salomon |
22 | ARONSSON-ELFMAN | Hanna | 2002 | SWE | 59.51 | 59.78 | 1:59.29 | Rossignol |
23 | BUCIK | Ana | 1993 | SLO | 57.87 | 1:01.59 | 1:59.46 | Salomon |
AUDI FIS SKI WORLD CUP 2022/23 Åre (SWE)
# | Name | Fn | YoB | Nat. | run1 | run2 | Tot. Time | Ski |
1 | SHIFFRIN | Mikaela | 1995 | USA | 50:24.00 | 31:12.00 | 01:54.64 | Atomic |
2 | BRIGNONE | Federica | 1990 | ITA | 48:00.00 | 55:12.00 | 01:55.28 | Rossignol |
3 | HECTOR | Sara | 1992 | SWE | 57:36.00 | 28:48.00 | 01:55.56 | Head |
4 | VLHOVA | Petra | 1995 | SVK | 14:24.00 | 12:00.00 | 01:56.06 | Rossignol |
5 | WORLEY | Tessa | 1989 | FRA | 19:12.00 | 45:36.00 | 01:56.42 | Rossignol |
6 | GRENIER | Valerie | 1996 | CAN | 45:36.00 | 01:00.70 | 01:56.44 | Rossignol |
7 | ROBINSON | Alice | 2001 | NZL | 26:24.00 | 12:00.00 | 01:56.61 | Salomon |
8 | STJERNESUND | Thea-Louise | 1996 | NOR | 40:48.00 | 01:00.43 | 01:56.75 | Rossignol |
9 | BRUNNER | Stephanie | 1994 | AUT | 04:48.00 | 38:24.00 | 01:56.78 | Atomic |
9 | GASIENICA-DANIEL | Maryna | 1994 | POL | 45:36.00 | 01:00.54 | 01:56.78 | Atomic |
11 | BASSINO | Marta | 1996 | ITA | 21:36.00 | 48:00.00 | 01:56.84 | Salomon |
12 | HOLDENER | Wendy | 1993 | SUI | 38:24.00 | 01:00.29 | 01:56.90 | Head |
13 | ALPHAND | Estelle | 1995 | SWE | 57:36.00 | 01:00.22 | 01:57.01 | Head |
14 | MOWINCKEL | Ragnhild | 1992 | NOR | 33:36.00 | 24:00.00 | 01:57.04 | Head |
15 | MOLTZAN | Paula | 1994 | USA | 26:24.00 | 40:48.00 | 01:57.13 | Rossignol |
16 | O_BRIEN | Nina | 1997 | USA | 04:48.00 | 01:00.14 | 01:57.31 | Rossignol |
17 | BUCIK | Ana | 1993 | SLO | 57:36.00 | 01:00.32 | 01:57.36 | Salomon |
18 | SCHEIB | Julia | 1998 | AUT | 12:00.00 | 01:00.42 | 01:57.72 | Rossignol |
19 | PLATINO | Elisa | 1999 | ITA | 28:48.00 | 16:48.00 | 01:57.74 | Head |
20 | MELESI | Roberta | 1996 | ITA | 16:48.00 | 01:00.20 | 01:57.92 | Dynastar |
21 | NYBERG | Lisa | 2002 | SWE | 02:24.00 | 01:00.11 | 01:58.07 | Fischer |
22 | GISIN | Michelle | 1993 | SUI | 02:24.00 | 01:00.40 | 01:58.11 | Salomon |
23 | SIEBENHOFER | Ramona | 1991 | AUT | 28:48.00 | 01:00.83 | 01:58.35 | Fischer |
24 | TRUPPE | Katharina | 1996 | AUT | 40:48.00 | 01:00.29 | 01:58.36 | Fischer |
25 | LOEVBLOM | Hilma | 2000 | SWE | 40:48.00 | 01:00.30 | 01:58.37 | Head |
26 | KAPPAURER | Elisabeth | 1994 | AUT | 26:24.00 | 01:01.21 | 01:58.77 | Head |
AUDI FIS SKI WORLD CUP 2022/23 Kronplatz (ITA)
# | Name | Fn | YoB | Nat | run1 | run2 | Tot. Time | Diff. | Ski |
1 | SHIFFRIN | Mikaela | 1995 | USA | 01:00.56 | 01:02.72 | 02:03.28 | 0 | Atomic |
2 | MOWINCKEL | Ragnhild | 1992 | NOR | 01:01.28 | 01:02.82 | 02:04.10 | 0.82 | Head |
3 | HECTOR | Sara | 1992 | SWE | 01:01.07 | 01:03.40 | 02:04.47 | 1.19 | Head |
4 | VLHOVA | Petra | 1995 | SVK | 01:01.78 | 01:02.87 | 02:04.65 | 1.37 | Rossignol |
5 | GUT-BEHRAMI | Lara | 1991 | SUI | 01:02.36 | 01:02.30 | 02:04.66 | 1.38 | Head |
6 | WORLEY | Tessa | 1989 | FRA | 01:01.61 | 01:03.32 | 02:04.93 | 1.65 | Rossignol |
7 | MOLTZAN | Paula | 1994 | USA | 01:02.07 | 01:03.18 | 02:05.25 | 1.97 | Rossignol |
8 | BRIGNONE | Federica | 1990 | ITA | 01:01.46 | 01:03.85 | 02:05.31 | 2.03 | Rossignol |
9 | ROBINSON | Alice | 2001 | NZL | 01:02.10 | 01:03.31 | 02:05.41 | 2.13 | Salomon |
10 | O_BRIEN | Nina | 1997 | USA | 01:02.54 | 01:02.94 | 02:05.48 | 2.2 | Rossignol |
11 | SCHEIB | Julia | 1998 | AUT | 01:02.20 | 01:03.39 | 02:05.59 | 2.31 | Rossignol |
12 | DVORNIK | Neja | 2001 | SLO | 01:03.10 | 01:02.60 | 02:05.70 | 2.42 | Fischer |
13 | LOEVBLOM | Hilma | 2000 | SWE | 01:02.63 | 01:03.32 | 02:05.95 | 2.67 | Head |
14 | GRENIER | Valerie | 1996 | CAN | 01:02.89 | 01:03.14 | 02:06.03 | 2.75 | Rossignol |
15 | STJERNESUND | Thea_Louise | 1996 | NOR | 01:02.71 | 01:03.48 | 02:06.19 | 2.91 | Rossignol |
16 | HAASER | Ricarda | 1993 | AUT | 01:02.97 | 01:03.24 | 02:06.21 | 2.93 | Fischer |
17 | COLTURI | Lara | 2006 | ALB | 01:03.17 | 01:03.06 | 02:06.23 | 2.95 | Blizzard |
18 | ALPHAND | Estelle | 1995 | SWE | 01:02.93 | 01:03.37 | 02:06.30 | 3.02 | Head |
19 | ZENERE | Asja | 1996 | ITA | 01:03.03 | 01:03.34 | 02:06.37 | 3.09 | Salomon |
20 | ELLENBERGER | Andrea | 1993 | SUI | 01:02.79 | 01:03.81 | 02:06.60 | 3.32 | Stoeckli |
21 | WILD | Simone | 1993 | SUI | 01:02.33 | 01:04.41 | 02:06.74 | 3.46 | Fischer |
22 | GRITSCH | Franziska | 1997 | AUT | 01:02.67 | 01:04.14 | 02:06.81 | 3.53 | Head |
23 | KAPPAURER | Elisabeth | 1994 | AUT | 01:02.93 | 01:03.89 | 02:06.82 | 3.54 | Head |
24 | MOERZINGER | Elisa | 1997 | AUT | 01:02.78 | 01:04.22 | 02:07.00 | 3.72 | Rossignol |
25 | LJUTIC | Zrinka | 2004 | CRO | 01:03.16 | 01:03.87 | 02:07.03 | 3.75 | Rossignol |
26 | RAST | Camille | 1999 | SUI | 01:02.98 | 01:04.14 | 02:07.12 | 3.84 | Salomon |
27 | HOLTMANN | Mina_Fuerst | 1995 | NOR | 01:03.15 | 01:03.98 | 02:07.13 | 3.85 | Atomic |
28 | LIENSBERGER | Katharina | 1997 | AUT | 01:02.97 | 01:04.51 | 02:07.48 | 4.2 | Rossignol |
# | Name | Fn | YoB | Nat | run1 | run2 | Tot. Time | Diff. | Ski |
1 | SHIFFRIN | Mikaela | 1995 | USA | 58.72 | 01:01.89 | 02:00.61 | 0 | Atomic |
2 | GUT-BEHRAMI | Lara | 1991 | SUI | 58.85 | 01:02.21 | 02:01.06 | 0.45 | Head |
3 | BRIGNONE | Federica | 1990 | ITA | 58.99 | 01:03.05 | 02:02.04 | 1.43 | Rossignol |
4 | VLHOVA | Petra | 1995 | SVK | 59.73 | 01:02.53 | 02:02.26 | 1.65 | Rossignol |
5 | WORLEY | Tessa | 1989 | FRA | 01:00.03 | 01:02.47 | 02:02.50 | 1.89 | Rossignol |
6 | HECTOR | Sara | 1992 | SWE | 01:00.51 | 01:02.15 | 02:02.66 | 2.05 | Head |
7 | GASIENICA-DANIEL | Maryna | 1994 | POL | 01:00.39 | 01:02.31 | 02:02.70 | 2.09 | Atomic |
8 | ROBINSON | Alice | 2001 | NZL | 59.87 | 01:02.86 | 02:02.73 | 2.12 | Salomon |
9 | GRENIER | Valerie | 1996 | CAN | 59.48 | 01:03.49 | 02:02.97 | 2.36 | Rossignol |
10 | BASSINO | Marta | 1996 | ITA | 01:00.14 | 01:03.07 | 02:03.21 | 2.6 | Salomon |
11 | MOWINCKEL | Ragnhild | 1992 | NOR | 01:00.13 | 01:03.17 | 02:03.30 | 2.69 | Head |
12 | SCHEIB | Julia | 1998 | AUT | 01:00.51 | 01:02.95 | 02:03.46 | 2.85 | Rossignol |
13 | ALPHAND | Estelle | 1995 | SWE | 01:00.72 | 01:02.79 | 02:03.51 | 2.9 | Head |
14 | BUCIK | Ana | 1993 | SLO | 01:00.75 | 01:02.79 | 02:03.54 | 2.93 | Salomon |
15 | KAPPAURER | Elisabeth | 1994 | AUT | 01:00.57 | 01:03.07 | 02:03.64 | 3.03 | Head |
16 | STJERNESUND | Thea_Louise | 1996 | NOR | 01:01.14 | 01:02.75 | 02:03.89 | 3.28 | Rossignol |
17 | COLTURI | Lara | 2006 | ALB | 01:00.91 | 01:03.09 | 02:04.00 | 3.39 | Blizzard |
18 | O_BRIEN | Nina | 1997 | USA | 01:01.82 | 01:02.37 | 02:04.19 | 3.58 | Rossignol |
19 | MOERZINGER | Elisa | 1997 | AUT | 01:00.60 | 01:03.61 | 02:04.21 | 3.6 | Rossignol |
20 | HAASER | Ricarda | 1993 | AUT | 01:01.09 | 01:03.20 | 02:04.29 | 3.68 | Fischer |
21 | GRITSCH | Franziska | 1997 | AUT | 01:01.43 | 01:03.17 | 02:04.60 | 3.99 | Head |
22 | GISIN | Michelle | 1993 | SUI | 01:01.68 | 01:03.02 | 02:04.70 | 4.09 | Salomon |
23 | SIEBENHOFER | Ramona | 1991 | AUT | 01:01.10 | 01:03.92 | 02:05.02 | 4.41 | Fischer |
24 | FRASSE-SOMBET | Coralie | 1991 | FRA | 01:00.87 | 01:04.31 | 02:05.18 | 4.57 | Head |
25 | NYBERG | Lisa | 2002 | SWE | 01:01.82 | 01:03.37 | 02:05.19 | 4.58 | Fischer |
26 | ELLENBERGER | Andrea | 1993 | SUI | 01:01.43 | 01:07.03 | 02:08.46 | 7.85 | Stoeckli |
AUDI FIS SKI WORLD CUP 2022/23 Kranjska Gora (SLO)
# | Name | DoB | Nat | run1 | run2 | Total Time | |
1 | SHIFFRIN | Mikaela | 1995 | USA | 55.3 | 57.23 | 01:52.53 |
2 | BRIGNONE | Federica | 1990 | ITA | 55.54 | 57.76 | 01:53.30 |
3 | GUT-BEHRAMI | Lara | 1991 | SUI | 56.07 | 57.43 | 01:53.50 |
4 | VLHOVA | Petra | 1995 | SVK | 56.17 | 57.43 | 01:53.60 |
5 | BASSINO | Marta | 1996 | ITA | 56.03 | 57.66 | 01:53.69 |
6 | GRENIER | Valerie | 1996 | CAN | 55.69 | 58.58 | 01:54.27 |
7 | HOLTMANN | Mina_Fuerst | 1995 | NOR | 56.41 | 57.95 | 01:54.36 |
8 | HECTOR | Sara | 1992 | SWE | 56.15 | 58.32 | 01:54.47 |
9 | MOLTZAN | Paula | 1994 | USA | 56.41 | 58.19 | 01:54.60 |
10 | BUCIK | Ana | 1993 | SLO | 56.53 | 58.39 | 01:54.92 |
11 | TVIBERG | Maria_Therese | 1994 | NOR | 56.81 | 58.17 | 01:54.98 |
12 | ELLENBERGER | Andrea | 1993 | SUI | 57.6 | 57.47 | 01:55.07 |
13 | SCHEIB | Julia | 1998 | AUT | 57.4 | 57.73 | 01:55.13 |
14 | BRUNNER | Stephanie | 1994 | AUT | 57.41 | 57.85 | 01:55.26 |
15 | GRITSCH | Franziska | 1997 | AUT | 57.39 | 58 | 01:55.39 |
16 | PLATINO | Elisa | 1999 | ITA | 57.57 | 57.88 | 01:55.45 |
17 | MOWINCKEL | Ragnhild | 1992 | NOR | 56.88 | 58.58 | 01:55.46 |
18 | WORLEY | Tessa | 1989 | FRA | 57.38 | 58.18 | 01:55.56 |
19 | LJUTIC | Zrinka | 2004 | CRO | 57.4 | 58.17 | 01:55.57 |
20 | STJERNESUND | Thea_Louise | 1996 | NOR | 57.19 | 58.42 | 01:55.61 |
21 | GASIENICA-DANIEL | Maryna | 1994 | POL | 56.61 | 59.2 | 01:55.81 |
22 | RAST | Camille | 1999 | SUI | 57.51 | 58.44 | 01:55.95 |
23 | HOLDENER | Wendy | 1993 | SUI | 57.61 | 58.67 | 01:56.28 |
24 | RICHARDSON | Britt | 2003 | CAN | 57.01 | 59.32 | 01:56.33 |
25 | O_BRIEN | Nina | 1997 | USA | 57.34 | 59.06 | 01:56.40 |
26 | ALPHAND | Estelle | 1995 | SWE | 57.14 | 59.55 | 01:56.69 |
27 | WILD | Simone | 1993 | SUI | 57.27 | 59.43 | 01:56.70 |
28 | GISIN | Michelle | 1993 | SUI | 57.38 | 59.49 | 01:56.87 |
29 | ROBNIK | Tina | 1991 | SLO | 57.48 | 01:02.01 | 01:59.49 |
AUDI FIS SKI WORLD CUP 2022/23 Kranjska Gora (SLO)
# | Name | DoB | Nat | run1 | run2 | Total Time | |
1 | GRENIER | Valerie | 1996 | CAN | 57.05 | 57.96 | 01:55.01 |
2 | BASSINO | Marta | 1996 | ITA | 57.29 | 58.09 | 01:55.38 |
3 | VLHOVA | Petra | 1995 | SVK | 57.41 | 58 | 01:55.41 |
4 | BRIGNONE | Federica | 1990 | ITA | 57.21 | 58.33 | 01:55.54 |
5 | GUT-BEHRAMI | Lara | 1991 | SUI | 57.09 | 58.48 | 01:55.57 |
6 | FRASSE_SOMBET | Coralie | 1991 | FRA | 57.78 | 58.56 | 01:56.34 |
6 | SHIFFRIN | Mikaela | 1995 | USA | 57.36 | 58.98 | 01:56.34 |
8 | BUCIK | Ana | 1993 | SLO | 57.81 | 58.58 | 01:56.39 |
9 | HECTOR | Sara | 1992 | SWE | 57.59 | 58.92 | 01:56.51 |
10 | HOLTMANN | Mina_Fuerst | 1995 | NOR | 58.2 | 58.46 | 01:56.66 |
11 | STJERNESUND | Thea_Louise | 1996 | NOR | 58.81 | 58.03 | 01:56.84 |
12 | GRITSCH | Franziska | 1997 | AUT | 58.66 | 58.41 | 01:57.07 |
13 | GASIENICA-DANIEL | Maryna | 1994 | POL | 57.98 | 59.15 | 01:57.13 |
14 | HAASER | Ricarda | 1993 | AUT | 58.75 | 58.44 | 01:57.19 |
15 | HOLDENER | Wendy | 1993 | SUI | 58.61 | 58.87 | 01:57.48 |
16 | MOWINCKEL | Ragnhild | 1992 | NOR | 58.29 | 59.27 | 01:57.56 |
17 | TVIBERG | Maria_Therese | 1994 | NOR | 58.76 | 58.81 | 01:57.57 |
18 | BRUNNER | Stephanie | 1994 | AUT | 58.66 | 58.92 | 01:57.58 |
19 | ROBINSON | Alice | 2001 | NZL | 59.17 | 58.6 | 01:57.77 |
19 | MOLTZAN | Paula | 1994 | USA | 58.23 | 59.54 | 01:57.77 |
21 | LIENSBERGER | Katharina | 1997 | AUT | 58.59 | 59.23 | 01:57.82 |
22 | DIREZ | Clara | 1995 | FRA | 59.27 | 58.64 | 01:57.91 |
23 | PLATINO | Elisa | 1999 | ITA | 58.99 | 59.14 | 01:58.13 |
24 | RAST | Camille | 1999 | SUI | 58.67 | 59.5 | 01:58.17 |
25 | ELLENBERGER | Andrea | 1993 | SUI | 59.21 | 59.23 | 01:58.44 |
26 | ASTNER | Nina | 2000 | AUT | 59.46 | 59.02 | 01:58.48 |
27 | WORLEY | Tessa | 1989 | FRA | 58.05 | 01:00.53 | 01:58.58 |
28 | ZENERE | Asja | 1996 | ITA | 59.32 | 59.73 | 01:59.05 |
29 | SIEBENHOFER | Ramona | 1991 | AUT | 59.39 | 01:00.01 | 01:59.40 |
AUDI FIS SKI WORLD CUP 2022/23 Semmering (AUT)
# | Name | DoB | Nat | 1run | 2run | Total Time | |
1 | SHIFFRIN | Mikaela | 1995 | USA | 59.45 | 01:04.06 | 02:03.51 |
2 | GUT-BEHRAMI | Lara | 1991 | SUI | 59.23 | 01:04.38 | 02:03.61 |
3 | BASSINO | Marta | 1996 | ITA | 01:00.04 | 01:03.94 | 02:03.98 |
4 | BRIGNONE | Federica | 1990 | ITA | 01:00.24 | 01:03.77 | 02:04.01 |
5 | GRENIER | Valerie | 1996 | CAN | 01:01.18 | 01:03.18 | 02:04.36 |
6 | GASIENICA-DANIEL | Maryna | 1994 | POL | 01:00.83 | 01:03.60 | 02:04.43 |
7 | VLHOVA | Petra | 1995 | SVK | 01:00.65 | 01:04.24 | 02:04.89 |
8 | HAASER | Ricarda | 1993 | AUT | 01:01.07 | 01:03.94 | 02:05.01 |
9 | MOLTZAN | Paula | 1994 | USA | 01:02.22 | 01:03.22 | 02:05.44 |
10 | WORLEY | Tessa | 1989 | FRA | 01:01.13 | 01:04.33 | 02:05.46 |
11 | TVIBERG | Maria_Therese | 1994 | NOR | 01:01.01 | 01:04.72 | 02:05.73 |
12 | MOWINCKEL | Ragnhild | 1992 | NOR | 01:01.44 | 01:04.33 | 02:05.77 |
13 | HOLTMANN | Mina_Fuerst | 1995 | NOR | 01:01.38 | 01:04.45 | 02:05.83 |
14 | BUCIK | Ana | 1993 | SLO | 01:01.37 | 01:04.53 | 02:05.90 |
15 | HOLDENER | Wendy | 1993 | SUI | 01:01.56 | 01:04.44 | 02:06.00 |
16 | ELLENBERGER | Andrea | 1993 | SUI | 01:02.13 | 01:03.95 | 02:06.08 |
17 | FRASSE_SOMBET | Coralie | 1991 | FRA | 01:01.63 | 01:04.59 | 02:06.22 |
18 | KAPPAURER | Elisabeth | 1994 | AUT | 01:02.25 | 01:04.18 | 02:06.43 |
19 | LIENSBERGER | Katharina | 1997 | AUT | 01:01.92 | 01:04.76 | 02:06.68 |
20 | COLTURI | Lara | 2006 | ALB | 01:02.58 | 01:04.11 | 02:06.69 |
20 | BRUNNER | Stephanie | 1994 | AUT | 01:02.07 | 01:04.62 | 02:06.69 |
22 | GRITSCH | Franziska | 1997 | AUT | 01:02.22 | 01:04.69 | 02:06.91 |
23 | WILD | Simone | 1993 | SUI | 01:01.88 | 01:05.11 | 02:06.99 |
24 | ZENERE | Asja | 1996 | ITA | 01:01.96 | 01:05.23 | 02:07.19 |
25 | STJERNESUND | Thea_Louise | 1996 | NOR | 01:02.02 | 01:05.21 | 02:07.23 |
26 | GISIN | Michelle | 1993 | SUI | 01:02.53 | 01:04.72 | 02:07.25 |
27 | RAST | Camille | 1999 | SUI | 01:02.49 | 01:04.78 | 02:07.27 |
28 | SUTER | Corinne | 1994 | SUI | 01:02.37 | 01:05.35 | 02:07.72 |
# | Name | DoB | Nat | 1run | 2run | Total time | |
1 | SHIFFRIN | Mikaela | 1995 | USA | 01:05.49 | 01:01.69 | 02:07.18 |
2 | VLHOVA | Petra | 1995 | SVK | 01:06.21 | 01:01.10 | 02:07.31 |
3 | BASSINO | Marta | 1996 | ITA | 01:06.36 | 01:01.13 | 02:07.49 |
4 | WORLEY | Tessa | 1989 | FRA | 01:06.22 | 01:01.44 | 02:07.66 |
5 | BRIGNONE | Federica | 1990 | ITA | 01:06.47 | 01:01.96 | 02:08.43 |
6 | MOWINCKEL | Ragnhild | 1992 | NOR | 01:06.51 | 01:02.05 | 02:08.56 |
7 | GUT-BEHRAMI | Lara | 1991 | SUI | 01:06.49 | 01:02.12 | 02:08.61 |
8 | HECTOR | Sara | 1992 | SWE | 01:06.45 | 01:02.25 | 02:08.70 |
9 | ROBINSON | Alice | 2001 | NZL | 01:07.44 | 01:01.47 | 02:08.91 |
10 | MOLTZAN | Paula | 1994 | USA | 01:06.95 | 01:02.04 | 02:08.99 |
11 | FRASSE_SOMBET | Coralie | 1991 | FRA | 01:06.73 | 01:02.48 | 02:09.21 |
12 | GISIN | Michelle | 1993 | SUI | 01:06.78 | 01:02.57 | 02:09.35 |
13 | LIENSBERGER | Katharina | 1997 | AUT | 01:07.06 | 01:02.34 | 02:09.40 |
14 | BUCIK | Ana | 1993 | SLO | 01:06.77 | 01:02.76 | 02:09.53 |
15 | STJERNESUND | Thea_Louise | 1996 | NOR | 01:07.50 | 01:02.26 | 02:09.76 |
16 | TRUPPE | Katharina | 1996 | AUT | 01:07.38 | 01:02.50 | 02:09.88 |
17 | HAASER | Ricarda | 1993 | AUT | 01:07.98 | 01:02.04 | 02:10.02 |
18 | BRUNNER | Stephanie | 1994 | AUT | 01:07.44 | 01:02.68 | 02:10.12 |
19 | WILD | Simone | 1993 | SUI | 01:07.99 | 01:02.19 | 02:10.18 |
20 | ELLENBERGER | Andrea | 1993 | SUI | 01:07.77 | 01:02.54 | 02:10.31 |
21 | SIEBENHOFER | Ramona | 1991 | AUT | 01:08.28 | 01:02.13 | 02:10.41 |
22 | DIREZ | Clara | 1995 | FRA | 01:08.21 | 01:02.38 | 02:10.59 |
23 | HOLDENER | Wendy | 1993 | SUI | 01:08.09 | 01:02.55 | 02:10.64 |
24 | GRITSCH | Franziska | 1997 | AUT | 01:08.01 | 01:02.79 | 02:10.80 |
25 | TVIBERG | Maria_Therese | 1994 | NOR | 01:08.56 | 01:02.37 | 02:10.93 |
26 | HOLTMANN | Mina_Fuerst | 1995 | NOR | 01:06.54 | 01:04.44 | 02:10.98 |
27 | RAST | Camille | 1999 | SUI | 01:08.57 | 01:02.47 | 02:11.04 |
28 | MOERZINGER | Elisa | 1997 | AUT | 01:08.71 | 01:02.81 | 02:11.52 |
28 | MIRADOLI | Romane | 1994 | FRA | 01:08.63 | 01:02.89 | 02:11.52 |
30 | HUBER | Katharina | 1995 | AUT | 01:08.87 | 01:02.70 | 02:11.57 |
AUDI FIS SKI WORLD CUP 2022/23 Sestriere (ITA)
10.12.2022 – source: https://www.fis-ski.com/en & https://skiweltcup.tv/
# | Name | DoB | Nat | Time | |
1 | BASSINO | Marta | 1996 | ITA | 2:28.89 |
2 | HECTOR | Sara | 1992 | SWE | 2:29.00 |
3 | VLHOVA | Petra | 1995 | SVK | 2:29.29 |
4 | BRIGNONE | Federica | 1990 | ITA | 2:29.55 |
5 | WORLEY | Tessa | 1989 | FRA | 2:30.15 |
6 | SHIFFRIN | Mikaela | 1995 | USA | 2:30.85 |
7 | GUT-BEHRAMI | Lara | 1991 | SUI | 2:30.93 |
8 | MOLTZAN | Paula | 1994 | USA | 2:30.96 |
9 | MOWINCKEL | Ragnhild | 1992 | NOR | 2:31.22 |
10 | HOLDENER | Wendy | 1993 | SUI | 2:31.25 |
11 | ZENERE | Asja | 1996 | ITA | 2:31.52 |
12 | GRENIER | Valerie | 1996 | CAN | 2:31.76 |
13 | BUCIK | Ana | 1993 | SLO | 2:31.79 |
14 | KAPPAURER | Elisabeth | 1994 | AUT | 2:31.85 |
15 | FRASSE_SOMBET | Coralie | 1991 | FRA | 2:31.94 |
16 | ROBINSON | Alice | 2001 | NZL | 2:31.99 |
17 | GRITSCH | Franziska | 1997 | AUT | 2:32.01 |
17 | SIEBENHOFER | Ramona | 1991 | AUT | 2:32.01 |
19 | HAASER | Ricarda | 1993 | AUT | 2:32.19 |
20 | ELLENBERGER | Andrea | 1993 | SUI | 2:32.25 |
21 | STJERNESUND | Thea_Louise | 1996 | NOR | 2:32.28 |
22 | RAST | Camille | 1999 | SUI | 2:32.38 |
23 | ALPHAND | Estelle | 1995 | SWE | 2:32.59 |
24 | GISIN | Michelle | 1993 | SUI | 2:32.73 |
25 | TRUPPE | Katharina | 1996 | AUT | 2:32.82 |
26 | WILD | Simone | 1993 | SUI | 2:32.99 |
27 | LIENSBERGER | Katharina | 1997 | AUT | 2:33.05 |
28 | MELESI | Roberta | 1996 | ITA | 2:34.65 |
FIS World Cup Women, Killington, Giant Slalom
27.11.2022 – source: https://www.fis-ski.com/en & https://skiweltcup.tv/
# | Name | Nat | Total | Run 1 | Run 2 |
1 | GUT-BEHRAMI Lara | SUI | 01:44.08 | 52.72(3) | 51.36(7) |
2 | BASSINO Marta | ITA | 01:44.15 | +0.16(5) | -0.09(6) |
3 | HECTOR Sara | SWE | 01:44.28 | -0.43(1) | +0.63(19) |
4 | VLHOVA Petra | SVK | 01:44.54 | +0.03(4) | +0.43(15) |
5 | LIENSBERGER Katharina | AUT | 01:44.63 | +0.51(6) | +0.04(8) |
6 | MOWINCKEL Ragnhild | NOR | 01:44.69 | -0.05(2) | +0.66(21) |
7 | WORLEY Tessa | FRA | 01:44.92 | +0.76(7) | +0.08(9) |
8 | GASIENICA-DANIEL Maryna | POL | 01:44.98 | +1.40(20) | -0.50(2) |
9 | BRIGNONE Federica | ITA | 01:45.03 | +1.16(13) | -0.21(5) |
10 | STJERNESUND Thea Louise | NOR | 01:45.22 | +1.06(12) | +0.08(9) |
11 | MELESI Roberta | ITA | 01:45.33 | +2.19(29) | -0.94(1) |
12 | SIEBENHOFER Ramona | AUT | 01:45.46 | +1.21(14) | +0.17(12) |
13 | SHIFFRIN Mikaela | USA | 01:45.48 | +0.93(10) | +0.47(16) |
14 | ROBINSON Alice | NZL | 01:45.52 | +1.70(22) | -0.26(3) |
15 | HAASER Ricarda | AUT | 01:45.61 | +0.77(8) | +0.76(22) |
16 | HOLDENER Wendy | SUI | 01:45.85 | +1.24(15) | +0.53(17) |
17 | COLTURI Lara | ALB | 01:45.96 | +2.11(27) | -0.23(4) |
18 | MOLTZAN Paula | USA | 01:46.02 | +1.29(16) | +0.65(20) |
19 | ELLENBERGER Andrea | SUI | 01:46.21 | +1.86(24) | +0.27(14) |
20 | GRITSCH Franziska | AUT | 01:46.40 | +2.13(28) | +0.19(13) |
21 | RAST Camille | SUI | 01:46.41 | +2.21(30) | +0.12(11) |
22 | TRUPPE Katharina | AUT | 01:46.53 | +1.34(19) | +1.11(25) |
23 | O BRIEN Nina | USA | 01:46.67 | +2.03(26) | +0.56(18) |
