AUDI FIS SKI WORLD CUP FINALS 2022/23 Grandvalira Soldeu – El Tarter (AND)
# | Name | Fn | YoB | Nat. | Time | Gap | Ski |
1 | KRIECHMAYR | Vincent | 1991 | AUT | 1:26.59 | 0 | Head |
2 | BAUMANN | Romed | 1986 | GER | 1:26.68 | 0.09 | Salomon |
3 | SANDER | Andreas | 1989 | GER | 1:26.72 | 0.13 | Atomic |
4 | HEMETSBERGER | Daniel | 1991 | AUT | 1:26.82 | 0.23 | Fischer |
5 | PARIS | Dominik | 1989 | ITA | 1:26.86 | 0.27 | Nordica |
6 | CASSE | Mattia | 1990 | ITA | 1:26.89 | 0.3 | Rossignol |
6 | KILDE | Aleksander-Aamodt | 1992 | NOR | 1:26.89 | 0.3 | Atomic |
8 | STRIEDINGER | Otmar | 1991 | AUT | 1:26.99 | 0.4 | Salomon |
9 | SCHIEDER | Florian | 1995 | ITA | 1:27.05 | 0.46 | Atomic |
10 | HINTERMANN | Niels | 1995 | SUI | 1:27.09 | 0.5 | Atomic |
11 | SEJERSTED | Adrian-Smiseth | 1994 | NOR | 1:27.23 | 0.64 | Atomic |
12 | CLAREY | Johan | 1981 | FRA | 1:27.31 | 0.72 | Head |
13 | CRAWFORD | James | 1997 | CAN | 1:27.35 | 0.76 | Head |
14 | ALEXANDER | Cameron | 1997 | CAN | 1:27.59 | 1 | Rossignol |
15 | ODERMATT | Marco | 1997 | SUI | 1:27.60 | 1.01 | Stoeckli |
16 | SCHWARZ | Marco | 1995 | AUT | 1:27.72 | 1.13 | Atomic |
17 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 1:27.99 | 1.4 | Head |
18 | GOLDBERG | Jared | 1991 | USA | 1:28.03 | 1.44 | Rossignol |
19 | ALLEGRE | Nils | 1994 | FRA | 1:28.19 | 1.6 | Salomon |
20 | GANONG | Travis | 1988 | USA | 1:28.41 | 1.82 | Atomic |
21 | FERSTL | Josef | 1988 | GER | 1:28.57 | 1.98 | Head |
22 | ROGENTIN | Stefan | 1994 | SUI | 1:28.59 | 2 | Fischer |
23 | THEAUX | Adrien | 1984 | FRA | 1:28.61 | 2.02 | Head |
24 | PINTURAULT | Alexis | 1991 | FRA | 1:28.77 | 2.18 | Head |
25 | AZNOH | Rok | 2002 | SLO | 1:29.08 | 2.49 | Atomic |
AUDI FIS SKI WORLD CUP 2022/23 Kitzbuehel (AUT)
# | Name | Fn | YoB | Time | Gap | Dist. | Ski | |
1 | KILDE | Aleksander_Aamodt | 1992 | NOR | 01:56.90 | 0 | Atomic | |
2 | CLAREY | Johan | 1981 | FRA | 01:57.57 | 0.67 | 18.87 | Head |
3 | GANONG | Travis | 1988 | USA | 01:57.85 | 0.95 | 26.7 | Atomic |
4 | CASSE | Mattia | 1990 | ITA | 01:57.89 | 0.99 | 27.81 | Rossignol |
5 | KRIECHMAYR | Vincent | 1991 | AUT | 01:58.20 | 1.3 | 36.43 | Head |
6 | ALEXANDER | Cameron | 1997 | CAN | 01:58.40 | 1.5 | 41.96 | Rossignol |
6 | STRIEDINGER | Otmar | 1991 | AUT | 01:58.40 | 1.5 | 41.96 | Salomon |
8 | HEMETSBERGER | Daniel | 1991 | AUT | 01:58.42 | 1.52 | 42.51 | Fischer |
8 | BAUMANN | Romed | 1986 | GER | 01:58.42 | 1.52 | 42.51 | Salomon |
10 | HINTERMANN | Niels | 1995 | SUI | 01:58.43 | 1.53 | 42.79 | Atomic |
11 | FERSTL | Josef | 1988 | GER | 01:58.46 | 1.56 | 43.62 | Head |
12 | SCHIEDER | Florian | 1995 | ITA | 01:58.48 | 1.58 | 44.17 | Atomic |
13 | SEJERSTED | Adrian_Smiseth | 1994 | NOR | 01:58.50 | 1.6 | 44.72 | Atomic |
14 | PARIS | Dominik | 1989 | ITA | 01:58.82 | 1.92 | 53.52 | Nordica |
15 | THEAUX | Adrien | 1984 | FRA | 01:58.88 | 1.98 | 55.16 | Head |
16 | FEUZ | Beat | 1987 | SUI | 01:58.91 | 2.01 | 55.98 | Head |
17 | INNERHOFER | Christof | 1984 | ITA | 01:58.96 | 2.06 | 57.35 | Rossignol |
18 | MURISIER | Justin | 1992 | SUI | 01:58.98 | 2.08 | 57.9 | Head |
19 | SANDER | Andreas | 1989 | GER | 01:59.04 | 2.14 | 59.54 | Atomic |
20 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 01:59.17 | 2.27 | 63.09 | Head |
21 | THOMPSON | Broderick | 1994 | CAN | 01:59.20 | 2.3 | 63.91 | Head |
22 | BENNETT | Bryce | 1992 | USA | 01:59.45 | 2.55 | 70.7 | Fischer |
23 | SEGER | Brodie | 1995 | CAN | 01:59.46 | 2.56 | 70.98 | Atomic |
24 | ROGENTIN | Stefan | 1994 | SUI | 01:59.55 | 2.65 | 73.42 | Fischer |
25 | ALLEGRE | Nils | 1994 | FRA | 01:59.72 | 2.82 | 78.01 | Salomon |
26 | CATER | Martin | 1992 | SLO | 01:59.78 | 2.88 | 79.63 | Salomon |
27 | GIEZENDANNER | Blaise | 1991 | FRA | 01:59.83 | 2.93 | 80.98 | Atomic |
28 | CRAWFORD | James | 1997 | CAN | 01:59.93 | 3.03 | 83.68 | Head |
29 | MUZATON | Maxence | 1990 | FRA | 02:00.08 | 3.18 | 87.71 | Rossignol |
30 | HROBAT | Miha | 1995 | SLO | 02:00.18 | 3.28 | 90.39 | Atomic |
31 | PFIFFNER | Marco | 1994 | LIE | 02:00.26 | 3.36 | 92.54 | |
32 | BABINSKY | Stefan | 1996 | AUT | 02:00.27 | 3.37 | 92.8 | Head |
33 | READ | Jeffrey | 1997 | CAN | 02:00.33 | 3.43 | 94.41 | Atomic |
34 | ROULIN | Gilles | 1994 | SUI | 02:00.43 | 3.53 | 97.08 | Head |
35 | MONNEY | Alexis | 2000 | SUI | 02:00.51 | 3.61 | 99.21 | Stoeckli |
36 | LEHTO | Elian | 2000 | FIN | 02:00.59 | 3.69 | 101.35 | Augment |
37 | SCHWAIGER | Dominik | 1991 | GER | 02:00.65 | 3.75 | 102.94 | Head |
38 | ZAZZI | Pietro | 1994 | ITA | 02:00.72 | 3.82 | 104.8 | Salomon |
39 | ARVIDSSON | Erik | 1996 | USA | 02:00.90 | 4 | 109.58 | Head |
40 | PLOIER | Andreas | 1997 | AUT | 02:00.95 | 4.05 | 110.9 | Fischer |
40 | BOSCA | Guglielmo | 1993 | ITA | 02:00.95 | 4.05 | 110.9 | Head |
42 | METTLER | Josua | 1998 | SUI | 02:00.98 | 4.08 | 111.7 | Dynastar |
43 | KOHLER | Marco | 1997 | SUI | 02:01.31 | 4.41 | 120.4 | Stoeckli |
44 | NEGOMIR | Kyle | 1998 | USA | 02:01.51 | 4.61 | 125.65 | Atomic |
45 | MOLTENI | Nicolo | 1998 | ITA | 02:01.55 | 4.65 | 126.7 | Head |
46 | GAUER | Nico | 1996 | LIE | 02:02.91 | 6.01 | 161.95 | Salomon |
47 | SZOLLOS | Barnabas | 1998 | ISR | 02:05.53 | 8.63 | 227.7 | Kaestle |
48 | STEUDLE | Roy-Alexander | 1993 | GBR | 02:05.79 | 8.89 | 234.07 | Atomic |
# | Name | YoB | Nat | Time | Gap | Dist. | Ski | |
1 | KRIECHMAYR | Vincent | 1991 | AUT | 01:56.16 | 0 | Head | |
2 | SCHIEDER | Florian | 1995 | ITA | 01:56.39 | 0.23 | 6.54 | Atomic |
3 | HINTERMANN | Niels | 1995 | SUI | 01:56.47 | 0.31 | 8.82 | Atomic |
4 | GOLDBERG | Jared | 1991 | USA | 01:56.51 | 0.35 | 9.95 | Rossignol |
5 | SEJERSTED | Adrian_Smiseth | 1994 | NOR | 01:56.55 | 0.39 | 11.08 | Atomic |
5 | PARIS | Dominik | 1989 | ITA | 01:56.55 | 0.39 | 11.08 | Nordica |
7 | HROBAT | Miha | 1995 | SLO | 01:56.62 | 0.46 | 13.06 | Atomic |
7 | GANONG | Travis | 1988 | USA | 01:56.62 | 0.46 | 13.06 | Atomic |
9 | THOMPSON | Broderick | 1994 | CAN | 01:56.83 | 0.67 | 18.99 | Head |
10 | SARRAZIN | Cyprien | 1994 | FRA | 01:56.90 | 0.74 | 20.97 | Rossignol |
11 | MONNEY | Alexis | 2000 | SUI | 01:56.91 | 0.75 | 21.25 | Stoeckli |
12 | MURISIER | Justin | 1992 | SUI | 01:56.95 | 0.79 | 22.37 | Head |
13 | DRESSEN | Thomas | 1993 | GER | 01:57.03 | 0.87 | 24.62 | Rossignol |
14 | STRIEDINGER | Otmar | 1991 | AUT | 01:57.04 | 0.88 | 24.9 | Salomon |
15 | SANDER | Andreas | 1989 | GER | 01:57.10 | 0.94 | 26.59 | Atomic |
16 | KILDE | Aleksander_Aamodt | 1992 | NOR | 01:57.13 | 0.97 | 27.43 | Atomic |
17 | CASSE | Mattia | 1990 | ITA | 01:57.19 | 1.03 | 29.11 | Rossignol |
18 | CLAREY | Johan | 1981 | FRA | 01:57.22 | 1.06 | 29.95 | Head |
19 | ALEXANDER | Cameron | 1997 | CAN | 01:57.28 | 1.12 | 31.63 | Rossignol |
20 | METTLER | Josua | 1998 | SUI | 01:57.33 | 1.17 | 33.03 | Dynastar |
21 | ARVIDSSON | Erik | 1996 | USA | 01:57.34 | 1.18 | 33.31 | Head |
22 | INNERHOFER | Christof | 1984 | ITA | 01:57.40 | 1.24 | 34.98 | Rossignol |
23 | ALLEGRE | Nils | 1994 | FRA | 01:57.44 | 1.28 | 36.1 | Salomon |
24 | CATER | Martin | 1992 | SLO | 01:57.46 | 1.3 | 36.66 | Salomon |
25 | SEGER | Brodie | 1995 | CAN | 01:57.50 | 1.34 | 37.77 | Atomic |
26 | von_APPEN | Henrik | 1994 | CHI | 01:57.51 | 1.35 | 38.05 | Head |
27 | PFIFFNER | Marco | 1994 | LIE | 01:57.53 | 1.37 | 38.61 | |
28 | FEUZ | Beat | 1987 | SUI | 01:57.58 | 1.42 | 40 | Head |
29 | BENNETT | Bryce | 1992 | USA | 01:57.61 | 1.45 | 40.83 | Fischer |
30 | GIEZENDANNER | Blaise | 1991 | FRA | 01:57.70 | 1.54 | 43.33 | Atomic |
31 | MARSAGLIA | Matteo | 1985 | ITA | 01:57.73 | 1.57 | 44.17 | Fischer |
32 | BAUMANN | Romed | 1986 | GER | 01:57.78 | 1.62 | 45.55 | Salomon |
33 | HEMETSBERGER | Daniel | 1991 | AUT | 01:57.81 | 1.65 | 46.39 | Fischer |
34 | LEHTO | Elian | 2000 | FIN | 01:57.87 | 1.71 | 48.05 | Augment |
34 | ROULIN | Gilles | 1994 | SUI | 01:57.87 | 1.71 | 48.05 | Head |
36 | MUZATON | Maxence | 1990 | FRA | 01:57.95 | 1.79 | 50.26 | Rossignol |
37 | ROGENTIN | Stefan | 1994 | SUI | 01:58.04 | 1.88 | 52.75 | Fischer |
38 | MORSE | Sam | 1996 | USA | 01:58.14 | 1.98 | 55.51 | Fischer |
38 | CRAWFORD | James | 1997 | CAN | 01:58.14 | 1.98 | 55.51 | Head |
40 | NEGOMIR | Kyle | 1998 | USA | 01:58.19 | 2.03 | 56.89 | Atomic |
41 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 01:58.21 | 2.05 | 57.44 | Head |
42 | THEAUX | Adrien | 1984 | FRA | 01:58.31 | 2.15 | 60.19 | Head |
43 | BABINSKY | Stefan | 1996 | AUT | 01:58.35 | 2.19 | 61.29 | Head |
43 | BOSCA | Guglielmo | 1993 | ITA | 01:58.35 | 2.19 | 61.29 | Head |
45 | PLOIER | Andreas | 1997 | AUT | 01:58.36 | 2.2 | 61.56 | Fischer |
46 | ZAZZI | Pietro | 1994 | ITA | 01:58.62 | 2.46 | 68.69 | Salomon |
47 | GAUER | Nico | 1996 | LIE | 01:58.63 | 2.47 | 68.96 | Salomon |
48 | SCHUETTER | Julian | 1998 | AUT | 01:58.71 | 2.55 | 71.14 | Atomic |
49 | FERSTL | Josef | 1988 | GER | 01:58.74 | 2.58 | 71.96 | Head |
50 | ROEA | Henrik | 1995 | NOR | 01:58.76 | 2.6 | 72.51 | Nordica |
51 | READ | Jeffrey | 1997 | CAN | 01:59.24 | 3.08 | 85.55 | Atomic |
52 | ALEXANDER | Kyle | 1999 | CAN | 01:59.29 | 3.13 | 86.9 | Rossignol |
52 | MOLTENI | Nicolo | 1998 | ITA | 01:59.29 | 3.13 | 86.9 | Head |
54 | ODERMATT | Marco | 1997 | SUI | 01:59.36 | 3.2 | 88.79 | Stoeckli |
55 | SCHWAIGER | Dominik | 1991 | GER | 01:59.87 | 3.71 | 102.51 | Head |
56 | ALPHAND | Nils | 1996 | FRA | 01:59.89 | 3.73 | 103.04 | Head |
57 | SZOLLOS | Barnabas | 1998 | ISR | 02:02.13 | 5.97 | 161.9 | Kaestle |
58 | STEUDLE | Roy-Alexander | 1993 | GBR | 02:02.40 | 6.24 | 168.85 | Atomic |
AUDI FIS SKI WORLD CUP 2022/23 Wengen (SUI)
# | Name | YoB | Nat | Time | Diff. | Dist. Meter | Ski | |
1 | KILDE | Aleksander Aamodt | 1992 | NOR | 01:43.14 | 0 | Atomic | |
2 | ODERMATT | Marco | 1997 | SUI | 01:44.02 | 0.88 | 24.96 | Stoeckli |
3 | CASSE | Mattia | 1990 | ITA | 01:44.15 | 1.01 | 28.61 | Rossignol |
4 | KRIECHMAYR | Vincent | 1991 | AUT | 01:44.29 | 1.15 | 32.53 | Head |
5 | FEUZ | Beat | 1987 | SUI | 01:44.39 | 1.25 | 35.32 | Head |
6 | SCHWARZ | Marco | 1995 | AUT | 01:44.43 | 1.29 | 36.44 | Atomic |
7 | HINTERMANN | Niels | 1995 | SUI | 01:44.47 | 1.33 | 37.56 | Atomic |
8 | ROULIN | Gilles | 1994 | SUI | 01:44.70 | 1.56 | 43.95 | Head |
9 | PARIS | Dominik | 1989 | ITA | 01:44.77 | 1.63 | 45.9 | Nordica |
10 | MONNEY | Alexis | 2000 | SUI | 01:44.78 | 1.64 | 46.17 | Stoeckli |
11 | MUZATON | Maxence | 1990 | FRA | 01:44.97 | 1.83 | 51.43 | Rossignol |
11 | MARSAGLIA | Matteo | 1985 | ITA | 01:44.97 | 1.83 | 51.43 | Fischer |
13 | ROGENTIN | Stefan | 1994 | SUI | 01:44.99 | 1.85 | 51.98 | Fischer |
14 | HEMETSBERGER | Daniel | 1991 | AUT | 01:45.07 | 1.93 | 54.19 | Fischer |
15 | SEJERSTED | Adrian Smiseth | 1994 | NOR | 01:45.09 | 1.95 | 54.74 | Atomic |
16 | BAUMANN | Romed | 1986 | GER | 01:45.14 | 2 | 56.12 | Salomon |
17 | STRIEDINGER | Otmar | 1991 | AUT | 01:45.17 | 2.03 | 56.94 | Salomon |
18 | THEAUX | Adrien | 1984 | FRA | 01:45.19 | 2.05 | 57.49 | Head |
19 | SCHIEDER | Florian | 1995 | ITA | 01:45.24 | 2.1 | 58.87 | Atomic |
20 | GOLDBERG | Jared | 1991 | USA | 01:45.28 | 2.14 | 59.96 | Rossignol |
21 | SCHUETTER | Julian | 1998 | AUT | 01:45.32 | 2.18 | 61.06 | Atomic |
21 | ALLEGRE | Nils | 1994 | FRA | 01:45.32 | 2.18 | 61.06 | Salomon |
23 | DRESSEN | Thomas | 1993 | GER | 01:45.36 | 2.22 | 62.16 | Rossignol |
24 | CATER | Martin | 1992 | SLO | 01:45.44 | 2.3 | 64.35 | Salomon |
24 | FERSTL | Josef | 1988 | GER | 01:45.44 | 2.3 | 64.35 | Head |
26 | BENNETT | Bryce | 1992 | USA | 01:45.46 | 2.32 | 64.9 | Fischer |
27 | LEHTO | Elian | 2000 | FIN | 01:45.52 | 2.38 | 66.54 | Augment |
28 | HROBAT | Miha | 1995 | SLO | 01:45.53 | 2.39 | 66.81 | Atomic |
29 | CRAWFORD | James | 1997 | CAN | 01:45.56 | 2.42 | 67.63 | Head |
30 | INNERHOFER | Christof | 1984 | ITA | 01:45.57 | 2.43 | 67.9 | Rossignol |
31 | MURISIER | Justin | 1992 | SUI | 01:45.66 | 2.52 | 70.36 | Head |
32 | THOMPSON | Broderick | 1994 | CAN | 01:45.75 | 2.61 | 72.81 | Head |
33 | GAUER | Nico | 1996 | LIE | 01:45.89 | 2.75 | 76.61 | Salomon |
34 | ALEXANDER | Kyle | 1999 | CAN | 01:45.97 | 2.83 | 78.78 | Rossignol |
35 | FOSSLAND | Markus Nordgaard | 1999 | NOR | 01:46.01 | 2.87 | 79.87 | Atomic |
36 | GANONG | Travis | 1988 | USA | 01:46.02 | 2.88 | 80.14 | Atomic |
37 | PFIFFNER | Marco | 1994 | LIE | 01:46.06 | 2.92 | 81.22 | |
38 | SANDER | Andreas | 1989 | GER | 01:46.07 | 2.93 | 81.49 | Atomic |
39 | MORSE | Sam | 1996 | USA | 01:46.08 | 2.94 | 81.76 | Fischer |
40 | SEGER | Brodie | 1995 | CAN | 01:46.24 | 3.1 | 86.08 | Atomic |
41 | BABINSKY | Stefan | 1996 | AUT | 01:46.38 | 3.24 | 89.85 | Head |
42 | GIEZENDANNER | Blaise | 1991 | FRA | 01:46.39 | 3.25 | 90.12 | Atomic |
43 | SCHWAIGER | Dominik | 1991 | GER | 01:46.77 | 3.63 | 100.3 | Head |
44 | FRANZOSO | Matteo | 1999 | ITA | 01:46.85 | 3.71 | 102.43 | Atomic |
45 | READ | Jeffrey | 1997 | CAN | 01:47.07 | 3.93 | 108.28 | Atomic |
46 | MOLTENI | Nicolo | 1998 | ITA | 01:47.61 | 4.47 | 122.54 | Head |
47 | PLOIER | Andreas | 1997 | AUT | 01:49.00 | 5.86 | 158.6 | Fischer |
48 | BENDIK | Martin | 1993 | SVK | 01:49.53 | 6.39 | 172.1 | Atomic |
49 | NEGOMIR | Kyle | 1998 | USA | 01:50.68 | 7.54 | 200.97 | Atomic |
# | NAME | TIME | DIFF | SECTOR 1 | SECTOR 2 | SECTOR 3 | SECTOR 4 | SECTOR 5 |
1 | KILDE Aleksander Aamodt | 01:43.14 | 17.45(2) | 27.59(1) | 29.42(2) | 11.94(3) | 16.74(1) | |
2 | ODERMATT Marco | 01:44.02 | 0.88 | +0.37(26) | +0.48(11) | +0.08(4) | -0.10(1) | +0.05(3) |
3 | CASSE Mattia | 01:44.15 | 1.01 | +0.20(10) | +0.29(4) | +0.27(10) | +0.13(7) | +0.12(4) |
AUDI FIS SKI WORLD CUP 2022/23 Bormio (ITA)
# | Name | DoB | Nat | Time | |
1 | KRIECHMAYR | Vincent | 1991 | AUT | 01:54.68 |
2 | CRAWFORD | James | 1997 | CAN | 01:55.08 |
3 | KILDE | Aleksander_Aamodt | 1992 | NOR | 01:55.36 |
4 | ODERMATT | Marco | 1997 | SUI | 01:56.14 |
5 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 01:56.55 |
6 | KRYENBUEHL | Urs | 1994 | SUI | 01:56.56 |
7 | MURISIER | Justin | 1992 | SUI | 01:56.85 |
8 | ROULIN | Gilles | 1994 | SUI | 01:56.86 |
9 | CASSE | Mattia | 1990 | ITA | 01:56.92 |
10 | PARIS | Dominik | 1989 | ITA | 01:56.97 |
11 | HEMETSBERGER | Daniel | 1991 | AUT | 01:57.07 |
12 | ALEXANDER | Cameron | 1997 | CAN | 01:57.22 |
13 | SCHIEDER | Florian | 1995 | ITA | 01:57.24 |
14 | THEAUX | Adrien | 1984 | FRA | 01:57.43 |
15 | ROGENTIN | Stefan | 1994 | SUI | 01:57.75 |
16 | ARVIDSSON | Erik | 1996 | USA | 01:57.78 |
16 | SEGER | Brodie | 1995 | CAN | 01:57.78 |
18 | BAUMANN | Romed | 1986 | GER | 01:57.90 |
19 | READ | Jeffrey | 1997 | CAN | 01:57.93 |
20 | MARSAGLIA | Matteo | 1985 | ITA | 01:57.94 |
21 | MONNEY | Alexis | 2000 | SUI | 01:57.95 |
22 | SCHUETTER | Julian | 1998 | AUT | 01:57.96 |
22 | INNERHOFER | Christof | 1984 | ITA | 01:57.96 |
24 | GANONG | Travis | 1988 | USA | 01:58.18 |
25 | ZAZZI | Pietro | 1994 | ITA | 01:58.23 |
26 | FRANZONI | Giovanni | 2001 | ITA | 01:58.34 |
27 | SARRAZIN | Cyprien | 1994 | FRA | 01:58.52 |
27 | ROEA | Henrik | 1995 | NOR | 01:58.52 |
29 | von_APPEN | Henrik | 1994 | CHI | 01:58.55 |
30 | GIEZENDANNER | Blaise | 1991 | FRA | 01:58.59 |
31 | MOLTENI | Nicolo | 1998 | ITA | 01:58.66 |
32 | SEJERSTED | Adrian_Smiseth | 1994 | NOR | 01:58.98 |
33 | STRIEDINGER | Otmar | 1991 | AUT | 01:59.04 |
34 | BABINSKY | Stefan | 1996 | AUT | 01:59.16 |
35 | GAUER | Nico | 1996 | LIE | 01:59.30 |
36 | MORSE | Sam | 1996 | USA | 01:59.34 |
37 | FOSSLAND | Markus_Nordgaard | 1999 | NOR | 01:59.60 |
38 | NEGOMIR | Kyle | 1998 | USA | 01:59.75 |
39 | CATER | Martin | 1992 | SLO | 01:59.82 |
40 | ALLEGRE | Nils | 1994 | FRA | 01:59.83 |
41 | THOMPSON | Broderick | 1994 | CAN | 01:59.98 |
42 | BRENCE | Christoph | 1999 | GER | 02:00.72 |
43 | PFIFFNER | Marco | 1994 | LIE | 02:00.85 |
44 | METTLER | Josua | 1998 | SUI | 02:01.09 |
45 | SZOLLOS | Barnabas | 1998 | ISR | 02:02.02 |
46 | MUZATON | Maxence | 1990 | FRA | 02:02.04 |
VAL GARDENA, FIS WORLD CUP Men, Val Gardena, Downhill
# | Name | DoB | Nat | Time | |
1 | KILDE | Aleksander_Aamodt | 1992 | NOR | 02:02.35 |
2 | CLAREY | Johan | 1981 | FRA | 02:02.70 |
3 | CASSE | Mattia | 1990 | ITA | 02:02.77 |
4 | THEAUX | Adrien | 1984 | FRA | 02:03.02 |
5 | CRAWFORD | James | 1997 | CAN | 02:03.04 |
6 | SARRAZIN | Cyprien | 1994 | FRA | 02:03.22 |
7 | ODERMATT | Marco | 1997 | SUI | 02:03.27 |
7 | GANONG | Travis | 1988 | USA | 02:03.27 |
9 | GOLDBERG | Jared | 1991 | USA | 02:03.40 |
10 | SEJERSTED | Adrian_Smiseth | 1994 | NOR | 02:03.50 |
11 | ALLEGRE | Nils | 1994 | FRA | 02:03.53 |
12 | STRIEDINGER | Otmar | 1991 | AUT | 02:03.59 |
12 | MAYER | Matthias | 1990 | AUT | 02:03.59 |
14 | KRYENBUEHL | Urs | 1994 | SUI | 02:03.64 |
15 | MORSE | Sam | 1996 | USA | 02:03.80 |
16 | THOMPSON | Broderick | 1994 | CAN | 02:03.83 |
17 | BAUMANN | Romed | 1986 | GER | 02:03.87 |
18 | FEUZ | Beat | 1987 | SUI | 02:03.88 |
19 | HROBAT | Miha | 1995 | SLO | 02:03.90 |
20 | ROESTI | Lars | 1998 | SUI | 02:04.05 |
20 | SEGER | Brodie | 1995 | CAN | 02:04.05 |
22 | SANDER | Andreas | 1989 | GER | 02:04.09 |
23 | BENNETT | Bryce | 1992 | USA | 02:04.11 |
24 | ROGENTIN | Stefan | 1994 | SUI | 02:04.16 |
25 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 02:04.19 |
26 | MONNEY | Alexis | 2000 | SUI | 02:04.21 |
27 | ROEA | Henrik | 1995 | NOR | 02:04.22 |
28 | FERSTL | Josef | 1988 | GER | 02:04.24 |
29 | SCHUETTER | Julian | 1998 | AUT | 02:04.25 |
29 | NEUMAYER | Christopher | 1992 | AUT | 02:04.25 |
31 | HEMETSBERGER | Daniel | 1991 | AUT | 02:04.29 |
32 | KRIECHMAYR | Vincent | 1991 | AUT | 02:04.30 |
33 | CHABLOZ | Yannick | 1999 | SUI | 02:04.33 |
34 | ALPHAND | Sam | 1997 | FRA | 02:04.36 |
35 | ALPHAND | Nils | 1996 | FRA | 02:04.37 |
36 | BABINSKY | Stefan | 1996 | AUT | 02:04.38 |
36 | GIEZENDANNER | Blaise | 1991 | FRA | 02:04.38 |
36 | INNERHOFER | Christof | 1984 | ITA | 02:04.38 |
39 | LEHTO | Elian | 2000 | FIN | 02:04.40 |
40 | MARSAGLIA | Matteo | 1985 | ITA | 02:04.42 |
41 | ETXEZARRETA | Adur | 1996 | ESP | 02:04.52 |
42 | PARIS | Dominik | 1989 | ITA | 02:04.57 |
43 | PFIFFNER | Marco | 1994 | LIE | 02:04.60 |
44 | ALEXANDER | Cameron | 1997 | CAN | 02:04.63 |
45 | CATER | Martin | 1992 | SLO | 02:04.70 |
46 | BOSCA | Guglielmo | 1993 | ITA | 02:04.71 |
46 | BAILET | Matthieu | 1996 | FRA | 02:04.71 |
48 | von_APPEN | Henrik | 1994 | CHI | 02:04.90 |
49 | NEGOMIR | Kyle | 1998 | USA | 02:04.92 |
50 | SCHIEDER | Florian | 1995 | ITA | 02:04.96 |
51 | SCHWAIGER | Dominik | 1991 | GER | 02:05.13 |
52 | VOGT | Luis | 2002 | GER | 02:05.14 |
53 | ROULIN | Gilles | 1994 | SUI | 02:05.52 |
54 | ARVIDSSON | Erik | 1996 | USA | 02:05.55 |
55 | MOLTENI | Nicolo | 1998 | ITA | 02:05.70 |
56 | ALEXANDER | Kyle | 1999 | CAN | 02:05.89 |
57 | SIMONI | Federico | 1997 | ITA | 02:05.91 |
58 | READ | Jeffrey | 1997 | CAN | 02:06.25 |
59 | ALESSANDRIA | Arnaud | 1993 | MON | 02:07.00 |
60 | BENDIK | Martin | 1993 | SVK | 02:07.45 |
61 | SZOLLOS | Barnabas | 1998 | ISR | 02:08.30 |
# | Name | DoB | Nat | Time | |
1 | KRIECHMAYR | Vincent | 1991 | AUT | 01:25.44 |
2 | ODERMATT | Marco | 1997 | SUI | 01:25.55 |
3 | MAYER | Matthias | 1990 | AUT | 01:25.57 |
4 | CLAREY | Johan | 1981 | FRA | 01:25.67 |
5 | KILDE | Aleksander_Aamodt | 1992 | NOR | 01:25.70 |
6 | FERSTL | Josef | 1988 | GER | 01:25.72 |
7 | CRAWFORD | James | 1997 | CAN | 01:25.76 |
8 | ALLEGRE | Nils | 1994 | FRA | 01:25.88 |
9 | FEUZ | Beat | 1987 | SUI | 01:25.93 |
10 | MORSE | Sam | 1996 | USA | 01:25.94 |
10 | ROGENTIN | Stefan | 1994 | SUI | 01:25.94 |
12 | STRIEDINGER | Otmar | 1991 | AUT | 01:25.97 |
13 | SCHIEDER | Florian | 1995 | ITA | 01:26.01 |
14 | THEAUX | Adrien | 1984 | FRA | 01:26.05 |
14 | SANDER | Andreas | 1989 | GER | 01:26.05 |
14 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 01:26.05 |
17 | HINTERMANN | Niels | 1995 | SUI | 01:26.07 |
18 | MONNEY | Alexis | 2000 | SUI | 01:26.16 |
19 | SARRAZIN | Cyprien | 1994 | FRA | 01:26.18 |
20 | LEHTO | Elian | 2000 | FIN | 01:26.24 |
21 | NEUMAYER | Christopher | 1992 | AUT | 01:26.27 |
22 | BABINSKY | Stefan | 1996 | AUT | 01:26.28 |
23 | GOLDBERG | Jared | 1991 | USA | 01:26.29 |
23 | INNERHOFER | Christof | 1984 | ITA | 01:26.29 |
25 | BOSCA | Guglielmo | 1993 | ITA | 01:26.30 |
25 | BAILET | Matthieu | 1996 | FRA | 01:26.30 |
