02.–04. MAI 2024
Source: https://innsbruckalpine.at
The loud BANG of last year’s very successful World Mountain and Trail Running Championships and the IATF World Championships Edition has not yet faded and the breathtaking images of the event are certainly still fresh in our minds.
In 2024 it’s pure IATF again! Returning to the original date at the beginning of May, the season will kick off with the motto Back to the Roots. Tried and tested trails, impressive scenery and procedures that put the focus of the event on the field of participants. Of course, there will also be new event features to discover.
Registration: https://my.raceresult.com/256129/registration
STRECKE | K110 | K85 | K65 | K42 | K35 | K25 | K15 | K7 – BUSINESS TRAIL | K7 – NIGHT TRAIL |
---|---|---|---|---|---|---|---|---|---|
Distanz* | 110,7 km | 86,1 km | 67,7 km | 42,5 km | 37,2 km | 25,7 km | 17,5 km | 7,3 km | 7,3 km |
Aufstieg** | 5.600 hm | 3.900 hm | 2.450 hm | 2.500 hm | 1.900 hm | 800 hm | 520 hm | 250 hm | 250 hm |
Abstieg** | 5.600 hm | 3.900 hm | 2.450 hm | 2.800 hm | 2.350 hm | 1.200 hm | 510 hm | 250 hm | 250 hm |
ITRA Punkte | 5 Punkte | 4 Punkte | 3 Punkte | 2 Punkte | 2 Punkte | 1 Punkt | – | – | – |
Renntag | Samstag, 04. Mai 2024 | Samstag, 04. Mai 2024 | Samstag, 04. Mai 2024 | Samstag, 04. Mai 2024 | Samstag, 04. Mai 2024 | Samstag, 04. Mai 2024 | Samstag, 04. Mai 2024 | Donnerstag, 02. Mai 2024 | Donnerstag, 02. Mai 2024 |
Startzeit* | 0:00 | 0:00 | 6:00 | 7:30 | 10:00 | 11:30 | 16:30 | 19:00 | 20:00 |
Startort | Innsbruck – Landestheater | Innsbruck – Landestheater | Innsbruck – Landestheater | Mutters | Mutters | Mutters | Hall in Tirol – Burg Hasegg | Innsbruck – Landestheater | Innsbruck – Landestheater |
Zielort | Innsbruck – Landestheater | Innsbruck – Landestheater | Innsbruck – Landestheater | Innsbruck – Landestheater | Innsbruck – Landestheater | Innsbruck – Landestheater | Innsbruck – Landestheater | Innsbruck – Landestheater | Innsbruck – Landestheater |
Results: https://my.raceresult.com/256129/