25 – 26 Mar, 2023 • New Plymouth, New Zealand • Event Website
Elite Men
Po | Fn | Name | YOB | Nat. | # | Time | Swim 750m | Bike 20km | Run 5km |
---|---|---|---|---|---|---|---|---|---|
1 | Hayden | Wilde | 1997 | NZL | 1 | 00:55:57 | 00:09:21 | 00:31:02 | 00:14:30 |
2 | Tayler | Reid | 1996 | NZL | 9 | 00:56:32 | 00:09:12 | 00:31:15 | 00:15:05 |
3 | Ricardo | Batista | 2000 | POR | 5 | 00:56:32 | 00:09:01 | 00:31:27 | 00:15:03 |
17 | Bob | Haller | 1993 | LUX | 23 | 00:57:47 | 00:09:33 | 00:32:02 | 00:15:03 |
20 | Gregor | Payet | 1995 | LUX | 33 | 00:57:52 | 00:09:46 | 00:31:48 | 00:15:12 |
39 | Stefan | Zachäus | 1990 | LUX | 42 | 00:59:24 | 00:09:42 | 00:31:57 | 00:16:39 |
56 | Lucas | Cambresy | 2002 | LUX | 58 | 01:04:32 | 00:09:34 | 00:36:10 | 00:17:36 |
Elite Women
Pos | Fn | Name | YOB | Nat. | Start Num | Time | Swim 750m | Bike 20km | Run 5km |
---|---|---|---|---|---|---|---|---|---|
1 | Nicole | Van Der Kaay | 1996 | NZL | 3 | 01:02:57 | 00:10:00 | 00:35:36 | 00:16:12 |
2 | Ainsley | Thorpe | 1998 | NZL | 4 | 01:03:06 | 00:10:02 | 00:35:35 | 00:16:21 |
3 | Solveig | Løvseth | 1999 | NOR | 39 | 01:03:14 | 00:10:24 | 00:35:14 | 00:16:26 |