TRIATHLON: 2023 World Triathlon Cup Vina del Mar (CHI) on 11 – 12 Nov, 2023 • Vina del Mar, Chile
Source: https://triathlon.org/events/event/2023_world_triathlon_cup_vina_del_mar
Results:
Elite Men:
# | First Name | Last Name | YOB | Nat. | Time |
1 | Manoel | Messias | 1996 | BRA | 00:50:48 |
2 | Miguel | Hidalgo | 2000 | BRA | 00:50:52 |
3 | Aram Michell | Peñaflor Moysen | 1999 | MEX | 00:50:59 |
16 | Gregor | Payet | 1995 | LUX | 00:51:41 |
23 | Stefan | Zachäus | 1990 | LUX | 00:52:12 |
Pos | First Name | Last Name | YOB | Country | Start Num | Time | Swim 750m | T1 | Bike 18.9km | T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manoel | Messias | 1996 | BRA | 2 | 00:50:48 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2 | Miguel | Hidalgo | 2000 | BRA | 1 | 00:50:52 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
3 | Aram Michell | Peñaflor Moysen | 1999 | MEX | 10 | 00:50:59 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
4 | Alberto | Gonzalez Garcia | 1998 | ESP | 17 | 00:51:09 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
5 | Martin | Sobey | 1996 | CAN | 9 | 00:51:09 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
6 | Seth | Rider | 1997 | USA | 8 | 00:51:09 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
7 | Rostislav | Pevtsov | 1987 | AZE | 11 | 00:51:10 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
8 | Daniel | Dixon | 2002 | GBR | 30 | 00:51:11 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
9 | Gianluca | Pozzatti | 1993 | ITA | 12 | 00:51:12 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
10 | Alessio | Crociani | 2001 | ITA | 24 | 00:51:19 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
11 | Diego | Moya | 1998 | CHI | 6 | 00:51:23 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
12 | Samuel | Dickinson | 1997 | GBR | 28 | 00:51:24 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
13 | Brock | Hoel | 2001 | CAN | 18 | 00:51:28 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
14 | Panagiotis | Bitados | 2003 | GRE | 27 | 00:51:32 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
15 | Paul | Georgenthum | 2000 | FRA | 35 | 00:51:38 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
16 | Gregor | Payet | 1995 | LUX | 36 | 00:51:41 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
17 | Gaspar | Riveros | 1990 | CHI | 23 | 00:51:50 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
18 | Chase | McQueen | 1998 | USA | 15 | 00:51:54 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
19 | Makoto | Odakura | 1993 | JPN | 4 | 00:51:54 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
20 | Itamar | Eshed | 2000 | ISR | 41 | 00:51:54 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
21 | Tyler | Smith | 1998 | BER | 29 | 00:51:56 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
22 | Andreas | Carlsson | 2001 | SWE | 54 | 00:52:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
23 | Stefan | Zachäus | 1990 | LUX | 37 | 00:52:12 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
24 | Darr | Smith | 1998 | USA | 20 | 00:52:25 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
25 | Gabriel | Sandör | 1996 | SWE | 49 | 00:52:33 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
26 | Antonio | Bravo Neto | 1999 | BRA | 22 | 00:52:46 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
27 | Baptiste | Massot | 2001 | FRA | 50 | 00:52:54 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
28 | Tomas | Zikmund | 1999 | CZE | 46 | 00:52:57 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
29 | Andree | Buc | 2004 | CHI | 43 | 00:53:24 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
30 | Henri | Schoeman | 1991 | RSA | 3 | 00:53:33 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
31 | Mathis | Beaulieu | 2004 | CAN | 33 | 00:53:36 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
32 | Felix | Duchampt | 1989 | ROU | 14 | 00:53:38 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
33 | Flavio | Morandini | 1994 | ARG | 51 | 00:53:51 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
34 | Liam | Donnelly | 1999 | CAN | 26 | 00:53:58 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
35 | Lukas | Pertl | 1995 | AUT | 38 | 00:54:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
36 | John | Reed | 2001 | USA | 16 | 00:54:02 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
37 | Kauê | Willy | 1996 | BRA | 31 | 00:54:08 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
38 | Brent | Demarest | 1995 | USA | 40 | 00:54:09 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
39 | Juan Jose | Andrade Figueroa | 1993 | ECU | 25 | 00:54:10 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
40 | Ka’eo | Kruse | 1998 | USA | 32 | 00:54:10 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
41 | Fernando | Jacome | 2002 | CHI | 45 | 00:54:12 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
42 | Rodrigo | Gonzalez | 1989 | MEX | 21 | 00:54:14 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
43 | Alvaro | Campos Solano | 2000 | CRC | 42 | 00:54:34 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
44 | Dylan Didier | Campa Carranza | 2000 | MEX | 44 | 00:54:35 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
45 | Aoba | Yasumatsu | 1997 | JPN | 7 | 00:54:43 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
46 | Ivan | Anzaldo | 1998 | ARG | 52 | 00:55:05 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
47 | Valdemar | Solok | 2001 | DEN | 57 | 00:55:20 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
48 | Boris | Pierre | 2000 | FRA | 47 | 00:55:48 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
49 | Mateo | Mendoza Burgos | 2001 | CHI | 34 | 00:56:42 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
50 | David | Castro Fajardo | 1993 | ESP | 5 | 00:58:13 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
51 | Griff | Morgan | 1998 | USA | 53 | 00:58:14 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
52 | Esteban | Tibocha | 2002 | COL | 56 | 00:59:40 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Crisanto | Grajales | 1987 | MEX | 19 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Yael Vladimir | González Melendez | 2003 | MEX | 55 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Elite Women:
# | First Name | Last Name | YOB | Nat. | Time |
1 | Gwen | Jorgensen | 1986 | USA | 00:57:28 |
2 | Gina | Sereno | 1995 | USA | 00:58:00 |
3 | Vicky | Holland | 1986 | GBR | 00:58:10 |
Pos | First Name | Last Name | YOB | Country | Start Num | Time | Swim 750m | T1 | Bike 18.5km | T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gwen | Jorgensen | 1986 | USA | 2 | 00:57:28 | 00:10:11 | 00:00:57 | 00:29:55 | 00:00:29 | 00:15:58 |
2 | Gina | Sereno | 1995 | USA | 3 | 00:58:00 | 00:10:15 | 00:00:56 | 00:29:51 | 00:00:24 | 00:16:36 |
3 | Vicky | Holland | 1986 | GBR | 44 | 00:58:10 | 00:09:57 | 00:01:14 | 00:29:49 | 00:00:29 | 00:16:44 |
4 | Angelica | Prestia | 2002 | ITA | 26 | 00:58:25 | 00:10:06 | 00:01:01 | 00:29:54 | 00:00:26 | 00:17:00 |
5 | Djenyfer | Arnold | 1993 | BRA | 5 | 00:58:34 | 00:09:56 | 00:01:01 | 00:00:00 | 00:00:00 | 00:00:00 |
6 | Erica | Hawley | 1998 | BER | 21 | 00:58:38 | 00:10:15 | 00:01:00 | 00:29:46 | 00:00:25 | 00:17:13 |
7 | Elizabeth | Bravo | 1987 | ECU | 14 | 00:59:01 | 00:10:30 | 00:00:57 | 00:30:21 | 00:00:26 | 00:16:49 |
8 | Niina | Kishimoto | 1995 | JPN | 20 | 00:59:04 | 00:10:06 | 00:00:58 | 00:29:58 | 00:00:28 | 00:17:36 |
9 | Rosa Elena | Martinez Melchor | 1995 | VEN | 34 | 00:59:15 | 00:10:14 | 00:00:55 | 00:30:14 | 00:00:26 | 00:17:28 |
10 | Beatrice | Mallozzi | 2000 | ITA | 33 | 00:59:21 | 00:10:37 | 00:00:54 | 00:30:17 | 00:00:22 | 00:17:13 |
11 | Dominika | Jamnicky | 1992 | CAN | 12 | 00:59:29 | 00:10:36 | 00:00:54 | 00:30:18 | 00:00:25 | 00:17:17 |
12 | Zuzana | Michalickova | 2002 | SVK | 15 | 00:59:34 | 00:10:31 | 00:01:02 | 00:30:15 | 00:00:29 | 00:17:19 |
13 | Romina | Biagioli | 1989 | ARG | 17 | 00:59:35 | 00:10:20 | 00:00:56 | 00:30:33 | 00:00:26 | 00:17:22 |
14 | Yuka | Sato | 1992 | JPN | 7 | 00:59:48 | 00:10:13 | 00:01:03 | 00:30:31 | 00:00:25 | 00:17:38 |
15 | Sinem Francisca | Tous Servera | 1992 | TUR | 6 | 00:59:52 | 00:10:16 | 00:00:55 | 00:30:38 | 00:00:24 | 00:17:41 |
16 | Emy | Legault | 1996 | CAN | 4 | 00:59:58 | 00:10:26 | 00:00:56 | 00:30:29 | 00:00:28 | 00:17:42 |
17 | Romana | Gajdošová | 1994 | SVK | 18 | 01:00:03 | 00:10:25 | 00:00:53 | 00:30:31 | 00:00:28 | 00:17:48 |
18 | Luisa Daniela | Baca Vargas | 2001 | MEX | 40 | 01:00:21 | 00:10:26 | 00:01:04 | 00:31:52 | 00:00:25 | 00:16:36 |
19 | Natalia | Casas | 1996 | MEX | 31 | 01:00:41 | 00:10:41 | 00:01:09 | 00:31:30 | 00:00:30 | 00:16:52 |
20 | Vicky | Van Der Merwe | 1989 | RSA | 19 | 01:00:45 | 00:10:25 | 00:01:02 | 00:31:53 | 00:00:24 | 00:17:02 |
21 | Moira | Miranda | 1998 | ARG | 30 | 01:00:55 | 00:10:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:18:30 |
22 | Mercedes | Romero Orozco | 2002 | MEX | 23 | 01:00:58 | 00:10:37 | 00:01:06 | 00:31:37 | 00:00:31 | 00:17:10 |
23 | Desirae | Ridenour | 1999 | CAN | 35 | 01:01:02 | 00:10:04 | 00:00:55 | 00:31:26 | 00:00:24 | 00:18:15 |
24 | Marcela | Alvarez Solis | 2003 | MEX | 41 | 01:01:08 | 00:10:15 | 00:01:08 | 00:31:52 | 00:00:24 | 00:17:30 |
25 | Shanae | Williams | 1998 | RSA | 16 | 01:01:20 | 00:10:14 | 00:01:06 | 00:31:59 | 00:00:28 | 00:17:34 |
26 | Catalina | Salazar | 1997 | CHI | 37 | 01:01:30 | 00:10:41 | 00:01:06 | 00:31:31 | 00:00:27 | 00:17:47 |
27 | Sofia | Rodriguez Moreno | 2001 | MEX | 25 | 01:01:46 | 00:10:42 | 00:01:07 | 00:31:30 | 00:00:30 | 00:17:59 |
28 | Cecilia | Perez | 1991 | MEX | 28 | 01:01:58 | 00:10:30 | 00:01:06 | 00:31:44 | 00:00:28 | 00:18:12 |
29 | Hiraku | Fukuoka | 1994 | JPN | 27 | 01:02:00 | 00:10:41 | 00:01:00 | 00:31:37 | 00:00:26 | 00:18:18 |
30 | Tanja | Stroschneider | 1990 | AUT | 22 | 01:02:04 | 00:10:58 | 00:00:59 | 00:31:19 | 00:00:30 | 00:18:19 |
31 | Daniela | Moya Chamorro | 2002 | CHI | 38 | 01:02:18 | 00:10:49 | 00:01:03 | 00:31:25 | 00:00:27 | 00:18:35 |
32 | Giovanna | Lacerda | 2002 | BRA | 32 | 01:02:44 | 00:10:37 | 00:01:06 | 00:31:37 | 00:00:28 | 00:18:58 |
33 | Catalina | Torres Espinoza | 1998 | CRC | 43 | 01:02:50 | 00:10:24 | 00:01:00 | 00:31:57 | 00:00:25 | 00:19:06 |
34 | Anahi | Alvarez Corral | 2001 | MEX | 11 | 01:03:42 | 00:11:04 | 00:01:17 | 00:34:29 | 00:00:27 | 00:16:27 |
DNF | Ivana | Kuriackova | 1994 | SVK | 10 | DNF | 00:10:33 | 00:01:01 | 00:31:44 | 00:00:25 | 00:00:00 |
DNF | Luisa | Baptista | 1994 | BRA | 29 | DNF | 00:10:23 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Amelie | Kretz | 1993 | CAN | 36 | DNF | 00:10:13 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Myral | Greco | 2003 | ITA | 45 | DNF | 00:09:58 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Katie | Zaferes | 1989 | USA | 1 | DSQ | 00:10:07 | 00:00:57 | 00:29:25 | 00:00:35 | 00:16:21 |
DSQ | Mathilde | Gautier | 1995 | FRA | 8 | DSQ | 00:09:57 | 00:00:57 | 00:29:32 | 00:00:22 | 00:17:05 |
DSQ | Anna | Godoy Contreras | 1992 | ESP | 9 | DSQ | 00:10:04 | 00:00:54 | 00:29:29 | 00:00:23 | 00:16:48 |
DSQ | Tereza | Zimovjanova | 1995 | CZE | 24 | DSQ | 00:10:14 | 00:00:53 | 00:29:20 | 00:00:26 | 00:16:35 |
Event Schedule
ACTIVITY TIME PLACE
08-11-2023
Athletes arrival All day Arturo Merino Airport – Santiago
Swim training 7:30 UNAB Pool
Swim training 7:30 UNAB Pool
09-11-2023
Swim training 7:30 Venue – Playa del Sol
Swim training 14:00 Venue – Playa del Sol
10-11-2023
Opening Viña del Mar Triathlon Festival 2023 All day Venue – Playa del Sol
Swim training 7:30 UNAB Pool
Cycling familiarization 10:00 Venue – Playa del Sol
Swimming familiarization 10:30 Venue – Playa del Sol
Expo 10:00 Venue – Playa del Sol
Elite Briefing 18:00 UNAB Auditorium – 980 Quillota Str., Viña del Mar
Registration – Kits pick up 18:30 UNAB Auditorium – 980 Quillota Str., Viña del Mar
12-11-2023
Athlete Lounge open 8:15 Venue – Playa del Sol
Transition zone open 8:55 Venue – Playa del Sol
Athletes presentation 9:35 Venue – Playa del Sol
WOMEN START 9:45 Venue – Playa del Sol
Athlete Lounge open 9:30 Venue – Playa del Sol
Transition zone open 10:40 Venue – Playa del Sol
Athletes presentation 11:20 Venue – Playa del Sol
MEN START 11:30 Venue – Playa del Sol
Award ceremony 12:45 Venue – Playa del Sol