Source: https://www.triathlon.org/events/event/2023_world_triathlon_cup_miyazaki
Results:
Elite Men:
# | First Name | Last Name | YOB | Nat. | Time | Swim 1500m | T1 | Bike 40km | T2 | Run 10km |
1 | Hugo | Milner | 1998 | GBR | 01:47:46 | 00:17:40 | 00:01:06 | 00:59:06 | 00:00:21 | 00:29:33 |
2 | Dylan | McCullough | 2001 | NZL | 01:47:50 | 00:16:58 | 00:01:04 | 00:58:41 | 00:00:23 | 00:30:44 |
3 | Lasse Nygaard | Priester | 1995 | GER | 01:47:59 | 00:18:13 | 00:01:03 | 00:58:32 | 00:00:28 | 00:29:43 |
4 | Tyler | Mislawchuk | 1994 | CAN | 01:48:03 | 00:17:11 | 00:01:04 | 00:59:08 | 00:00:22 | 00:30:18 |
5 | Ricardo | Batista | 2000 | POR | 01:48:04 | 00:17:39 | 00:01:04 | 00:58:00 | 00:00:22 | 00:30:59 |
6 | Brandon | Copeland | 1996 | AUS | 01:48:14 | 00:17:25 | 00:01:00 | 00:58:17 | 00:00:20 | 00:31:12 |
7 | Valentin | Morlec | 1999 | FRA | 01:48:18 | 00:17:09 | 00:01:04 | 00:58:31 | 00:00:22 | 00:31:12 |
8 | Jonas | Schomburg | 1994 | GER | 01:48:23 | 00:17:04 | 00:01:04 | 00:58:35 | 00:00:21 | 00:31:19 |
9 | Márk | Dévay | 1996 | HUN | 01:48:29 | 00:16:58 | 00:01:10 | 00:58:36 | 00:00:20 | 00:31:25 |
10 | Max | Stapley | 1999 | GBR | 01:48:31 | 00:17:13 | 00:01:06 | 00:58:26 | 00:00:21 | 00:31:25 |
27 | Gregor | Payet | 1995 | LUX | 01:50:07 | 00:18:11 | 00:01:07 | 00:58:31 | 00:00:24 | 00:31:54 |
DNF | Bob | Haller | 1993 | LUX | DNF | 00:18:12 | 00:01:09 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Stefan | Zachäus | 1990 | LUX | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Elite Women:
# | First Name | Last Name | YOB | Nat. | Time | Swim 1500m | T1 | Bike 40km | T2 | Run 10km |
1 | Bianca | Seregni | 2000 | ITA | 01:59:43 | 00:18:02 | 00:01:15 | 01:06:00 | 00:00:26 | 00:34:00 |
2 | Gwen | Jorgensen | 1986 | USA | 02:00:01 | 00:18:21 | 00:01:10 | 01:05:48 | 00:00:29 | 00:34:13 |
3 | Jeanne | Lehair | 1996 | LUX | 02:00:10 | 00:18:15 | 00:01:05 | 01:05:56 | 00:00:22 | 00:34:32 |
Event Schedule
Schedule : *as of 7 Aug
Mon, 23 Oct
09:00 – 16:00 Swim Training (Luxze / Fitness Hitotsuba)
Tue, 24 Oct
09:00 – 16:00 Swim Training (Luxze / Fitness Hitotsuba)
Wed, 25 Oct
09:00 – 16:00 Swim Training (Luxze / Fitness Hitotsuba)
Thu, 26 Oct
09:00 – 16:00 Swim Training (Luxze / Fitness Hitotsuba)
10:00 – 17:00 Bike Mechanic Service (Luxze / Parking)
17:15 – 18:00 Elite Registration (Amino Vital Training Center Miyazaki)
18:00 – 18:30 Elite Athlete Briefing (Amino Vital Training Center Miyazaki)
18:30 – 18:45 Elite Package Distribution (Amino Vital Training Center Miyazaki)
19:00 – Elite Athlete Dinner (Sheraton)
Fri, 27 Oct
09:00 – 16:00 Swim Training (Luxze / Fitness Hitotsuba)
10:00 – 17:00 Bike Mechanic Service (Luxze / Parking)
13:00 – 14:00 Elite Bike familiarization (Venue)
14:00 – 15:00 Elite Swim familiarization (Venue)
Sat, 28 Oct
06:30 – 13:00 Bike Mechanic Service (Venue / Athlete Lounge)
06:30 – Sunrise
07:00 – 13:00 Media Registration (Venue / Media Area)
07:30 – Road Close Start (Bike&Run Course)
06:30 – 07:30 Elite Men / Athlete Lounge Check-in (Venue / Athlete Lounge)
06:30 – 07:30 Elite Men / Transition Check-in (Venue / Transition Area)
07:00 – 07:40 Elite Men / Swim Warm Up (Venue / Swim Course)
07:50 – 08:00 Elite Men / Start Ceremony (Venue / Start Area)
08:00 – 10:00 Elite Men / Competition (Course)
09:00 – 10:00 Elite Women / Athlete Lounge Check-in (Venue / Athlete Lounge)
09:30 – 10:10 Elite Women / Swim Warm Up (Venue / Swim Course)
09:30 – 10:15 Elite Women / Transition Check-in (Venue / Transition Area) * After men’s bike finish
10:20 – 10:30 Elite Women / Start Ceremony (Venue / Start Area)
10:30 – 12:45 Elite Women / Competition (Course)
13:15 – 13:30 Elite Men&Women / Medal Ceremony (Venue / Finish Area)