Banyoles, Spain 06 – 08 Sep, 2024
Source: https://triathlon.org/events/event/2024_europe_triathlonmixed_relay_club_championships_banyoles
Start List: 2024 Europe Triathlon Youth Championships Festival Banyoles | Youth Women
Eva | Krombach | 2009 | LUX |
Linda | Krombach | 2007 | LUX |
Start List: 2024 Europe Triathlon Youth Championships Festival Banyoles | Youth Men
Tim | Goergen | 2009 | LUX |
Tom | Heyart | 2007 | LUX |
Sebastian | Ziekman | 2008 | LUX |
Women & Men Elite:
# | First Name | Last Name | YOB | Nat. | Bib | Tot. Time | Swim 270m | T1 | Bike 6.6km | T2 | Run 1.6km |
1 | Leni | Remer–Mancini | 2007 | FRA | 25 | 00:19:53 | 00:03:53 | 00:01:02 | 00:08:48 | 00:00:35 | 00:05:32 |
2 | Lucas | García Picón | 2007 | ESP | 16 | 00:19:54 | 00:03:47 | 00:01:07 | 00:08:51 | 00:00:37 | 00:05:30 |
3 | András | Szűcs | 2007 | HUN | 17 | 00:20:00 | 00:03:40 | 00:01:06 | 00:08:59 | 00:00:35 | 00:05:38 |
29 | Sebastian | Ziekman | 2008 | LUX | 14 | 00:22:06 | 00:03:41 | 00:01:11 | 00:10:08 | 00:00:40 | 00:06:24 |
37 | Tom | Heyart | 2007 | LUX | 57 | 00:21:06 | 00:03:59 | 00:01:10 | 00:09:11 | 00:00:37 | 00:06:07 |
61 | Tim | Goergen | 2009 | LUX | 56 | 00:21:52 | 00:04:35 | 00:00:41 | 00:09:14 | 00:00:42 | 00:06:03 |
# | First Name | Last Name | YOB | Nat. | Bib | Tot. Time | Swim 270m | T1 | Bike 6.6km | T2 | Run 1.6km |
1 | Anouk | Rigaud | 2007 | FRA | 7 | 00:22:13 | 00:04:02 | 00:01:06 | 00:09:52 | 00:00:36 | 00:06:36 |
2 | Sofia | Tikhonova | 2007 | AIN | 10 | 00:22:15 | 00:03:56 | 00:01:15 | 00:09:49 | 00:00:38 | 00:06:35 |
3 | Vittoria | Facco | 2007 | ITA | 4 | 00:22:24 | 00:03:53 | 00:01:12 | 00:09:57 | 00:00:42 | 00:06:39 |
50 | Eva | Krombach | 2009 | LUX | 61 | 00:24:26 | 00:04:28 | 00:01:19 | 00:10:04 | 00:00:43 | 00:07:50 |
61 | Linda | Krombach | 2007 | LUX | 54 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Mixed Relay:
# | Team | Country | Bib | Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 |
1 | Team I France | FRA | 6 | 01:23:22 | 00:18:55 | 00:21:45 | 00:19:49 | 00:22:52 |
2 | Team I Italy | ITA | 2 | 01:23:50 | 00:19:12 | 00:21:57 | 00:19:34 | 00:23:06 |
3 | Team I Belgium | BEL | 4 | 01:23:58 | 00:19:10 | 00:22:10 | 00:19:13 | 00:23:24 |
4 | Team I Great Britain | GBR | 1 | 01:24:40 | 00:18:56 | 00:22:09 | 00:19:25 | 00:24:07 |
5 | Team I Spain | ESP | 5 | 01:25:09 | 00:19:00 | 00:22:21 | 00:19:55 | 00:23:52 |
6 | Team I Hungary | HUN | 3 | 01:25:11 | 00:19:21 | 00:22:15 | 00:19:42 | 00:23:52 |
7 | Team I Poland | POL | 11 | 01:25:14 | 00:19:15 | 00:22:11 | 00:20:02 | 00:23:46 |
9 | Team I Portugal | POR | 9 | 01:25:37 | 00:20:00 | 00:21:42 | 00:19:45 | 00:24:09 |
10 | Team I Estonia | EST | 18 | 01:25:57 | 00:19:47 | 00:21:40 | 00:20:04 | 00:24:24 |
11 | Team I Romania | ROU | 20 | 01:26:17 | 00:19:36 | 00:22:24 | 00:20:02 | 00:24:14 |
12 | Team I Austria | AUT | 7 | 01:26:21 | 00:19:26 | 00:22:15 | 00:20:24 | 00:24:15 |
13 | Team I Slovakia | SVK | 16 | 01:26:32 | 00:19:06 | 00:22:52 | 00:19:57 | 00:24:35 |
14 | Team I Czech Republic | CZE | 10 | 01:27:12 | 00:19:11 | 00:22:17 | 00:20:12 | 00:25:30 |
15 | Team I Israel | ISR | 19 | 01:28:26 | 00:20:15 | 00:22:51 | 00:20:22 | 00:24:55 |
16 | Team I Luxembourg | LUX | 15 | 01:28:45 | 00:21:10 | 00:21:48 | 00:20:43 | 00:25:03 |
Event Schedule
DAY START END ACTIVITY LOCATION
4/9 10:00 Training Camp Day Banyoles
5/9 10:00 Training Camp Day Banyoles
5/9 16:30 17:00 Bike Course Familiarization Venue
5/9 17:00 18:00 Swim Course Familiarization Venue
5/9 19:00 Athletes Briefing Auditorio
6/9 18:00 Semifinal A / M Venue
6/9 18:04 Semifinal B / M Venue
6/9 18:08 Semifinal C / M Venue
6/9 19:00 Semifinal A / F Venue
6/9 19:04 Semifinal B / F Venue
6/9 19:08 Semifinal C / F Venue
7/9 12:15 Final A / M Venue
7/9 12:20 Final B / M Venue
7/9 13:15 Final A / F Venue
7/9 13:20 Final B / F Venue
8/9 10:15 Mixed Relay Venue