MARCH 9-10, 2024
We are happy to welcome the world to Åre, as the womens Audi FIS World Cup in Giant Slalom and Slalom will be hosted March 9th-10th
Women’s Giant Slalom March 09, 2024 1st Run: 10:30 CET 2nd Run: 13:30 CET
# | Bib | Name | YoB | Nat. | 1Run | 2Run | Total | Diff. | Ski | |||
1 | 7 | BRIGNONE | Federica | 1990 | ITA | 1:12.10 | (3) | 58.92 | (1) | 2:11.02 | 0 | Rossignol |
2 | 1 | HECTOR | Sara | 1992 | SWE | 1:10.94 | (1) | 1:00.41 | (25) | 2:11.35 | 0.33 | Head |
3 | 5 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:11.55 | (2) | 59.87 | (16) | 2:11.42 | 0.4 | Head |
4 | 6 | BASSINO | Marta | 1996 | ITA | 1:12.33 | (4) | 1:00.16 | (22) | 2:12.49 | 1.47 | Salomon |
5 | 3 | STJERNESUND | Thea-Louise | 1996 | NOR | 1:12.52 | (6) | 59.99 | (20) | 2:12.51 | 1.49 | Rossignol |
6 | 13 | SCHEIB | Julia | 1998 | AUT | 1:12.39 | (5) | 1:00.33 | (24) | 2:12.72 | 1.7 | Rossignol |
7 | 10 | DIREZ | Clara | 1995 | FRA | 1:13.27 | (9) | 59.53 | (4) | 2:12.80 | 1.78 | Dynastar |
8 | 9 | HOLTMANN | Mina-Fuerst | 1995 | NOR | 1:13.36 | (10) | 59.53 | (4) | 2:12.89 | 1.87 | Atomic |
9 | 15 | GRITSCH | Franziska | 1997 | AUT | 1:13.40 | (11) | 59.7 | (8) | 2:13.10 | 2.08 | Head |
10 | 8 | MOLTZAN | Paula | 1994 | USA | 1:13.57 | (13) | 59.54 | (6) | 2:13.11 | 2.09 | Rossignol |
11 | 14 | HURT | A.J. | 2000 | USA | 1:12.75 | (8) | 1:00.69 | (26) | 2:13.44 | 2.42 | Head |
12 | 19 | BRUNNER | Stephanie | 1994 | AUT | 1:13.91 | (14) | 59.77 | (11) | 2:13.68 | 2.66 | Atomic |
13 | 12 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:14.08 | (16) | 59.77 | (11) | 2:13.85 | 2.83 | Head |
14 | 22 | HAASER | Ricarda | 1993 | AUT | 1:14.53 | (19) | 59.43 | (2) | 2:13.96 | 2.94 | Fischer |
15 | 33 | GRAY | Cassidy | 2001 | CAN | 1:14.29 | (17) | 59.78 | (13) | 2:14.07 | 3.05 | Atomic |
16 | 30 | DVORNIK | Neja | 2001 | SLO | 1:14.01 | (15) | 1:00.14 | (21) | 2:14.15 | 3.13 | Fischer |
17 | 16 | GISIN | Michelle | 1993 | SUI | 1:14.69 | (22) | 59.55 | (7) | 2:14.24 | 3.22 | Salomon |
18 | 28 | KAPPAURER | Elisabeth | 1994 | AUT | 1:14.75 | (24) | 59.51 | (3) | 2:14.26 | 3.24 | Head |
19 | 23 | COLTURI | Lara | 2006 | ALB | 1:14.51 | (18) | 59.79 | (15) | 2:14.30 | 3.28 | Blizzard |
20 | 34 | LYSDAHL | Kristin | 1996 | NOR | 1:14.53 | (19) | 59.94 | (17) | 2:14.47 | 3.45 | Rossignol |
21 | 24 | RICHARDSON | Britt | 2003 | CAN | 1:14.81 | (26) | 59.76 | (9) | 2:14.57 | 3.55 | Dynastar |
22 | 20 | RAST | Camille | 1999 | SUI | 1:13.40 | (11) | 1:01.18 | (28) | 2:14.58 | 3.56 | Head |
23 | 27 | MELESI | Roberta | 1996 | ITA | 1:14.83 | (27) | 59.95 | (18) | 2:14.78 | 3.76 | Dynastar |
24 | 31 | DUERR | Lena | 1991 | GER | 1:14.72 | (23) | 1:00.27 | (23) | 2:14.99 | 3.97 | Head |
25 | 29 | ZENERE | Asja | 1996 | ITA | 1:15.28 | (29) | 59.76 | (9) | 2:15.04 | 4.02 | Salomon |
26 | 11 | GASIENICA-DANIEL | Maryna | 1994 | POL | 1:15.11 | (28) | 59.98 | (19) | 2:15.09 | 4.07 | Atomic |
27 | 26 | WILD | Simone | 1993 | SUI | 1:15.32 | (30) | 59.78 | (13) | 2:15.10 | 4.08 | Fischer |
28 | 21 | BUCIK | Ana | 1993 | SLO | 1:14.63 | (21) | 1:00.71 | (27) | 2:15.34 | 4.32 | Salomon |
29 | 25 | PLATINO | Elisa | 1999 | ITA | 1:14.80 | (25) | 1:01.74 | (29) | 2:16.54 | 5.52 | Head |
Women’s Slalom March 10, 2024 1st Run: 10:30 CET 2nd Run: 13:30 CET
# | Bib | Name | YoB | Nat. | 1Run | 2Run | Total | Diff. | Ski | |||
1 | 5 | SHIFFRIN | Mikaela | 1995 | USA | 49.94 | (1) | 53.01 | (1) | 1:42.95 | 0 | Atomic |
2 | 1 | LJUTIC | Zrinka | 2004 | CRO | 50.05 | (3) | 54.14 | (18) | 1:44.19 | 1.24 | Rossignol |
3 | 4 | GISIN | Michelle | 1993 | SUI | 49.96 | (2) | 54.33 | (20) | 1:44.29 | 1.34 | Salomon |
4 | 2 | DUERR | Lena | 1991 | GER | 50.18 | (4) | 54.12 | (15) | 1:44.30 | 1.35 | Head |
5 | 6 | SWENN-LARSSON | Anna | 1991 | SWE | 50.9 | (8) | 53.41 | (2) | 1:44.31 | 1.36 | Head |
6 | 3 | LIENSBERGER | Katharina | 1997 | AUT | 50.9 | (8) | 53.95 | (10) | 1:44.85 | 1.9 | Rossignol |
7 | 39 | AICHER | Emma | 2003 | GER | 51.03 | (11) | 53.83 | (4) | 1:44.86 | 1.91 | Head |
8 | 24 | GERMANE | Dzenifera | 2003 | LAT | 51 | (10) | 53.95 | (10) | 1:44.95 | 2 | Head |
9 | 25 | DVORNIK | Neja | 2001 | SLO | 51.14 | (14) | 53.85 | (5) | 1:44.99 | 2.04 | Fischer |
10 | 13 | MOLTZAN | Paula | 1994 | USA | 50.89 | (7) | 54.13 | (17) | 1:45.02 | 2.07 | Rossignol |
11 | 9 | GALLHUBER | Katharina | 1997 | AUT | 50.72 | (6) | 54.36 | (21) | 1:45.08 | 2.13 | Atomic |
12 | 10 | RAST | Camille | 1999 | SUI | 51.24 | (16) | 53.91 | (6) | 1:45.15 | 2.2 | Head |
13 | 14 | MEILLARD | Melanie | 1998 | SUI | 51.05 | (12) | 54.12 | (15) | 1:45.17 | 2.22 | Rossignol |
14 | 7 | HECTOR | Sara | 1992 | SWE | 51.25 | (17) | 53.94 | (8) | 1:45.19 | 2.24 | Head |
15 | 22 | DUBOVSKA | Martina | 1992 | CZE | 51.35 | (18) | 54.1 | (14) | 1:45.45 | 2.5 | Kaestle |
16 | 11 | HUBER | Katharina | 1995 | AUT | 50.63 | (5) | 54.93 | (28) | 1:45.56 | 2.61 | Fischer |
17 | 12 | POPOVIC | Leona | 1997 | CRO | 51.79 | (21) | 53.94 | (8) | 1:45.73 | 2.78 | Voelkl |
18 | 16 | SLOKAR | Andreja | 1997 | SLO | 51.13 | (13) | 54.65 | (25) | 1:45.78 | 2.83 | Nordica |
19 | 15 | NULLMEYER | Ali | 1998 | CAN | 51.43 | (19) | 54.42 | (22) | 1:45.85 | 2.9 | Atomic |
20 | 33 | SMART | Amelia | 1998 | CAN | 51.9 | (22) | 54 | (13) | 1:45.90 | 2.95 | Atomic |
21 | 19 | BUCIK | Ana | 1993 | SLO | 51.19 | (15) | 54.73 | (27) | 1:45.92 | 2.97 | Salomon |
22 | 18 | ST-GERMAIN | Laurence | 1994 | CAN | 52.29 | (28) | 53.79 | (3) | 1:46.08 | 3.13 | Rossignol |
23 | 29 | COLTURI | Lara | 2006 | ALB | 52.35 | (29) | 53.93 | (7) | 1:46.28 | 3.33 | Blizzard |
24 | 46 | CHEVRIER | Marion | 2001 | FRA | 52.41 | (30) | 53.97 | (12) | 1:46.38 | 3.43 | Atomic |
25 | 35 | DELLA-MEA | Lara | 1999 | ITA | 52.27 | (27) | 54.16 | (19) | 1:46.43 | 3.48 | Fischer |
26 | 28 | PETERLINI | Martina | 1997 | ITA | 51.99 | (23) | 54.61 | (24) | 1:46.60 | 3.65 | Rossignol |
27 | 31 | BRIGNONE | Federica | 1990 | ITA | 52.13 | (25) | 54.59 | (23) | 1:46.72 | 3.77 | Rossignol |
28 | 40 | WESTHOFF | Bianca-Bakke | 2000 | NOR | 52.24 | (26) | 54.72 | (26) | 1:46.96 | 4.01 | Atomic |