2023-2024 UCI Cyclo-cross World Cup
Class CDM – Women World Cup
Website www.ucicyclocrossworldcup.com and https://cyclocross24.com/
Results: https://www.ucicyclocrossworldcup.com/en/results
UCI World Cup Cyclocross 2023-2024 – Women Elite Standings:
# | Nation Name | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 |
1 | ALVARADO Ceylin Del Carmen | 348 | 25 | 30 | 40 | 40 | 30 | – | 30 | 40 | 22 | 25 | 30 | – | 25 | 11 |
2 | PIETERSE Puck | 308 | 30 | – | – | 30 | – | – | 25 | 30 | 25 | 40 | 40 | 40 | 30 | 18 |
3 | BRAND Lucinda | 284 | – | – | 30 | 25 | 40 | 40 | – | 25 | 30 | 22 | 25 | – | 22 | 25 |
4 | VAN EMPEL Fem | 252 | 40 | 40 | – | – | – | – | – | – | 40 | 30 | 22 | – | 40 | 40 |
5 | BENTVELD Leonie | 222 | 17 | 20 | 15 | 16 | 16 | 25 | – | 18 | 17 | 10 | 20 | 19 | 14 | 15 |
6 | VAN DER HEIJDEN Inge | 221 | 15 | 22 | 14 | 21 | 21 | 18 | – | 21 | 19 | 18 | 15 | 30 | – | 7 |
7 | BAKKER Manon | 219 | 20 | 8 | 21 | 11 | 14 | 19 | 40 | 13 | 15 | 16 | 10 | 13 | 10 | 9 |
8 | BACKSTEDT Zoe | 214 | 21 | 13 | 25 | 18 | 25 | – | – | – | 16 | 20 | 13 | 25 | 16 | 22 |
9 | SCHREIBER Marie | 202 | – | 21 | – | 20 | 22 | 30 | – | 20 | 18 | 14 | 18 | – | 18 | 21 |
10 | WORST Annemarie | 170 | – | 17 | 12 | 19 | – | 20 | – | 19 | 14 | – | 17 | 22 | 17 | 13 |
11 | CASASOLA Sara | 168 | – | 19 | – | 22 | 17 | – | 17 | 22 | 11 | 19 | 21 | – | 20 | – |
12 | VERDONSCHOT Laura | 164 | – | 14 | 18 | 9 | – | 15 | – | 17 | 21 | – | 11 | 20 | 19 | 20 |
13 | BETSEMA Denise | 160 | – | 15 | 11 | 15 | 15 | 22 | – | 11 | 12 | 17 | 9 | 15 | 8 | 10 |
14 | VAS Blanka Kata | 147 | – | – | – | – | – | 13 | – | 15 | 10 | 21 | 19 | 18 | 21 | 30 |
15 | ZEMANOVÁ Kristyna | 143 | – | 16 | 20 | 13 | 18 | – | 22 | – | – | – | 16 | 21 | – | 17 |
16 | CLAUZEL Hélène | 127 | – | 12 | 10 | 17 | – | 17 | – | 16 | – | 13 | 14 | 14 | 12 | 2 |
17 | ROCHETTE Maghalie | 120 | 22 | – | 13 | 12 | 19 | 14 | 18 | – | – | – | – | 3 | 11 | 8 |
18 | VAN ALPHEN Aniek | 100 | – | 25 | 19 | – | 20 | – | – | 9 | 6 | – | 7 | 11 | – | 3 |
19 | FRANCK Alicia | 100 | – | 18 | 16 | 14 | 12 | 12 | – | – | 8 | – | 6 | 10 | – | 4 |
20 | CANT Sanne | 89 | – | 2 | 17 | 6 | – | – | – | – | 13 | – | – | 17 | 15 | 19 |
UCI World Cup Cyclocross 2023-2024 – Women Elite Program:
#1 | 15-10-2023 | United-States | UCI | World | Cup | Waterloo |
#2 | 29-10-2023 | Belgium | UCI | World | Cup | Maasmechelen |
#3 | 12-11-2023 | Belgium | UCI | World | Cup | Dendermonde |
#4 | 19-11-2023 | France | UCI | World | Cup | Troyes |
#5 | 26-11-2023 | Ireland | UCI | World | Cup | Dublin |
#6 | 03-12-2023 | France | UCI | World | Cup | Flamanville |
#7 | 10-12-2023 | Italy | UCI | World | Cup | Val-di-Sole |
#8 | 17-12-2023 | Belgium | UCI | World | Cup | Namur |
#9 | 23-12-2023 | Belgium | UCI | World | Cup | Antwerpen |
#10 | 26-12-2023 | Belgium | UCI | World | Cup | Gavere |
#11 | 30-12-2023 | Netherlands | UCI | World | Cup | Hulst |
#12 | 07-01-2024 | Belgium | UCI | World | Cup | Zonhoven |
#13 | 21-01-2024 | Spain | UCI | World | Cup | Benidorm |
#14 | 28-01-2024 | Netherlands | UCI | World | Cup | Hoogerheide |