Men’s Super G January 27, 2024 Run: 11:45 CET
Source: https://www.skiweltcup-garmisch.com/races/ and https://www.fis-ski.com/en
GARMISCH-PARTENKIRCHEN (GER)
# | Name | F_Name | YoB | NSA | Time | Diff. | Dist. | Ski |
1 | ALLEGRE | Nils | 1994 | FRA | 1:11.92 | 0 | 0 | Salomon |
2 | BOSCA | Guglielmo | 1993 | ITA | 1:12.10 | 0.18 | 5.44 | Head |
3 | MEILLARD | Loic | 1996 | SUI | 1:12.17 | 0.25 | 7.55 | Rossignol |
4 | ODERMATT | Marco | 1997 | SUI | 1:12.20 | 0.28 | 8.45 | Stoeckli |
5 | KRIECHMAYR | Vincent | 1991 | AUT | 1:12.24 | 0.32 | 9.66 | Head |
6 | SEJERSTED | Adrian-Smiseth | 1994 | NOR | 1:12.37 | 0.45 | 13.56 | Atomic |
7 | ROGENTIN | Stefan | 1994 | SUI | 1:12.40 | 0.48 | 14.45 | Fischer |
8 | PARIS | Dominik | 1989 | ITA | 1:12.46 | 0.54 | 16.25 | Nordica |
9 | von-ALLMEN | Franjo | 2001 | SUI | 1:12.53 | 0.61 | 18.33 | Head |
10 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 1:12.55 | 0.63 | 18.93 | Head |
11 | SARRAZIN | Cyprien | 1994 | FRA | 1:12.56 | 0.64 | 19.23 | Rossignol |
12 | BOISSET | Arnaud | 1998 | SUI | 1:12.57 | 0.65 | 19.53 | Salomon |
13 | CAVIEZEL | Gino | 1992 | SUI | 1:12.60 | 0.68 | 20.42 | Dynastar |
14 | MURISIER | Justin | 1992 | SUI | 1:12.83 | 0.91 | 27.24 | Head |
15 | HAASER | Raphael | 1997 | AUT | 1:12.86 | 0.94 | 28.13 | Fischer |
16 | CASSE | Mattia | 1990 | ITA | 1:12.92 | 1 | 29.9 | Rossignol |
17 | RADAMUS | River | 1998 | USA | 1:12.96 | 1.04 | 31.07 | Rossignol |
18 | JOCHER | Simon | 1996 | GER | 1:13.02 | 1.1 | 32.84 | Head |
19 | FEURSTEIN | Lukas | 2001 | AUT | 1:13.04 | 1.12 | 33.43 | Head |
20 | READ | Jeffrey | 1997 | CAN | 1:13.05 | 1.13 | 33.72 | Atomic |
21 | STRIEDINGER | Otmar | 1991 | AUT | 1:13.08 | 1.16 | 34.6 | Salomon |
22 | BAUMANN | Romed | 1986 | GER | 1:13.09 | 1.17 | 34.9 | Salomon |
23 | ALEXANDER | Cameron | 1997 | CAN | 1:13.11 | 1.19 | 35.48 | Rossignol |
24 | PLOIER | Andreas | 1997 | AUT | 1:13.15 | 1.23 | 36.66 | Fischer |
25 | CRAWFORD | James | 1997 | CAN | 1:13.19 | 1.27 | 37.83 | Head |
26 | MAPLE | Wiley | 1990 | USA | 1:13.21 | 1.29 | 38.41 | Atomic |
27 | SEGER | Riley | 1997 | CAN | 1:13.23 | 1.31 | 39 | Rossignol |
28 | SEGER | Brodie | 1995 | CAN | 1:13.24 | 1.32 | 39.29 | Atomic |
29 | INNERHOFER | Christof | 1984 | ITA | 1:13.25 | 1.33 | 39.58 | Rossignol |
30 | HINTERMANN | Niels | 1995 | SUI | 1:13.28 | 1.36 | 40.46 | Atomic |
31 | GOLDBERG | Jared | 1991 | USA | 1:13.30 | 1.38 | 41.04 | Rossignol |
32 | ROULIN | Gilles | 1994 | SUI | 1:13.32 | 1.4 | 41.63 | Head |
33 | BENNETT | Bryce | 1992 | USA | 1:13.39 | 1.47 | 43.67 | Fischer |
34 | MONNEY | Alexis | 2000 | SUI | 1:13.41 | 1.49 | 44.25 | Stoeckli |
35 | BABINSKY | Stefan | 1996 | AUT | 1:13.44 | 1.52 | 45.12 | Head |
36 | SANDER | Andreas | 1989 | GER | 1:13.48 | 1.56 | 46.28 | Atomic |
37 | GIEZENDANNER | Blaise | 1991 | FRA | 1:13.49 | 1.57 | 46.57 | Atomic |
38 | BAILET | Matthieu | 1996 | FRA | 1:13.59 | 1.67 | 49.47 | Head |
39 | DANKLMAIER | Daniel | 1993 | AUT | 1:13.62 | 1.7 | 50.34 | Atomic |
40 | ALEXANDER | Kyle | 1999 | CAN | 1:13.66 | 1.74 | 51.5 | Rossignol |
41 | BORSOTTI | Giovanni | 1990 | ITA | 1:13.68 | 1.76 | 52.07 | Rossignol |
41 | ALPHAND | Nils | 1996 | FRA | 1:13.68 | 1.76 | 52.07 | Head |
43 | FRANZONI | Giovanni | 2001 | ITA | 1:13.71 | 1.79 | 52.94 | Rossignol |
43 | MOELLER | Fredrik | 2000 | NOR | 1:13.71 | 1.79 | 52.94 | Atomic |
45 | NELSON | Isaiah | 2001 | USA | 1:13.75 | 1.83 | 54.09 | Rossignol |
46 | CATER | Martin | 1992 | SLO | 1:13.77 | 1.85 | 54.67 | Salomon |
47 | METTLER | Josua | 1998 | SUI | 1:13.78 | 1.86 | 54.96 | Dynastar |
47 | LORIOT | Florian | 1998 | FRA | 1:13.78 | 1.86 | 54.96 | Rossignol |
49 | FRESQUET | Adrien | 1999 | FRA | 1:13.82 | 1.9 | 56.11 | Head |
50 | MORSE | Sam | 1996 | USA | 1:13.85 | 1.93 | 56.97 | Fischer |
51 | LEHTO | Elian | 2000 | FIN | 1:13.86 | 1.94 | 57.26 | Fischer |
52 | NEGOMIR | Kyle | 1998 | USA | 1:14.07 | 2.15 | 63.28 | Atomic |
53 | ZABYSTRAN | Jan | 1998 | CZE | 1:14.24 | 2.32 | 68.13 | Kaestle |
54 | ALLIOD | Benjamin-Jacques | 2000 | ITA | 1:14.29 | 2.37 | 69.55 | Rossignol |
55 | HROBAT | Miha | 1995 | SLO | 1:14.52 | 2.6 | 76.06 | Atomic |
GARMISCH-PARTENKIRCHEN (GER)
Audi FIS Ski World Cup Men’s Super G January 28, 2024 Run: 11:30 CET
# | Name | F_Name | YoB | NSA | Time | Diff. | Dist. | Ski |
1 | ODERMATT | Marco | 1997 | SUI | 1:10.13 | 0 | 0 | Stoeckli |
2 | HAASER | Raphael | 1997 | AUT | 1:10.43 | 0.3 | 9.29 | Fischer |
3 | von-ALLMEN | Franjo | 2001 | SUI | 1:10.74 | 0.61 | 18.8 | Head |
4 | KRIECHMAYR | Vincent | 1991 | AUT | 1:10.77 | 0.64 | 19.71 | Head |
5 | CRAWFORD | James | 1997 | CAN | 1:10.89 | 0.76 | 23.37 | Head |
6 | SEJERSTED | Adrian-Smiseth | 1994 | NOR | 1:11.01 | 0.88 | 27.02 | Atomic |
7 | BOISSET | Arnaud | 1998 | SUI | 1:11.05 | 0.92 | 28.23 | Salomon |
8 | RADAMUS | River | 1998 | USA | 1:11.09 | 0.96 | 29.44 | Rossignol |
8 | BABINSKY | Stefan | 1996 | AUT | 1:11.09 | 0.96 | 29.44 | Head |
10 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 1:11.19 | 1.06 | 32.46 | Head |
11 | CASSE | Mattia | 1990 | ITA | 1:11.21 | 1.08 | 33.06 | Rossignol |
12 | ROGENTIN | Stefan | 1994 | SUI | 1:11.26 | 1.13 | 34.57 | Fischer |
13 | MURISIER | Justin | 1992 | SUI | 1:11.28 | 1.15 | 35.17 | Head |
14 | ALLEGRE | Nils | 1994 | FRA | 1:11.33 | 1.2 | 36.67 | Salomon |
15 | READ | Jeffrey | 1997 | CAN | 1:11.35 | 1.22 | 37.28 | Atomic |
16 | PARIS | Dominik | 1989 | ITA | 1:11.39 | 1.26 | 38.48 | Nordica |
17 | DANKLMAIER | Daniel | 1993 | AUT | 1:11.42 | 1.29 | 39.38 | Atomic |
18 | BOSCA | Guglielmo | 1993 | ITA | 1:11.46 | 1.33 | 40.57 | Head |
19 | MEILLARD | Loic | 1996 | SUI | 1:11.51 | 1.38 | 42.07 | Rossignol |
20 | KRENN | Christoph | 1994 | AUT | 1:11.71 | 1.58 | 48.03 | Augment |
21 | CAVIEZEL | Gino | 1992 | SUI | 1:11.79 | 1.66 | 50.41 | Dynastar |
22 | BORSOTTI | Giovanni | 1990 | ITA | 1:11.80 | 1.67 | 50.7 | Rossignol |
23 | MORSE | Sam | 1996 | USA | 1:12.04 | 1.91 | 57.8 | Fischer |
24 | ALEXANDER | Cameron | 1997 | CAN | 1:12.06 | 1.93 | 58.39 | Rossignol |
25 | INNERHOFER | Christof | 1984 | ITA | 1:12.08 | 1.95 | 58.98 | Rossignol |
26 | FRANZONI | Giovanni | 2001 | ITA | 1:12.10 | 1.97 | 59.56 | Rossignol |
27 | LORIOT | Florian | 1998 | FRA | 1:12.12 | 1.99 | 60.15 | Rossignol |
28 | GOLDBERG | Jared | 1991 | USA | 1:12.27 | 2.14 | 64.55 | Rossignol |
29 | BENNETT | Bryce | 1992 | USA | 1:12.32 | 2.19 | 66.01 | Fischer |
30 | ALEXANDER | Kyle | 1999 | CAN | 1:12.33 | 2.2 | 66.31 | Rossignol |
31 | METTLER | Josua | 1998 | SUI | 1:12.40 | 2.27 | 68.35 | Dynastar |
32 | FRESQUET | Adrien | 1999 | FRA | 1:12.49 | 2.36 | 70.97 | Head |
33 | STRIEDINGER | Otmar | 1991 | AUT | 1:12.51 | 2.38 | 71.55 | Salomon |
34 | SEGER | Riley | 1997 | CAN | 1:12.54 | 2.41 | 72.43 | Rossignol |
35 | BAUMANN | Romed | 1986 | GER | 1:12.55 | 2.42 | 72.72 | Salomon |
36 | NEGOMIR | Kyle | 1998 | USA | 1:12.58 | 2.45 | 73.59 | Atomic |
37 | MAPLE | Wiley | 1990 | USA | 1:12.61 | 2.48 | 74.46 | Atomic |
38 | GIEZENDANNER | Blaise | 1991 | FRA | 1:12.64 | 2.51 | 75.33 | Atomic |
39 | SANDER | Andreas | 1989 | GER | 1:12.79 | 2.66 | 79.66 | Atomic |
40 | ZABYSTRAN | Jan | 1998 | CZE | 1:12.96 | 2.83 | 84.56 | Kaestle |
41 | BAILET | Matthieu | 1996 | FRA | 1:13.00 | 2.87 | 85.71 | Head |
42 | NELSON | Isaiah | 2001 | USA | 1:13.09 | 2.96 | 88.29 | Rossignol |
43 | SMITH | Jack | 2001 | USA | 1:13.39 | 3.26 | 96.84 | |
44 | AZNOH | Rok | 2002 | SLO | 1:13.59 | 3.46 | 102.5 | Atomic |