Source: https://www.thenightrace.at/en/
Once a year, Schladming hosts probably the most spectacular ski race of the World Cup winter season: with as many as 45,000 ski fans and a ski party that outdoes everyone else worldwide. It’s simply impossible to imagine the World Cup calendar without THE Nightrace.
Planai Stadium is transformed into a broiling witch’s cauldron from the moment the very first athlete hurls himself out of the start house onto the floodlit piste. This is where skiers, the service team and ski fans all do their part to turn night into day – an event not to be missed!
Men, Schladming, Giant Slalom
Men’s Giant Slalom Run 1 starts at 17:45 (CET) / Run 2 starts at 20:45 (CET)
# | Bib | Name | YoB | Nat. | Run1 | Run2 | Total | Diff. | Ski | |
1 | 4 | ODERMATT | Marco | 1997 | SUI | 1:05.99 | 1:04.04 | 2:10.03 | 0 | Stoeckli |
2 | 8 | FELLER | Manuel | 1992 | AUT | 1:05.01 | 1:05.07 | 2:10.08 | 0.05 | Atomic |
3 | 5 | KRANJEC | Zan | 1992 | SLO | 1:05.31 | 1:05.01 | 2:10.32 | 0.29 | Rossignol |
4 | 15 | STEEN-OLSEN | Alexander | 2001 | NOR | 1:05.42 | 1:04.94 | 2:10.36 | 0.33 | Rossignol |
5 | 6 | MEILLARD | Loic | 1996 | SUI | 1:05.11 | 1:05.48 | 2:10.59 | 0.56 | Rossignol |
5 | 1 | ZUBCIC | Filip | 1993 | CRO | 1:05.40 | 1:05.19 | 2:10.59 | 0.56 | Atomic |
7 | 11 | VERDU | Joan | 1995 | AND | 1:06.36 | 1:04.49 | 2:10.85 | 0.82 | Head |
8 | 14 | DELLA-VITE | Filippo | 2001 | ITA | 1:05.90 | 1:05.00 | 2:10.90 | 0.87 | Rossignol |
9 | 7 | KRISTOFFERSEN | Henrik | 1994 | NOR | 1:05.20 | 1:06.09 | 2:11.29 | 1.26 | Van-deer-racing |
10 | 50 | HAUGAN | Timon | 1996 | NOR | 1:06.30 | 1:05.21 | 2:11.51 | 1.48 | Van-deer-racing |
11 | 2 | SCHMID | Alexander | 1994 | GER | 1:05.66 | 1:05.91 | 2:11.57 | 1.54 | Head |
12 | 22 | FAVROT | Thibaut | 1994 | FRA | 1:05.85 | 1:05.74 | 2:11.59 | 1.56 | Dynastar |
13 | 28 | ZINGERLE | Hannes | 1995 | ITA | 1:06.51 | 1:05.10 | 2:11.61 | 1.58 | Rossignol |
14 | 19 | HAASER | Raphael | 1997 | AUT | 1:05.94 | 1:05.86 | 2:11.80 | 1.77 | Fischer |
15 | 9 | BRENNSTEINER | Stefan | 1991 | AUT | 1:06.20 | 1:05.70 | 2:11.90 | 1.87 | Fischer |
16 | 12 | McGRATH | Atle-Lie | 2000 | NOR | 1:06.60 | 1:05.50 | 2:12.10 | 2.07 | Head |
17 | 16 | TUMLER | Thomas | 1989 | SUI | 1:06.21 | 1:05.94 | 2:12.15 | 2.12 | Stoeckli |
18 | 25 | VINATZER | Alex | 1999 | ITA | 1:07.08 | 1:05.10 | 2:12.18 | 2.15 | Atomic |
19 | 17 | de-ALIPRANDINI | Luca | 1990 | ITA | 1:06.97 | 1:05.28 | 2:12.25 | 2.22 | Salomon |
20 | 52 | KATO | Seigo | 1998 | JPN | 1:07.35 | 1:05.42 | 2:12.77 | 2.74 | Atomic |
21 | 29 | ANGUENOT | Leo | 1998 | FRA | 1:06.63 | 1:06.19 | 2:12.82 | 2.79 | Rossignol |
22 | 23 | MAES | Sam | 1998 | BEL | 1:06.97 | 1:05.89 | 2:12.86 | 2.83 | Voelkl |
23 | 13 | RADAMUS | River | 1998 | USA | 1:06.08 | 1:06.81 | 2:12.89 | 2.86 | Rossignol |
24 | 47 | ZURBRUEGG | Sandro | 2002 | SUI | 1:07.11 | 1:05.97 | 2:13.08 | 3.05 | Stoeckli |
25 | 31 | BORGNAES | Christian | 1996 | DEN | 1:07.03 | 1:06.06 | 2:13.09 | 3.06 | Salomon |
26 | 20 | FORD | Tommy | 1989 | USA | 1:07.20 | 1:06.40 | 2:13.60 | 3.57 | Head |
27 | 67 | ORTEGA | Albert | 1998 | ESP | 1:07.51 | 1:07.26 | 2:14.77 | 4.74 | Rossignol |
28 | 24 | READ | Erik | 1991 | CAN | 1:07.53 | 1:08.09 | 2:15.62 | 5.59 | Atomic |
Men, Schladming, Slalom
Men’s Slalom Run 1 starts at 17:45 (CET) / Run 2 starts at 20:45 (CET)
# | Bib | Name | YoB | Nat. | Run1 | Run2 | Total | Diff. | Ski | |
1 | 3 | STRASSER | Linus | 1992 | GER | 50.46 | 54.74 | 1:45.20 | 0 | Rossignol |
2 | 12 | HAUGAN | Timon | 1996 | NOR | 50.56 | 54.92 | 1:45.48 | 0.28 | Van-deer-racing |
3 | 2 | NOEL | Clement | 1997 | FRA | 50.82 | 55.4 | 1:46.22 | 1.02 | Dynastar |
4 | 14 | ROCHAT | Marc | 1992 | SUI | 51.72 | 54.56 | 1:46.28 | 1.08 | Nordica |
5 | 6 | FELLER | Manuel | 1992 | AUT | 51.5 | 54.84 | 1:46.34 | 1.14 | Atomic |
6 | 5 | KRISTOFFERSEN | Henrik | 1994 | NOR | 51.44 | 54.91 | 1:46.35 | 1.15 | Van-deer-racing |
7 | 13 | JAKOBSEN | Kristoffer | 1994 | SWE | 51.76 | 54.73 | 1:46.49 | 1.29 | Fischer |
8 | 7 | YULE | Daniel | 1993 | SUI | 51.24 | 55.28 | 1:46.52 | 1.32 | Fischer |
9 | 10 | SALA | Tommaso | 1995 | ITA | 51.88 | 55.1 | 1:46.98 | 1.78 | Dynastar |
10 | 15 | GSTREIN | Fabio | 1997 | AUT | 53.06 | 53.93 | 1:46.99 | 1.79 | Atomic |
11 | 9 | STEEN-OLSEN | Alexander | 2001 | NOR | 51.62 | 55.42 | 1:47.04 | 1.84 | Rossignol |
12 | 17 | POPOV | Albert | 1997 | BUL | 52.81 | 54.28 | 1:47.09 | 1.89 | Head |
13 | 20 | GINNIS | A. | 1994 | GRE | 52.91 | 54.36 | 1:47.27 | 2.07 | Fischer |
14 | 8 | RYDING | Dave | 1986 | GBR | 52.08 | 55.25 | 1:47.33 | 2.13 | Fischer |
15 | 25 | AERNI | Luca | 1993 | SUI | 52.23 | 55.17 | 1:47.40 | 2.2 | Fischer |
16 | 4 | MEILLARD | Loic | 1996 | SUI | 51.77 | 55.66 | 1:47.43 | 2.23 | Rossignol |
17 | 27 | STROLZ | Johannes | 1992 | AUT | 53.31 | 54.14 | 1:47.45 | 2.25 | Head |
18 | 28 | AMIEZ | Steven | 1998 | FRA | 52.64 | 54.96 | 1:47.60 | 2.4 | Rossignol |
19 | 21 | HOLZMANN | Sebastian | 1993 | GER | 52.78 | 55.18 | 1:47.96 | 2.76 | Voelkl |
20 | 42 | MAES | Sam | 1998 | BEL | 53.27 | 54.82 | 1:48.09 | 2.89 | Voelkl |
21 | 26 | FOSS-SOLEVAAG | Sebastian | 1991 | NOR | 53.36 | 54.79 | 1:48.15 | 2.95 | Voelkl |
22 | 23 | PERTL | Adrian | 1996 | AUT | 52.78 | 55.47 | 1:48.25 | 3.05 | Voelkl |
23 | 24 | KOLEGA | Samuel | 1999 | CRO | 53.35 | 55.06 | 1:48.41 | 3.21 | Rossignol |