Source: https://www.zauchensee.at/de/audi-fis-ski-weltcup-altenmarkt-zauchensee.html
Over 40 years of World Cup races in Zauchensee
From 12 to 14 January 2024 it’s that time again: Zauchensee will once again be the competition arena for the world’s best female ski racers in the speed disciplines of downhill and super-G.
Here you can find the programme for the 2024 World Cup weekend in Zauchensee:
Women’s Super G January 12, 2024 10:45 CET
# | Bib | Name | YoB | Nat. | Time | Gap | Dist. | Ski | |
1 | 8 | HUETTER | Cornelia | 1992 | AUT | 1:13.17 | 0 | 0 | Head |
2 | 10 | LIE | Kajsa-Vickhoff | 1998 | NOR | 1:13.26 | 0.09 | 2.33 | Head |
3 | 11 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:13.38 | 0.21 | 5.44 | Head |
4 | 15 | BRIGNONE | Federica | 1990 | ITA | 1:13.49 | 0.32 | 8.27 | Rossignol |
5 | 9 | BASSINO | Marta | 1996 | ITA | 1:13.62 | 0.45 | 11.61 | Salomon |
6 | 23 | RAEDLER | Ariane | 1995 | AUT | 1:13.66 | 0.49 | 12.64 | Head |
7 | 4 | PUCHNER | Mirjam | 1992 | AUT | 1:13.73 | 0.56 | 14.43 | Atomic |
8 | 5 | VENIER | Stephanie | 1993 | AUT | 1:13.74 | 0.57 | 14.69 | Head |
9 | 12 | HAEHLEN | Joana | 1992 | SUI | 1:13.93 | 0.76 | 19.53 | Atomic |
10 | 19 | FLURY | Jasmine | 1993 | SUI | 1:14.13 | 0.96 | 24.61 | Kaestle |
11 | 21 | GRENIER | Valerie | 1996 | CAN | 1:14.21 | 1.04 | 26.63 | Rossignol |
12 | 29 | JENAL | Stephanie | 1998 | SUI | 1:14.36 | 1.19 | 30.41 | Atomic |
13 | 7 | SUTER | Corinne | 1994 | SUI | 1:14.40 | 1.23 | 31.41 | Head |
14 | 2 | WEIDLE | Kira | 1996 | GER | 1:14.47 | 1.3 | 33.17 | Rossignol |
15 | 14 | GISIN | Michelle | 1993 | SUI | 1:14.49 | 1.32 | 33.67 | Salomon |
15 | 6 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:14.49 | 1.32 | 33.67 | Head |
17 | 27 | NUFER | Priska | 1992 | SUI | 1:14.57 | 1.4 | 35.67 | Dynastar |
18 | 28 | LEDECKA | Ester | 1995 | CZE | 1:14.63 | 1.46 | 37.17 | Kaestle |
19 | 3 | GAUCHE | Laura | 1995 | FRA | 1:14.66 | 1.49 | 37.92 | Head |
20 | 42 | GASIENICA-DANIEL | Maryna | 1994 | POL | 1:14.70 | 1.53 | 38.92 | Atomic |
21 | 47 | WILES | Jacqueline | 1992 | USA | 1:14.72 | 1.55 | 39.41 | Rossignol |
22 | 31 | HEIDER | Michaela | 1995 | AUT | 1:14.76 | 1.59 | 40.41 | Head |
22 | 24 | AGER | Christina | 1995 | AUT | 1:14.76 | 1.59 | 40.41 | Atomic |
24 | 1 | PIROVANO | Laura | 1997 | ITA | 1:14.88 | 1.71 | 43.39 | Head |
25 | 16 | ROBINSON | Alice | 2001 | NZL | 1:14.97 | 1.8 | 45.62 | Salomon |
26 | 18 | MIRADOLI | Romane | 1994 | FRA | 1:15.08 | 1.91 | 48.34 | Dynastar |
27 | 17 | GRITSCH | Franziska | 1997 | AUT | 1:15.10 | 1.93 | 48.83 | Head |
28 | 32 | SUTER | Jasmina | 1995 | SUI | 1:15.11 | 1.94 | 49.07 | Stoeckli |
29 | 22 | MELESI | Roberta | 1996 | ITA | 1:15.13 | 1.96 | 49.57 | Dynastar |
30 | 30 | WRIGHT | Isabella | 1997 | USA | 1:15.19 | 2.02 | 51.04 | Atomic |
31 | 39 | DELAGO | Nicol | 1996 | ITA | 1:15.21 | 2.04 | 51.54 | Atomic |
32 | 51 | DELAGO | Nadia | 1997 | ITA | 1:15.26 | 2.09 | 52.76 | Atomic |
33 | 43 | MAIER | Sabrina | 1994 | AUT | 1:15.31 | 2.14 | 53.99 | Atomic |
34 | 48 | MACUGA | Lauren | 2002 | USA | 1:15.36 | 2.19 | 55.21 | Rossignol |
35 | 50 | KAPPAURER | Elisabeth | 1994 | AUT | 1:15.41 | 2.24 | 56.44 | Head |
36 | 38 | CERUTTI | Camille | 1998 | FRA | 1:15.42 | 2.25 | 56.68 | Atomic |
37 | 46 | RUNGGALDIER | Teresa | 1999 | ITA | 1:15.48 | 2.31 | 58.15 | Head |
38 | 33 | DURRER | Delia | 2002 | SUI | 1:15.49 | 2.32 | 58.39 | Head |
39 | 60 | BRUNNER | Stephanie | 1994 | AUT | 1:15.54 | 2.37 | 59.61 | Atomic |
40 | 35 | HIRTL-STANGGASSINGER | Katrin | 1998 | GER | 1:15.57 | 2.4 | 60.34 | Kaestle |
41 | 20 | STUHEC | Ilka | 1990 | SLO | 1:15.58 | 2.41 | 60.58 | Kaestle |
42 | 49 | MUZAFERIJA | Elvedina | 1999 | BIH | 1:15.60 | 2.43 | 61.07 | Atomic |
43 | 55 | HOERNBLAD | Lisa | 1996 | SWE | 1:15.62 | 2.45 | 61.56 | Fischer |
44 | 40 | CASHMAN | Keely | 1999 | USA | 1:15.66 | 2.49 | 62.53 | Head |
45 | 36 | CLEMENT | Karen | 1999 | FRA | 1:15.80 | 2.63 | 65.92 | Head |
46 | 54 | ERRARD | Anouck | 1999 | FRA | 1:15.85 | 2.68 | 67.13 | Salomon |
Women’s Downhill January 13, 2024 10:45 CET
# | Bib | Name | YoB | Nat. | Time | Gap | Dist. | Ski | |
1 | 8 | GOGGIA | Sofia | 1992 | ITA | 1:46.47 | 0 | 0 | Atomic |
2 | 17 | VENIER | Stephanie | 1993 | AUT | 1:46.57 | 0.1 | 2.82 | Head |
3 | 13 | PUCHNER | Mirjam | 1992 | AUT | 1:46.81 | 0.34 | 9.57 | Atomic |
3 | 1 | DELAGO | Nicol | 1996 | ITA | 1:46.81 | 0.34 | 9.57 | Atomic |
5 | 6 | WEIDLE | Kira | 1996 | GER | 1:46.93 | 0.46 | 12.93 | Rossignol |
6 | 14 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:47.09 | 0.62 | 17.4 | Head |
7 | 27 | RAEDLER | Ariane | 1995 | AUT | 1:47.11 | 0.64 | 17.96 | Head |
8 | 16 | GISIN | Michelle | 1993 | SUI | 1:47.17 | 0.7 | 19.63 | Salomon |
9 | 4 | GAUCHE | Laura | 1995 | FRA | 1:47.47 | 1 | 27.96 | Head |
10 | 3 | NUFER | Priska | 1992 | SUI | 1:47.58 | 1.11 | 31.01 | Dynastar |
11 | 9 | FLURY | Jasmine | 1993 | SUI | 1:47.64 | 1.17 | 32.66 | Kaestle |
12 | 15 | STUHEC | Ilka | 1990 | SLO | 1:47.66 | 1.19 | 33.22 | Kaestle |
13 | 18 | PIROVANO | Laura | 1997 | ITA | 1:47.73 | 1.26 | 35.15 | Head |
14 | 39 | WILES | Jacqueline | 1992 | USA | 1:47.86 | 1.39 | 38.73 | Rossignol |
14 | 7 | BRIGNONE | Federica | 1990 | ITA | 1:47.86 | 1.39 | 38.73 | Rossignol |
16 | 11 | HUETTER | Cornelia | 1992 | AUT | 1:47.87 | 1.4 | 39 | Head |
17 | 2 | WRIGHT | Isabella | 1997 | USA | 1:47.92 | 1.45 | 40.37 | Atomic |
18 | 12 | HAEHLEN | Joana | 1992 | SUI | 1:48.09 | 1.62 | 45.04 | Atomic |
19 | 28 | DURRER | Delia | 2002 | SUI | 1:48.11 | 1.64 | 45.59 | Head |
20 | 30 | SCHEYER | Christine | 1994 | AUT | 1:48.12 | 1.65 | 45.86 | Head |
21 | 32 | MAIER | Sabrina | 1994 | AUT | 1:48.44 | 1.97 | 54.59 | Atomic |
22 | 25 | DELAGO | Nadia | 1997 | ITA | 1:48.47 | 2 | 55.41 | Atomic |
23 | 40 | NIEDERWIESER | Michelle | 1999 | AUT | 1:48.71 | 2.24 | 61.92 | Head |
24 | 20 | LEDECKA | Ester | 1995 | CZE | 1:48.81 | 2.34 | 64.62 | Kaestle |
25 | 23 | AGER | Christina | 1995 | AUT | 1:48.86 | 2.39 | 65.97 | Atomic |
25 | 5 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:48.86 | 2.39 | 65.97 | Head |
27 | 22 | JENAL | Stephanie | 1998 | SUI | 1:49.10 | 2.63 | 72.44 | Atomic |
28 | 47 | BERNARDI | Vicky | 2002 | ITA | 1:49.33 | 2.86 | 78.61 | Nordica |
29 | 34 | WECHNER | Lena | 2000 | AUT | 1:49.37 | 2.9 | 79.68 | Atomic |
30 | 44 | HOERNBLAD | Lisa | 1996 | SWE | 1:49.49 | 3.02 | 82.89 | Fischer |
31 | 35 | ZANONER | Monica | 1999 | ITA | 1:49.57 | 3.1 | 85.02 | Head |
32 | 31 | SCHOEPF | Emily | 2000 | AUT | 1:49.60 | 3.13 | 85.82 | Atomic |
33 | 46 | RUNGGALDIER | Teresa | 1999 | ITA | 1:49.66 | 3.19 | 87.42 | Head |
34 | 26 | MIRADOLI | Romane | 1994 | FRA | 1:49.70 | 3.23 | 88.48 | Dynastar |
35 | 38 | ERRARD | Anouck | 1999 | FRA | 1:50.19 | 3.72 | 101.45 | Salomon |
36 | 43 | MACUGA | Lauren | 2002 | USA | 1:50.23 | 3.76 | 102.5 | Rossignol |
37 | 33 | MUZAFERIJA | Elvedina | 1999 | BIH | 1:50.47 | 4 | 108.81 | Atomic |
38 | 37 | CASHMAN | Keely | 1999 | USA | 1:50.54 | 4.07 | 110.64 | Head |
39 | 21 | BASSINO | Marta | 1996 | ITA | 1:50.85 | 4.38 | 118.74 | Salomon |
40 | 45 | HIRTL-STANGGASSINGER | Katrin | 1998 | GER | 1:50.90 | 4.43 | 120.04 | Kaestle |
41 | 49 | CAILL | Ania-Monica | 1995 | ROU | 1:50.96 | 4.49 | 121.6 | Kaestle |
42 | 50 | NOVA | Tereza | 1998 | CZE | 1:51.35 | 4.88 | 131.7 | Atomic |
43 | 48 | SMALL | Greta | 1995 | AUS | 1:51.68 | 5.21 | 140.19 | Kaestle |
44 | 40 | CASHMAN | Keely | 1999 | USA | 1:15.66 | 2.49 | 62.53 | Head |
45 | 36 | CLEMENT | Karen | 1999 | FRA | 1:15.80 | 2.63 | 65.92 | Head |
46 | 54 | ERRARD | Anouck | 1999 | FRA | 1:15.85 | 2.68 | 67.13 | Salomon |
Women’s Super G January 14, 2024 11:00 CET
# | Name | F_Name | YB | NSA | Time | Difference | Distance(m) | Ski |
1 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:14.95 | 0 | 0 | Head |
2 | HUETTER | Cornelia | 1992 | AUT | 1:15.20 | 0.25 | 6.32 | Head |
3 | PUCHNER | Mirjam | 1992 | AUT | 1:15.21 | 0.26 | 6.57 | Atomic |
4 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:15.29 | 0.34 | 8.58 | Head |
5 | GISIN | Michelle | 1993 | SUI | 1:15.30 | 0.35 | 8.83 | Salomon |
6 | MELESI | Roberta | 1996 | ITA | 1:15.34 | 0.39 | 9.84 | Dynastar |
7 | GAUCHE | Laura | 1995 | FRA | 1:15.35 | 0.4 | 10.09 | Head |
8 | GOGGIA | Sofia | 1992 | ITA | 1:15.43 | 0.48 | 12.09 | Atomic |
9 | MIRADOLI | Romane | 1994 | FRA | 1:15.50 | 0.55 | 13.84 | Dynastar |
10 | MACUGA | Lauren | 2002 | USA | 1:15.53 | 0.58 | 14.59 | Rossignol |
11 | LEDECKA | Ester | 1995 | CZE | 1:15.58 | 0.63 | 15.84 | Kaestle |
12 | BRIGNONE | Federica | 1990 | ITA | 1:15.60 | 0.65 | 16.34 | Rossignol |
13 | SUTER | Corinne | 1994 | SUI | 1:15.63 | 0.68 | 17.08 | Head |
14 | LIE | Kajsa-Vickhoff | 1998 | NOR | 1:15.64 | 0.69 | 17.33 | Head |
15 | GRITSCH | Franziska | 1997 | AUT | 1:15.68 | 0.73 | 18.33 | Head |
16 | SUTER | Jasmina | 1995 | SUI | 1:15.71 | 0.76 | 19.07 | Stoeckli |
17 | VENIER | Stephanie | 1993 | AUT | 1:15.75 | 0.8 | 20.07 | Head |
18 | SCHEYER | Christine | 1994 | AUT | 1:15.77 | 0.82 | 20.56 | Head |
19 | PIROVANO | Laura | 1997 | ITA | 1:15.92 | 0.97 | 24.28 | Head |
20 | DURRER | Delia | 2002 | SUI | 1:16.00 | 1.05 | 26.25 | Head |
21 | ROBINSON | Alice | 2001 | NZL | 1:16.14 | 1.19 | 29.7 | Salomon |
22 | CERUTTI | Camille | 1998 | FRA | 1:16.22 | 1.27 | 31.66 | Atomic |
23 | HOERNBLAD | Lisa | 1996 | SWE | 1:16.23 | 1.28 | 31.9 | Fischer |
24 | NUFER | Priska | 1992 | SUI | 1:16.26 | 1.31 | 32.64 | Dynastar |
25 | HEIDER | Michaela | 1995 | AUT | 1:16.27 | 1.32 | 32.88 | Head |
26 | HAEHLEN | Joana | 1992 | SUI | 1:16.29 | 1.34 | 33.37 | Atomic |
27 | WECHNER | Lena | 2000 | AUT | 1:16.31 | 1.36 | 33.86 | Atomic |
28 | DELAGO | Nicol | 1996 | ITA | 1:16.41 | 1.46 | 36.3 | Atomic |
29 | NIEDERWIESER | Michelle | 1999 | AUT | 1:16.43 | 1.48 | 36.79 | Head |
29 | BASSINO | Marta | 1996 | ITA | 1:16.43 | 1.48 | 36.79 | Salomon |
31 | GASIENICA-DANIEL | Maryna | 1994 | POL | 1:16.48 | 1.53 | 38.01 | Atomic |
32 | RUNGGALDIER | Teresa | 1999 | ITA | 1:16.53 | 1.58 | 39.23 | Head |
33 | RAEDLER | Ariane | 1995 | AUT | 1:16.56 | 1.61 | 39.96 | Head |
34 | JENAL | Stephanie | 1998 | SUI | 1:16.58 | 1.63 | 40.44 | Atomic |
35 | AGER | Christina | 1995 | AUT | 1:16.64 | 1.69 | 41.9 | Atomic |
36 | WRIGHT | Isabella | 1997 | USA | 1:16.68 | 1.73 | 42.87 | Atomic |
37 | CASHMAN | Keely | 1999 | USA | 1:16.71 | 1.76 | 43.59 | Head |
37 | CLEMENT | Karen | 1999 | FRA | 1:16.71 | 1.76 | 43.59 | Head |
39 | AICHER | Emma | 2003 | GER | 1:16.75 | 1.8 | 44.56 | Head |
40 | WEIDLE | Kira | 1996 | GER | 1:16.87 | 1.92 | 47.46 | Rossignol |
41 | NOVA | Tereza | 1998 | CZE | 1:16.95 | 2 | 49.38 | Rossignol |
42 | MERRYWEATHER | Alice | 1996 | USA | 1:16.98 | 2.03 | 50.1 | Rossignol |
43 | STUHEC | Ilka | 1990 | SLO | 1:17.05 | 2.1 | 51.78 | Kaestle |
44 | BERNARDI | Vicky | 2002 | ITA | 1:17.58 | 2.63 | 64.41 | Nordica |
45 | HIRTL-STANGGASSINGER | Katrin | 1998 | GER | 1:17.62 | 2.67 | 65.36 | Kaestle |
46 | CAILL | Ania-Monica | 1995 | ROU | 1:19.03 | 4.08 | 98.09 | Kaestle |
Programm Audi FIS Ski Worldcup Ladies 2024
Day | When | Competition | Where |
---|---|---|---|
Thursday, 11.1.2024 | 10:45 a.m. | 1st Training Downhill | Zauchensee/World Cup Arena |
Friday, 12.1.2024 | 10:45 a.m. | Super-G (start Gamskogel hut) | Zauchensee/World Cup Arena |
6:45 p.m. | Opening of the World Cup weekend | Altenmarkt/Marketplace | |
7:00 p.m. | Award ceremony Super-G | Altenmarkt/Marketplace | |
7:15 p.m. | Public bib draw of the top 10 runners for the downhill race | Altenmarkt/Marketplace | |
afterwards | World Cup Party | Altenmarkt/Marketplace | |
Saturday, 13.1.2024 | 10:45 a.m. | Downhill race | Zauchensee/World Cup Arena |
from 6:00 pm | Warm-up to the World Cup Party | Altenmarkt/Marketplace | |
7:00 p.m. | Award ceremony downhill race | Altenmarkt/Marketplace | |
7:15 p.m. | Public bib draw of the top 10 female runners for the SUPER-G | Altenmarkt/Marketplace | |
afterwards | World Cup Party | Altenmarkt/Marketplace | |
Sunday, 14.1.2024 | 11:00 a.m. | Super-G | Zauchensee/World Cup Arena |
afterwards | Award ceremony at the finish area | Zauchensee/World Cup Arena |