2nd Men’s Slalom FRI 22 DEC 2023 Start Time 20:45
Source: https://www.campigliodolomiti.it/de/grosse-veranstaltungen/3tre-audi-fis-ski-world-cup-night-slalom and https://www.fis-ski.com
# | BiB | Name | YoB | Nat. | Run1 | Run2 | Total | Diff. | Ski | |
1 | 8 | SCHWARZ | Marco | 1995 | AUT | 48.46 | 52.05 | 1:40.51 | 0 | Atomic |
2 | 4 | NOEL | Clement | 1997 | FRA | 47.96 | 52.8 | 1:40.76 | 0.25 | Dynastar |
3 | 13 | RYDING | Dave | 1986 | GBR | 48.94 | 51.96 | 1:40.90 | 0.39 | Fischer |
4 | 15 | HAUGAN | Timon | 1996 | NOR | 48.33 | 52.59 | 1:40.92 | 0.41 | VdR |
5 | 5 | FELLER | Manuel | 1992 | AUT | 48.64 | 52.3 | 1:40.94 | 0.43 | Atomic |
6 | 3 | KRISTOFFERSEN | Henrik | 1994 | NOR | 48.84 | 52.11 | 1:40.95 | 0.44 | VdR |
7 | 1 | MEILLARD | Loic | 1996 | SUI | 48.33 | 52.65 | 1:40.98 | 0.47 | Rossignol |
8 | 9 | McGRATH | Atle-Lie | 2000 | NOR | 48.65 | 52.38 | 1:41.03 | 0.52 | Head |
9 | 7 | STRASSER | Linus | 1992 | GER | 48.93 | 52.22 | 1:41.15 | 0.64 | Rossignol |
10 | 19 | GINNIS | A. | 1994 | GRE | 48.97 | 52.28 | 1:41.25 | 0.74 | Fischer |
11 | 16 | POPOV | Albert | 1997 | BUL | 48.38 | 53.06 | 1:41.44 | 0.93 | Head |
12 | 12 | GSTREIN | Fabio | 1997 | AUT | 49.39 | 52.07 | 1:41.46 | 0.95 | Atomic |
13 | 27 | AERNI | Luca | 1993 | SUI | 49.66 | 51.9 | 1:41.56 | 1.05 | Fischer |
13 | 10 | STEEN-OLSEN | Alexander | 2001 | NOR | 48.51 | 53.05 | 1:41.56 | 1.05 | Rossignol |
15 | 22 | MATT | Michael | 1993 | AUT | 49.5 | 52.14 | 1:41.64 | 1.13 | Blizzard |
16 | 33 | STROLZ | Johannes | 1992 | AUT | 49.51 | 52.16 | 1:41.67 | 1.16 | Head |
17 | 2 | ZENHAEUSERN | Ramon | 1992 | SUI | 48.74 | 53.15 | 1:41.89 | 1.38 | Rossignol |
18 | 38 | MARCHANT | Armand | 1997 | BEL | 49.8 | 52.15 | 1:41.95 | 1.44 | Head |
19 | 41 | NEF | Tanguy | 1996 | SUI | 49.79 | 52.17 | 1:41.96 | 1.45 | Atomic |
20 | 50 | RASCHNER | Dominik | 1994 | AUT | 49.77 | 52.29 | 1:42.06 | 1.55 | Fischer |
21 | 39 | TREMMEL | Anton | 1994 | GER | 49.14 | 52.95 | 1:42.09 | 1.58 | Nordica |
22 | 14 | VINATZER | Alex | 1999 | ITA | 48.87 | 53.34 | 1:42.21 | 1.7 | Atomic |
23 | 17 | ROCHAT | Marc | 1992 | SUI | 49.8 | 52.42 | 1:42.22 | 1.71 | Nordica |
24 | 58 | DESGRIPPES | Hugo | 2000 | FRA | 49.87 | 52.8 | 1:42.67 | 2.16 | Dynastar |
25 | 28 | READ | Erik | 1991 | CAN | 49.76 | 53.11 | 1:42.87 | 2.36 | Atomic |
26 | 36 | RODES | Istok | 1996 | CRO | 49.66 | 53.32 | 1:42.98 | 2.47 | Voelkl |
27 | 23 | HOLZMANN | Sebastian | 1993 | GER | 49.3 | 53.89 | 1:43.19 | 2.68 | Voelkl |
2023/24 EDITION (Credits: Pentaphoto via vitesseonline.it)