Source: https://www.valsport.org and https://www.worldcup-valdisere.com
Critérium de la Première Neige
DU 9 AU 17 DÉCEMBRE 2023
AUDI FIS SKI WORLD CUP 2023/24
🗓️ 16.12. 10:30 Downhill (2nd Women’s Downhill)
# | Bib | Name | F-Name | YoB | Nat. | Time | Diff. | Dist. | Ski |
1 | 6 | FLURY | Jasmine | 1993 | SUI | 1:43.47 | 0 | 0 | Kaestle |
2 | 2 | HAEHLEN | Joana | 1992 | SUI | 1:43.69 | 0.22 | 6.44 | Atomic |
3 | 4 | HUETTER | Cornelia | 1992 | AUT | 1:43.71 | 0.24 | 7.03 | Head |
4 | 15 | GOGGIA | Sofia | 1992 | ITA | 1:43.91 | 0.44 | 12.86 | Atomic |
5 | 12 | STUHEC | Ilka | 1990 | SLO | 1:44.20 | 0.73 | 21.28 | Kaestle |
6 | 19 | NUFER | Priska | 1992 | SUI | 1:44.23 | 0.76 | 22.14 | Dynastar |
7 | 27 | RAEDLER | Ariane | 1995 | AUT | 1:44.39 | 0.92 | 26.77 | Head |
8 | 14 | BRIGNONE | Federica | 1990 | ITA | 1:44.41 | 0.94 | 27.34 | Rossignol |
9 | 11 | SUTER | Corinne | 1994 | SUI | 1:44.47 | 1 | 29.07 | Head |
10 | 8 | PUCHNER | Mirjam | 1992 | AUT | 1:44.50 | 1.03 | 29.93 | Atomic |
11 | 7 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:44.54 | 1.07 | 31.08 | Head |
12 | 9 | LIE | Kajsa-Vickhoff | 1998 | NOR | 1:44.63 | 1.16 | 33.67 | Head |
13 | 13 | WEIDLE | Kira | 1996 | GER | 1:44.78 | 1.31 | 37.97 | Rossignol |
14 | 1 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:44.86 | 1.39 | 40.26 | Head |
15 | 24 | DURRER | Delia | 2002 | SUI | 1:44.89 | 1.42 | 41.11 | Head |
16 | 10 | LEDECKA | Ester | 1995 | CZE | 1:44.94 | 1.47 | 42.54 | Kaestle |
17 | 17 | PIROVANO | Laura | 1997 | ITA | 1:44.99 | 1.52 | 43.97 | Head |
18 | 22 | SCHEYER | Christine | 1994 | AUT | 1:45.00 | 1.53 | 44.25 | Head |
19 | 21 | BASSINO | Marta | 1996 | ITA | 1:45.01 | 1.54 | 44.54 | Salomon |
20 | 20 | DELAGO | Nicol | 1996 | ITA | 1:45.04 | 1.57 | 45.39 | Atomic |
20 | 5 | GISIN | Michelle | 1993 | SUI | 1:45.04 | 1.57 | 45.39 | Salomon |
22 | 3 | GAUCHE | Laura | 1995 | FRA | 1:45.09 | 1.62 | 46.82 | Head |
23 | 41 | NIEDERWIESER | Michelle | 1999 | AUT | 1:45.17 | 1.7 | 49.09 | Head |
24 | 30 | AICHER | Emma | 2003 | GER | 1:45.25 | 1.78 | 51.36 | Head |
25 | 39 | WILES | Jacqueline | 1992 | USA | 1:45.30 | 1.83 | 52.78 | Rossignol |
26 | 29 | DELAGO | Nadia | 1997 | ITA | 1:45.33 | 1.86 | 53.63 | Atomic |
27 | 23 | FLECKENSTEIN | Stefanie | 1997 | CAN | 1:45.41 | 1.94 | 55.89 | Rossignol |
28 | 18 | AGER | Christina | 1995 | AUT | 1:45.59 | 2.12 | 60.98 | Atomic |
29 | 16 | WRIGHT | Isabella | 1997 | USA | 1:45.64 | 2.17 | 62.38 | Atomic |
30 | 36 | CASHMAN | Keely | 1999 | USA | 1:45.96 | 2.49 | 71.37 | Head |
31 | 32 | MAIER | Sabrina | 1994 | AUT | 1:46.02 | 2.55 | 73.05 | Atomic |
32 | 35 | ZANONER | Monica | 1999 | ITA | 1:46.08 | 2.61 | 74.72 | Head |
33 | 37 | SUTER | Jasmina | 1995 | SUI | 1:46.16 | 2.69 | 76.95 | Stoeckli |
34 | 40 | CERUTTI | Camille | 1998 | FRA | 1:46.24 | 2.77 | 79.18 | Atomic |
35 | 44 | SCHOEPF | Emily | 2000 | AUT | 1:46.29 | 2.82 | 80.58 | Atomic |
36 | 42 | SMADJA-CLEMENT | Karen | 1999 | FRA | 1:46.50 | 3.03 | 86.4 | Head |
37 | 48 | HOERNBLAD | Lisa | 1996 | SWE | 1:46.85 | 3.38 | 96.07 | Fischer |
38 | 47 | MACUGA | Lauren | 2002 | USA | 1:46.88 | 3.41 | 96.9 | Rossignol |
39 | 43 | DOLMEN | Elena | 1997 | ITA | 1:46.89 | 3.42 | 97.17 | Salomon |
40 | 49 | HIRTL-STANGGASSINGER | Katrin | 1998 | GER | 1:46.90 | 3.43 | 97.45 | Kaestle |
41 | 28 | ROBINSON | Alice | 2001 | NZL | 1:47.07 | 3.6 | 102.11 | Salomon |
42 | 34 | WECHNER | Lena | 2000 | AUT | 1:47.13 | 3.66 | 103.76 | Atomic |
43 | 31 | FEST | Nadine | 1998 | AUT | 1:47.54 | 4.07 | 114.94 | Salomon |
44 | 50 | RUNGGALDIER | Teresa | 1999 | ITA | 1:47.61 | 4.14 | 116.84 | Head |
44 | 38 | ERRARD | Anouck | 1999 | FRA | 1:47.61 | 4.14 | 116.84 | Salomon |
46 | 52 | CAILL | Ania-Monica | 1995 | ROU | 1:48.04 | 4.57 | 128.46 | Kaestle |
47 | 33 | MUZAFERIJA | Elvedina | 1999 | BIH | 1:48.11 | 4.64 | 130.35 | Atomic |
48 | 51 | SMALL | Greta | 1995 | AUS | 1:48.61 | 5.14 | 143.73 | Kaestle |
🗓️ 16.12. 11:00 Super-G (2nd Women’s Super-G)
# | Bib | Name | F-Name | YoB | Nat. | Time | Diff. | Dist. | Ski |
1 | 8 | BRIGNONE | Federica | 1990 | ITA | 1:21.58 | 0 | 0 | Rossignol |
2 | 16 | LIE | Kajsa-Vickhoff | 1998 | NOR | 1:22.02 | 0.44 | 11.49 | Head |
3 | 14 | GOGGIA | Sofia | 1992 | ITA | 1:22.17 | 0.59 | 15.38 | Atomic |
4 | 7 | HUETTER | Cornelia | 1992 | AUT | 1:22.45 | 0.87 | 22.6 | Head |
5 | 10 | GISIN | Michelle | 1993 | SUI | 1:22.90 | 1.32 | 34.11 | Salomon |
6 | 17 | HAEHLEN | Joana | 1992 | SUI | 1:23.29 | 1.71 | 43.98 | Atomic |
7 | 1 | PIROVANO | Laura | 1997 | ITA | 1:23.38 | 1.8 | 46.24 | Head |
8 | 19 | FLURY | Jasmine | 1993 | SUI | 1:23.40 | 1.82 | 46.74 | Kaestle |
9 | 2 | WEIDLE | Kira | 1996 | GER | 1:23.44 | 1.86 | 47.75 | Rossignol |
10 | 4 | AICHER | Emma | 2003 | GER | 1:23.49 | 1.91 | 49 | Head |
11 | 12 | SUTER | Corinne | 1994 | SUI | 1:23.61 | 2.03 | 52.01 | Head |
12 | 15 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:24.04 | 2.46 | 62.7 | Head |
13 | 11 | PUCHNER | Mirjam | 1992 | AUT | 1:24.42 | 2.84 | 72.06 | Atomic |
14 | 24 | AGER | Christina | 1995 | AUT | 1:24.60 | 3.02 | 76.46 | Atomic |
15 | 3 | STUHEC | Ilka | 1990 | SLO | 1:24.61 | 3.03 | 76.71 | Kaestle |
16 | 28 | RAEDLER | Ariane | 1995 | AUT | 1:24.81 | 3.23 | 81.58 | Head |
17 | 50 | MACUGA | Lauren | 2002 | USA | 1:24.86 | 3.28 | 82.79 | Rossignol |
18 | 37 | WECHNER | Lena | 2000 | AUT | 1:24.87 | 3.29 | 83.03 | Atomic |
18 | 18 | MIRADOLI | Romane | 1994 | FRA | 1:24.87 | 3.29 | 83.03 | Dynastar |
20 | 32 | HEIDER | Michaela | 1995 | AUT | 1:24.95 | 3.37 | 84.97 | Head |
21 | 31 | MELESI | Roberta | 1996 | ITA | 1:24.97 | 3.39 | 85.46 | Dynastar |
22 | 33 | SUTER | Jasmina | 1995 | SUI | 1:25.24 | 3.66 | 91.97 | Stoeckli |
23 | 58 | BRUNNER | Stephanie | 1994 | AUT | 1:25.35 | 3.77 | 94.61 | Atomic |
24 | 48 | RUNGGALDIER | Teresa | 1999 | ITA | 1:25.65 | 4.07 | 101.79 | Head |
25 | 29 | NUFER | Priska | 1992 | SUI | 1:25.67 | 4.09 | 102.26 | Dynastar |
26 | 21 | SUTER | Juliana | 1998 | SUI | 1:25.98 | 4.4 | 109.62 | Atomic |
27 | 45 | MAIER | Sabrina | 1994 | AUT | 1:26.01 | 4.43 | 110.33 | Atomic |
28 | 38 | CERUTTI | Camille | 1998 | FRA | 1:26.11 | 4.53 | 112.68 | Atomic |
29 | 36 | SCHEYER | Christine | 1994 | AUT | 1:26.45 | 4.87 | 120.67 | Head |
30 | 39 | DELAGO | Nicol | 1996 | ITA | 1:26.56 | 4.98 | 123.23 | Atomic |
31 | 51 | MUZAFERIJA | Elvedina | 1999 | BIH | 1:27.07 | 5.49 | 135.06 | Atomic |
32 | 56 | HOERNBLAD | Lisa | 1996 | SWE | 1:27.25 | 5.67 | 139.2 | Fischer |