TREMBLANT (CAN)
Audi FIS Ski World Cup 2023/24
Women’s Giant Slalom
December 02, 03 / 2023
3rd Women’s Giant Slalom SAT 2 DEC 2023
# | BiB | Name | YoB | Nat. | Run1 | Run2 | Total | Diff. | Ski | |
1 | 4 | BRIGNONE | Federica | 1990 | ITA | 1:06.50 | 1:08.45 | 2:14.95 | 0 | Rossignol |
2 | 6 | VLHOVA | Petra | 1995 | SVK | 1:06.90 | 1:08.26 | 2:15.16 | 0.21 | Rossignol |
3 | 3 | SHIFFRIN | Mikaela | 1995 | USA | 1:06.97 | 1:08.27 | 2:15.24 | 0.29 | Atomic |
4 | 5 | HECTOR | Sara | 1992 | SWE | 1:06.61 | 1:08.90 | 2:15.51 | 0.56 | Head |
5 | 1 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:06.85 | 1:08.69 | 2:15.54 | 0.59 | Head |
6 | 7 | BASSINO | Marta | 1996 | ITA | 1:07.46 | 1:08.53 | 2:15.99 | 1.04 | Salomon |
7 | 18 | GOGGIA | Sofia | 1992 | ITA | 1:07.91 | 1:08.66 | 2:16.57 | 1.62 | Atomic |
8 | 2 | GRENIER | Valerie | 1996 | CAN | 1:07.27 | 1:09.53 | 2:16.80 | 1.85 | Rossignol |
9 | 12 | STJERNESUND | Thea-Louise | 1996 | NOR | 1:08.70 | 1:08.49 | 2:17.19 | 2.24 | Rossignol |
10 | 42 | DIREZ | Clara | 1995 | FRA | 1:08.26 | 1:09.04 | 2:17.30 | 2.35 | Dynastar |
11 | 13 | GRITSCH | Franziska | 1997 | AUT | 1:07.89 | 1:09.44 | 2:17.33 | 2.38 | Head |
12 | 11 | ROBINSON | Alice | 2001 | NZL | 1:08.67 | 1:09.14 | 2:17.81 | 2.86 | Salomon |
13 | 14 | MOLTZAN | Paula | 1994 | USA | 1:08.28 | 1:09.56 | 2:17.84 | 2.89 | Rossignol |
14 | 28 | LJUTIC | Zrinka | 2004 | CRO | 1:08.83 | 1:09.02 | 2:17.85 | 2.9 | Rossignol |
15 | 31 | RICHARDSON | Britt | 2003 | CAN | 1:08.62 | 1:09.43 | 2:18.05 | 3.1 | Dynastar |
16 | 22 | BRUNNER | Stephanie | 1994 | AUT | 1:09.15 | 1:08.95 | 2:18.10 | 3.15 | Atomic |
16 | 20 | LIENSBERGER | Katharina | 1997 | AUT | 1:08.79 | 1:09.31 | 2:18.10 | 3.15 | Rossignol |
18 | 40 | MELESI | Roberta | 1996 | ITA | 1:08.69 | 1:09.42 | 2:18.11 | 3.16 | Dynastar |
19 | 15 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:09.11 | 1:09.44 | 2:18.55 | 3.6 | Head |
20 | 21 | SCHEIB | Julia | 1998 | AUT | 1:09.27 | 1:09.36 | 2:18.63 | 3.68 | Rossignol |
21 | 10 | GASIENICA-DANIEL | Maryna | 1994 | POL | 1:09.02 | 1:09.72 | 2:18.74 | 3.79 | Atomic |
22 | 29 | WILD | Simone | 1993 | SUI | 1:09.09 | 1:09.74 | 2:18.83 | 3.88 | Fischer |
23 | 48 | TRUPPE | Katharina | 1996 | AUT | 1:09.65 | 1:09.56 | 2:19.21 | 4.26 | Voelkl |
24 | 34 | GRAY | Cassidy | 2001 | CAN | 1:09.36 | 1:09.87 | 2:19.23 | 4.28 | Atomic |
25 | 58 | LYSDAHL | Kristin | 1996 | NOR | 1:09.39 | 1:10.02 | 2:19.41 | 4.46 | Rossignol |
26 | 26 | KAPPAURER | Elisabeth | 1994 | AUT | 1:09.43 | 1:10.53 | 2:19.96 | 5.01 | Head |
27 | 16 | HOLDENER | Wendy | 1993 | SUI | 1:09.43 | 1:11.08 | 2:20.51 | 5.56 | Head |
28 | 39 | BRUNNER | Stephanie | 1994 | AUT | 50.39 | 55.45 | 1:45.84 | 3.82 | Atomic |
29 | 18 | STJERNESUND | Thea-Louise | 1996 | NOR | 50.61 | 55.39 | 1:46.00 | 3.98 | Rossignol |
30 | 5 | POPOVIC | Leona | 1997 | CRO | 48.76 | 57.32 | 1:46.08 | 4.06 | Voelkl |
4rd Women’s Giant Slalom SUN 3 DEC 2023
# | BiB | Name | YoB | Nat. | Run1 | Run2 | Total | Diff. | Ski | |
1 | 3 | BRIGNONE | Federica | 1990 | ITA | 1:07.68 | 1:04.27 | 2:11.95 | 0 | Rossignol |
2 | 1 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:06.75 | 1:05.53 | 2:12.28 | 0.33 | Head |
3 | 4 | SHIFFRIN | Mikaela | 1995 | USA | 1:06.51 | 1:05.83 | 2:12.34 | 0.39 | Atomic |
4 | 29 | DIREZ | Clara | 1995 | FRA | 1:08.02 | 1:04.38 | 2:12.40 | 0.45 | Dynastar |
5 | 6 | VLHOVA | Petra | 1995 | SVK | 1:06.46 | 1:06.16 | 2:12.62 | 0.67 | Rossignol |
6 | 2 | GRENIER | Valerie | 1996 | CAN | 1:07.99 | 1:04.69 | 2:12.68 | 0.73 | Rossignol |
7 | 23 | LJUTIC | Zrinka | 2004 | CRO | 1:07.47 | 1:05.64 | 2:13.11 | 1.16 | Rossignol |
8 | 5 | BASSINO | Marta | 1996 | ITA | 1:07.41 | 1:05.76 | 2:13.17 | 1.22 | Salomon |
9 | 37 | HURT | A.J. | 2000 | USA | 1:08.32 | 1:05.03 | 2:13.35 | 1.4 | Head |
10 | 17 | GOGGIA | Sofia | 1992 | ITA | 1:07.86 | 1:05.67 | 2:13.53 | 1.58 | Atomic |
11 | 19 | LIENSBERGER | Katharina | 1997 | AUT | 1:08.24 | 1:05.32 | 2:13.56 | 1.61 | Rossignol |
12 | 7 | HECTOR | Sara | 1992 | SWE | 1:07.84 | 1:05.83 | 2:13.67 | 1.72 | Head |
13 | 21 | BRUNNER | Stephanie | 1994 | AUT | 1:08.27 | 1:05.46 | 2:13.73 | 1.78 | Atomic |
14 | 25 | KAPPAURER | Elisabeth | 1994 | AUT | 1:08.69 | 1:05.14 | 2:13.83 | 1.88 | Head |
15 | 8 | MOLTZAN | Paula | 1994 | USA | 1:08.94 | 1:04.95 | 2:13.89 | 1.94 | Rossignol |
16 | 51 | AICHER | Emma | 2003 | GER | 1:08.82 | 1:05.25 | 2:14.07 | 2.12 | Head |
17 | 13 | GRITSCH | Franziska | 1997 | AUT | 1:08.01 | 1:06.10 | 2:14.11 | 2.16 | Head |
18 | 58 | LYSDAHL | Kristin | 1996 | NOR | 1:08.46 | 1:05.68 | 2:14.14 | 2.19 | Rossignol |
19 | 33 | LOEVBLOM | Hilma | 2000 | SWE | 1:09.03 | 1:05.12 | 2:14.15 | 2.2 | Head |
20 | 36 | PLATINO | Elisa | 1999 | ITA | 1:09.02 | 1:05.28 | 2:14.30 | 2.35 | Head |
21 | 41 | MELESI | Roberta | 1996 | ITA | 1:08.55 | 1:05.84 | 2:14.39 | 2.44 | Dynastar |
22 | 14 | HOLTMANN | Mina-Fuerst | 1995 | NOR | 1:07.74 | 1:06.66 | 2:14.40 | 2.45 | Atomic |
23 | 18 | GISIN | Michelle | 1993 | SUI | 1:08.07 | 1:06.35 | 2:14.42 | 2.47 | Salomon |
24 | 35 | GRAY | Cassidy | 2001 | CAN | 1:08.79 | 1:05.70 | 2:14.49 | 2.54 | Atomic |
25 | 11 | STJERNESUND | Thea-Louise | 1996 | NOR | 1:07.74 | 1:06.91 | 2:14.65 | 2.7 | Rossignol |
26 | 15 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:08.44 | 1:06.26 | 2:14.70 | 2.75 | Head |
27 | 10 | BUCIK | Ana | 1993 | SLO | 1:08.51 | 1:06.40 | 2:14.91 | 2.96 | Salomon |
28 | 44 | LUCZAK | Magdalena | 2001 | POL | 1:08.82 | 1:06.14 | 2:14.96 | 3.01 | Atomic |
29 | 38 | JELINKOVA | Adriana | 1995 | CZE | 1:09.00 | 1:06.78 | 2:15.78 | 3.83 | Voelkl |
30 | 43 | PYKALAINEN | Erika | 2001 | FIN | 1:09.03 | 1:06.80 | 2:15.83 | 3.88 | Atomic |
Source: https://coupedumonde.tremblant.ca/en/
A celebration of athletic prowess and a testament to the enduring spirit of competition
Get ready to witness thrilling races and experience the excitement of world-class skiing in one of Canada’s most picturesque winter destinations. The Tremblant World Cup promises a vibrant atmosphere, unforgettable moments, and fierce competition among the world’s top female skiers.
Whether you’re a die-hard skiing fan or simply looking for an exhilarating winter experience, this event offers something for everyone!