The 2nd round of the ŠKODA Cross Cup is on the program, this time in Kayl in the Brommisch forest.
🚴🏼♀️🚴🏼♂️🚴🏼♀️🚴🏼♂️🚴🏼♀️🚴🏼♂️ Program! 🚴🏼♀️🚴🏼♂️🚴🏼♀️🚴🏼♂️🚴🏼♀️🚴🏼♂️
1pm Grand Prix Coyote Cafe Belval Juniors (40 minutes)
1.01pm Grand Prix Isomontage isolation Masters (40 minutes)
2.15pm Grand Prix AXA Assurances Luxembourg Debutants (30 minutes)
2pm Grand Prix G-art Ladies (40 minutes)
3.15pm Grand Prix SecuriTec Elites/Espoirs (50 minutes)
🚴🏼♀️🚴🏼♂️🚴🏼♀️🚴🏼♂️🚴🏼♀️🚴🏼♂️ Program! 🚴🏼♀️🚴🏼♂️🚴🏼♀️🚴🏼♂️🚴🏼♀️🚴🏼♂️
CX – Kayldall CX: NE, 2023 | WOMEN
# | Bib | Name | Team | Nat. | Time | Gap | |
1 | 3 | BARTHELS | Maïté | LP-07-SCHIFFLANGE-HESS-CYCLING-TEAM-ELITE | LU | 40:00 | |
2 | 4 | BARTHELS | Layla | LP-07-SCHIFFLANGE-HESS-CYCLING-ESPOIRS | LU | 40:43 | 0:43 |
3 | 2 | PIERNET | Laura | ROUSSY-BIKE-CLUB-JUNIORS | FR | 41:57 | 1:57 |
4 | 7 | NOTHUM | Gwen | CT-ATERTDAUL-JUNIORS | LU | 41:57 | 1:57 |
5 | 9 | ZEIMETH | Marie | ROUSSY-BIKE-CLUB-ESPOIRS | FR | 44:14 | 4:14 |
6 | 10 | LAMBORELLE | Nathalie | LP-07-SCHIFFLANGE-ELITE | LU | 45:28 | 5:28 |
7 | 6 | SABIN | Célia | C3FVTT-JUNIORS | FR | 46:30 | 6:30 |
8 | 8 | IRSCH | Hanna | R.V.Möve-Schmelz-JUNIORS | DE | à-1-tour | |
9 | 5 | SCHMITZ | Lisi | CT-ATERTDAUL-JUNIORS | LU | à-1-tour | |
0 | 1 | NOTHUM | Lis | UC-MUNNERËFER-VELOSFRËNN-ESPOIRS | LU | abandon |
CX – Kayldall CX: NE, 2023 | MEN
Results powered by FirstCycling.com