MARATHON: 2023 Sydney Marathon, presented by ASICS from saturday 23:00 hrs (CET) to sunday 17.09.2023 06:00 hrs (CET)
Source: https://sydneymarathon.com/
We’re thrilled to announce The Sydney Marathon, presented by ASICS, as a candidate race for the Abbott World Marathon Majors (AbbottWMM). Run one of the world’s most scenic marathon courses, taking in some of Sydney’s most spectacular and historic landmarks including the Sydney Harbour Bridge and Opera House. CLICK HERE TO LEARN MORE ABOUT THE ABBOTT WMM CANDIDATE EVENT
Key Event Details
Date | Sunday, 17 September 2023 |
Distance | 42.195km (World Athletics Platinum Label Marathon) |
Start time | 7:10am (7:08am, local time – Elite Wheelchair) |
Start line cut off | 7:45am (local time) |
Start Location | Bradfield Park, Milsons Point |
Finish Line | Sydney Opera House Forecourt |
Course Cut Off Time | 7 hours |
Results 2023:
Male
Sydney Marathon
Male
Pos | Category | Name | Gun Time | Net Time | Representing |
---|---|---|---|---|---|
1 | 30-34 | Othmane El Goumri (#6) | 02:08:20 | 02:08:19 | MAR | |
2 | 35-39 | Laban Kipngetich Korir (#3) | 02:08:43 | 02:08:43 | KEN | |
3 | 25-29 | Getaneh Molla TAMIRE (#15) | 02:11:22 | 02:11:20 | ETH | |
Female
Pos | Category | Name | Gun Time | Net Time | Representing |
---|---|---|---|---|---|
1 | 35-39 | Betsy Saina (#32) | 02:26:47 | 02:26:46 | USA | |
2 | 25-29 | Rahma Tusa Chota (#27) | 02:26:53 | 02:26:52 | ETH | |
3 | 30-34 | GLADYS CHESIR KIPTAGELAI (#28) | 02:28:41 | 02:28:39 | KEN | |
Sydney Marathon 21.1km
Male
Pos | Category | Name | Gun Time | Net Time | Representing |
---|---|---|---|---|---|
1 | 18-24 | Yushin Akatsu (#30001) | 01:08:05 | 01:08:04 | JPN | |
2 | 30-34 | Keith Macpherson (#30008) | 01:08:56 | 01:08:54 | AUS | |
3 | 30-34 | Abdi Rhoble (#30000) | 01:09:22 | 01:09:21 | AUS | |
Female
Pos | Category | Name | Gun Time | Net Time | Representing |
---|---|---|---|---|---|
1 | 18-24 | Yuko Umeki (#30002) | 01:17:36 | 01:17:36 | JPN | |
2 | 55-59 | Krishna Stanton (#31759) | 01:21:17 | 01:21:12 | AUS | |
3 | 40-44 | Amy Cogle (#30040) | 01:21:55 | 01:21:53 | AUS | |
Sydney Marathon 10km
Male
Pos | Category | Name | Gun Time | Net Time | Representing |
---|---|---|---|---|---|
1 | 20-29 | Ed Goddard (#50000) | 00:29:18 | 00:29:18 | AUS | |
2 | 20-29 | Joshua Phillips (#50032) | 00:29:29 | 00:29:29 | AUS | |
3 | 20-29 | James Hansen (#53269) | 00:29:43 | 00:29:43 | AUS | |
Female
Pos | Category | Name | Gun Time | Net Time | Representing |
---|---|---|---|---|---|
1 | 20-29 | Niamh Allen (#50006) | 00:33:30 | 00:33:30 | AUS | |
2 | 20-29 | Katie Porra (#50065) | 00:34:59 | 00:34:58 | AUS | |
3 | 20-29 | Alice Daniel (#50067) | 00:35:12 | 00:35:11 | AUS | |
Sydney Marathon Family Fun Run 3.5km
Male
Pos | Category | Name | Gun Time | Net Time | Representing |
---|---|---|---|---|---|
1 | 12-15 | Lorenzo Paonessa (#80913) | 00:11:09 | 00:11:08 | AUS | |
2 | 12-15 | Oliver Dalton (#80475) | 00:11:30 | 00:11:29 | AUS | |
3 | 16-19 | Izac Churchill (#81375) | 00:12:36 | 00:12:34 | AUS | |
Female
Pos | Category | Name | Gun Time | Net Time | Representing |
---|---|---|---|---|---|
1 | 12-15 | Annabelle Jessup (#81031) | 00:12:10 | 00:12:10 | AUS | |
2 | 12-15 | Annabelle Cigna (#81496) | 00:13:08 | 00:13:08 | AUS | |
3 | U12 | Carina Ng (#81122) | 00:14:28 | 00:14:26 | AUS | |
Sydney Wheelchair Marathon
Male
Pos | Category | Name | Gun Time | Net Time | Representing |
---|---|---|---|---|---|
1 | Wheel | Joshua Cassidy (#56) | 01:41:52 | 01:41:52 | CAN | |
2 | Wheel | Kota Hokinue (#51) | 01:46:19 | 01:46:19 | JPN | |
3 | Wheel | Jake Lappin (#54) | 01:51:36 | 01:51:34 | AUS | |
Female
Pos | Category | Name | Gun Time | Net Time | Representing |
---|---|---|---|---|---|
1 | Wheel | Madison de Rozario (#62) | 01:59:41 | 01:59:41 | AUS | |
2 | Wheel | Kina Tsubasa (#63) | 02:11:41 | 02:11:41 | JPN | |
3 | Wheel | Michelle Wheeler (#71) | 02:25:07 | 02:25:03 | USA | |
Results: https://sydneymarathon.com/pastresults/