09 Aug – 13 Aug 2023 Class CM – UCI World Championships
Glasgow and across Scotland, United Kingdom, United Kingdom
Website https://www.cyclingworldchamps.com/
Email hello2023@cyclingworldchamps.com
RESULTS Men C5 Individual Time Trial | |||
# | BiB | Name | Time/Gap |
1 | 313 | ABRAHAM GEBRU Daniel | 35:01.01 |
2 | 304 | CHAMAN Lauro | 39.66 |
3 | 306 | FOULON Dorian | 01:17.15 |
4 | 314 | van de POL Martin | 02:14.23 |
5 | 309 | TARLAO Andrea | 02:18.28 |
6 | 308 | WERMESER Zsombor | 02:32.78 |
7 | 307 | BJERGFELT William | 02:35.81 |
8 | 301 | * LASSER Franz-Josef | 02:42.56 |
9 | 318 | DEMENTYEV Yehor | 02:47.38 |
10 | 302 | de FEYTER Ken | 03:41.03 |
11 | 315 | STREČKO Ondrej | 04:09.25 |
12 | 305 | VARGAS VILLANUEVA Carlos Andres | 05:40.38 |
13 | 310 | ADAMS Joel (LUX) | 06:50.06 |
14 | 303 | VERSCHAEREN Niels | 07:44.20 |
15 | 319 | * YAVKOCHEV Boymurod | 07:44.97 |
16 | 317 | ALBEDWAWI Ahmed | 09:02.56 |
17 | 316 | ALBALOOSHI Abdalla | 09:21.35 |
18 | 311 | AHMAD TARMIZI Zuhairie | 11:19.12 |
19 | 312 | JAMALI Muhammad Hafiz | 12:58.62 |
– | 320 | MILANO OJEDA Marcel Jose | DNS |
RESULTS Men C5 Road Race | |||
# | BiB | Name | Time/Gap |
1 | 307 | BJERGFELT William | 02:12:20 |
2 | 318 | DEMENTYEV Yehor | 2 |
3 | 309 | TARLAO Andrea | 6 |
4 | 304 | CHAMAN Lauro | 01:07:00 |
5 | 313 | ABRAHAM GEBRU Daniel | 01:09:00 |
6 | 314 | van de POL Martin | 01:35:00 |
7 | 303 | VERSCHAEREN Niels | 11:37:00 |
8 | 302 | de FEYTER Ken | 11:37:00 |
9 | 305 | VARGAS VILLANUEVA Carlos Andres | 11:37:00 |
10 | 308 | WERMESER Zsombor | 11:41:00 |
11 | 301 | * LASSER Franz-Josef | 13:27:00 |
12 | 306 | FOULON Dorian | 14:54:00 |
13 | 315 | STREČKO Ondrej | 22:39:00 |
14 | 317 | ALBEDWAWI Ahmed | 25:42:00 |
15 | 316 | ALBALOOSHI Abdalla | 25:42:00 |
16 | 310 | ADAMS Joel (LUX) | 25:42:00 |
Events are held in four broad categories, with four different types of bicycle, denoted by a letter-number code:
- B1 are pairs races for blind and visually impaired cyclists, riding a tandem bicycle with a sighted ‘pilot’.
- C1-C5 are cyclists on standard or near-standard bicycles, with minor modifications to allow use by paracyclists, e.g. attachments on handlebars or pedals.
- H1-H5 are hand cycling races using tricycles powered by hand-cranking of pedals from a recumbent position. Typically hand-cyclists share similar lower body disabilities to wheelchair racing athletes in para athletics, but in H1-H5 events, their power is applied indirectly through a chained and geared pedal system rather than directly to the wheels of the chair by pushing to create the distinction between cycling and athletics. There are no ‘H’ class track events.
- T1-T2 are Tricycle races, typically for cyclists with good movement but significant balance or co-ordination issues for whom a two-wheeled bicycle is not suitable. There are no ‘T’ class track events.
As a general rule, the lower the number in the race code (e,g, C4 or H2), the greater the level of impairment.