RUNNING: Dolomyths Run Canazei (ITA)

SATURDAY 15 JULY 2023

Since 1998, the most spectacular Skyrace in the heart of the Dolomites!

Source: https://dolomythsrun.it/en/home.html

Results Generale Femminile
1 10003 WYDER JUDITH HOKA/REDBULL SUI 02:24:24
2 10002 LAUKLI SOPHIA SALOMON USA 02:26:54 +2:31
3 10007 CARSOLIO KARINA BLACK DIAMOND MEX 02:28:47 +4:24
4 10010 OSA ANSA MALEN SALOMON ESP 02:31:54 +7:31
5 10170 GAGGI ALICE BROOKS TRAIL RUNNERS ITA 02:37:50 +13:27
6 10004 PONCET ELISE TEAM MILLET FRA 02:38:22 +13:59
7 10008 ERKKILA ANNA STIINA ASICS FIN 02:40:38 +16:15
8 10169 FONT GOMEZ JULIA BROOKS TRAIL RUNNERS ESP 02:41:57 +17:33
9 10172 VACHON NOEMIE BROOKS TRAIL RUNNERS FRA 02:44:15 +19:52
10 10018 MCCRYSTAL KALIE NONE CAN 02:44:40 +20:17

Results Generale Maschile
1 4 ELHOUSINE EL AZZAOUI PINI MOUNTAIN RACING MAR 02:04:39
2 10 DELORENZI ROBERTO BROOKS TRAIL RUNNERS SUI 02:05:33 +54
3 5 TRANCHAND FRÉDÉRIC SCOTT FRA 02:05:39 +1:00
4 2 STIAN ANGERMUND ASICS NOR 02:06:03 +1:25
5 24 PATTIS DANIEL BROOKS TRAIL RUNNERS ITA 02:06:08 +1:29
6 1 MERILLAS MANUEL LAND/OQUENDO / SCARPA ESP 02:07:16 +2:37
7 35 GIANOLA MATTIA DINAMO RUNNING TEAM ITA 02:07:20 +2:41
8 3 PRZEDWOJEWSKI BARTŁOMIEJ SALOMON POL 02:07:25 +2:46
9 22 BERTONCINI MATTIA SALOMON ITA 02:07:40 +3:01
10 804 BOURGEOIS THEO BROOKS TRAIL RUNNERS FRA 02:09:30 +4:52

Salomon golden trail series

THE GOLDEN TRAIL SERIES EXISTS TO CELEBRATE AND GROW THE SPORT OF TRAIL RUNNING.

https://www.goldentrailseries.com/ and https://www.goldentrailseries.com/series/gtws.htm

ical Google outlook Country Italy (ITA) 🇮🇹 GTWS Running 🏃‍♂️ Skyrace Skyrunner World Series 🗺️ Year 2023 🗓️
Canazei, Comun General de Fascia, Provincia di Trento, Trentino – Alto Adige/Südtirol, 38032, Italy Map

Author: Runner Team