Date: March 19, 2023
Source: https://www.runromethemarathon.com/en/home-en/
19 March 2023, edition 28. Make an appointment with history and with your story. Rome is waiting for you and will run with you for 42.195km, supporting you, embracing you.
Dream, run, have fun, get excited. Become a marathon runner in the Eternal City.
Results Men
Pos. | Bib | Name | Team | Nat. | Gender | Cat. | Time | Gap |
1 (1) | 21 | PAUL Tiongik | KENYA | KEN | M | SM | 00:15:01.04 | |
2 (2) | 6 | KIMUTAI Nicodemus | KENYA | KEN | M | SM | 00:15:01.06 | 2 |
3 (3) | 14 | KIRUI Felix kiprotich | KENYA | KEN | M | SM35 | 00:15:01.42 | 38 |
4 (4) | 11 | KEROR Rogers | KENYA | KEN | M | SM | 00:15:01.77 | 73 |
5 (5) | 5 | HEYE Berhanu | ETHIOPIA | ETH | M | SM | 00:15:02.66 | 1.62 |
6 (6) | 7 | KIGEN Wilfred | KENYA | KEN | M | SM35 | 00:15:02.92 | 1.88 |
7 (7) | 10 | BERHANU Sisay fekadu | ETHIOPIA | ETH | M | SM | 00:15:02.98 | 1.94 |
8 (8) | 9 | ALLAM Taoufik | MAROCCO | MAR | M | SM | 00:15:03.06 | 2.02 |
9 (9) | 4 | GEMECHU Alemu | ETHIOPIA | ETH | M | SM | 00:15:04.78 | 3.74 |
10 (10) | 8910 | ALKANOĞLU Ömer | TUR | M | SM | 00:15:06.81 | 5.77 |
Results Women
Pos. | Bib | Name | Team | Nat. | Gender | Cat. | Time | Gap |
1 (19) | F5 | AMBI Mulugojam | ETHIOPIA | ETH | F | PF | 00:16:42.75 | |
2 (20) | F6 | SHURE Jemila | ETHIOPIA | ETH | F | SF35 | 00:16:42.77 | 2 |
3 (21) | F2 | GETACHEW Zinash debebe | ETHIOPIA | ETH | F | SF | 00:16:42.86 | 11 |
4 (22) | F3 | KIPRONO Brenda | KENYA | KEN | F | SF | 00:16:43.14 | 39 |
5 (23) | F4 | AMID Fozya jemal | ETHIOPIA | ETH | F | SF | 00:16:44.06 | 1.31 |
6 (27) | F17 | CHEPKWONY Betty | KENYA | KEN | F | SF | 00:16:55.39 | 12.64 |
7 (28) | F7 | SHUKE Denbeli chefo | ETHIOPIA | ETH | F | SF | 00:16:55.54 | 12.79 |
8 (29) | F9 | EZHIW Etsegenet | ETHIOPIA | ETH | F | SF | 00:16:56.88 | 14.13 |
9 (79) | F15 | LUTTERI Arianna | A.S.D. TEAM KM SPORT | ITA | F | SF | 00:19:29.73 | 02:46.98 |
10 (84) | F16 | SALVATORI Paola | U.S. ROMA 83 | ITA | F | SF50 | 00:19:32.00 | 02:49.25 |
More Results: #