FIS ALPINE WORLD SKI CHAMPIONSHIPS 2023 Courchevel Méribel (FRA)
Men’s, Courchevel Méribel, Slalom SUN 19 FEB 2023
# | Name | Fn | YoB | Nat | run1 | run2 | Tot. Time | Ski |
1 | KRISTOFFERSEN | Henrik | 1994 | NOR | 09:36.00 | 50:24.00 | 01:39.50 | |
2 | GINNIS | A.J. | 1994 | GRE | 26:24.00 | 21:36.00 | 01:39.70 | Fischer |
3 | VINATZER | Alex | 1999 | ITA | 52:48.00 | 14:24.00 | 01:39.88 | Atomic |
4 | NOEL | Clement | 1997 | FRA | 40:48.00 | 09:36.00 | 01:39.91 | Dynastar |
5 | HOLZMANN | Sebastian | 1993 | GER | 19:12.00 | 33:36.00 | 01:40.12 | Voelkl |
6 | SCHWARZ | Marco | 1995 | AUT | 21:36.00 | 14:24.00 | 01:40.15 | Atomic |
7 | BRAATHEN | Lucas | 2000 | NOR | 26:24.00 | 38:24.00 | 01:40.17 | Atomic |
7 | FELLER | Manuel | 1992 | AUT | 19:12.00 | 45:36.00 | 01:40.17 | Atomic |
9 | STRASSER | Linus | 1992 | GER | 40:48.00 | 52:48.00 | 01:40.19 | Rossignol |
9 | ZENHAEUSERN | Ramon | 1992 | SUI | 45:36.00 | 48:00.00 | 01:40.19 | Rossignol |
11 | ZUBCIC | Filip | 1993 | CRO | 09:36.00 | 21:36.00 | 01:40.23 | Atomic |
12 | PERTL | Adrian | 1996 | AUT | 14:24.00 | 31:12.00 | 01:40.24 | Voelkl |
13 | RYDING | Dave | 1986 | GBR | 24:00.00 | 16:48.00 | 01:40.32 | Fischer |
14 | ROCHAT | Marc | 1992 | SUI | 26:24.00 | 40:48.00 | 01:40.38 | Nordica |
15 | KASTLUNGER | Tobias | 1999 | ITA | 55:12.00 | 48:00.00 | 01:40.53 | Head |
16 | GSTREIN | Fabio | 1997 | AUT | 45:36.00 | 12:00.00 | 01:40.79 | Atomic |
17 | HAUGAN | Timon | 1996 | NOR | 48:00.00 | 38:24.00 | 01:40.81 | – |
18 | GROSS | Stefano | 1986 | ITA | 21:36.00 | 33:36.00 | 01:40.83 | Voelkl |
19 | FOSS-SOLEVAAG | Sebastian | 1991 | NOR | 43:12.00 | 55:12.00 | 01:40.86 | Voelkl |
20 | PINTURAULT | Alexis | 1991 | FRA | 36:00.00 | 00:00.00 | 01:40.90 | Head |
21 | del_CAMPO | Juan | 1994 | ESP | 26:24.00 | 48:00.00 | 01:41.01 | Atomic |
22 | STEEN_OLSEN | Alexander | 2001 | NOR | 00:00.00 | 12:00.00 | 01:41.05 | Rossignol |
23 | SALA | Tommaso | 1995 | ITA | 21:36.00 | 45:36.00 | 01:41.13 | Dynastar |
24 | YULE | Daniel | 1993 | SUI | 12:00.00 | 16:48.00 | 01:41.27 | Fischer |
25 | MARCHANT | Armand | 1997 | BEL | 55:12.00 | 28:48.00 | 01:41.60 | Salomon |
26 | MAROVT | Tijan | 1998 | SLO | 28:48.00 | 02:24.00 | 01:41.73 | Head |
27 | AMIEZ | Steven | 1998 | FRA | 19:12.00 | 57:36.00 | 01:41.97 | |
28 | MAJOR | Billy | 1996 | GBR | 33:36.00 | 48:00.00 | 01:42.14 | Fischer |
29 | ANGUENOT | Leo | 1998 | FRA | 04:48.00 | 28:48.00 | 01:42.44 | Rossignol |
30 | WINTERS | Luke | 1997 | USA | 28:48.00 | 52:48.00 | 01:42.89 | Rossignol |
31 | READ | Erik | 1991 | CAN | 04:48.00 | 55:12.00 | 01:43.25 | Atomic |
32 | RITCHIE | Benjamin | 2000 | USA | 21:36.00 | 21:36.00 | 01:43.28 | Dynastar |
33 | TAYLOR | Laurie | 1996 | GBR | 40:48.00 | 31:12.00 | 01:43.55 | Head |
34 | KOLEGA | Samuel | 1999 | CRO | 48:00.00 | 00:00.00 | 01:43.95 | Rossignol |
35 | GARAY | Aingeru | 1998 | ESP | 33:36.00 | 26:24.00 | 01:44.25 | Rossignol |
36 | VIDOVIC | Matej | 1993 | CRO | 38:24.00 | 26:24.00 | 01:44.42 | Head |
37 | KOYAMA | Yohei | 1998 | JPN | 21:36.00 | 24:00.00 | 01:44.49 | Head |
38 | ESTEVE | Axel | 1994 | AND | 00:00.00 | 33:36.00 | 01:44.94 | Fischer |
39 | ZVEJNIEKS | Miks | 1995 | LAT | 16:48.00 | 19:12.00 | 01:45.40 | |
40 | ZLATKOV | Kalin | 2001 | BUL | 02:24.00 | 33:36.00 | 01:47.15 | Head |
41 | URY | Balint | 2003 | HUN | 26:24.00 | 24:00.00 | 01:47.66 | |
42 | SZOLLOS | Barnabas | 1998 | ISR | 04:48.00 | 57:36.00 | 01:47.96 | Kaestle |
43 | FOREJTEK | Filip | 1997 | CZE | 19:12.00 | 16:48.00 | 01:49.15 | Atomic |
44 | SIMARI-BIRKNER | Cristian-Javier | 1980 | ARG | 02:24.00 | 24:00.00 | 01:49.31 | |
45 | LOKMIC | Emir | 1997 | BIH | 55:12.00 | 40:48.00 | 01:50.40 | |
46 | COMERFORD | Cormac | 1996 | IRL | 43:12.00 | 07:12.00 | 01:50.66 | |
47 | TUKHTAEV | Komiljon | 1997 | UZB | 50:24.00 | 04:48.00 | 01:53.08 | |
48 | OSCH | Matthieu | 1999 | LUX | 09:36.00 | 14:24.00 | 01:53.35 | Kaestle |
49 | BLAGOJEVIC | Rastko | 1999 | SRB | 02:24.00 | 01:01.94 | 01:57.15 | |
50 | ADAMS | Jack | 1998 | NZL | 28:48.00 | 01:04.30 | 01:57.82 | |
51 | QERIMI | Kevin | 2004 | ALB | 09:36.00 | 01:05.13 | 01:58.72 | |
52 | KIYADARBANDSARI | Mohammad | 1989 | IRI | 16:48.00 | 01:03.49 | 02:00.46 | |
53 | DOBRESKI | Jakov | 2005 | MKD | 57.51 | 01:04.05 | 02:01.56 |
Women, Courchevel Méribel, Slalom SAT 18 FEB 2023
# | Name | Fn | YoB | Nat | run1 | run2 | Tot. Time | Ski |
1 | ST-GERMAIN | Laurence | 1994 | CAN | 36:00.00 | 00:00.00 | 01:43.15 | |
2 | SHIFFRIN | Mikaela | 1995 | USA | 57:36.00 | 19:12.00 | 01:43.72 | Atomic |
3 | DUERR | Lena | 1991 | GER | 02:24.00 | 07:12.00 | 01:43.84 | Head |
4 | HOLTMANN | Mina-Fuerst | 1995 | NOR | 43:12.00 | 55:12.00 | 01:43.86 | Atomic |
5 | VLHOVA | Petra | 1995 | SVK | 43:12.00 | 16:48.00 | 01:44.00 | Rossignol |
6 | DANIOTH | Aline | 1998 | SUI | 45:36.00 | 07:12.00 | 01:44.12 | Stoeckli |
7 | HECTOR | Sara | 1992 | SWE | 52:48.00 | 36:00.00 | 01:44.27 | Head |
8 | DELLA_MEA | Lara | 1999 | ITA | 38:24.00 | 31:12.00 | 01:44.34 | Fischer |
9 | BUCIK | Ana | 1993 | SLO | 28:48.00 | 24:00.00 | 01:44.37 | Salomon |
10 | ARONSSON-ELFMAN | Hanna | 2002 | SWE | 48:00.00 | 14:24.00 | 01:44.46 | Rossignol |
11 | HUBER | Katharina | 1995 | AUT | 50:24.00 | 26:24.00 | 01:44.47 | Fischer |
12 | NULLMEYER | Ali | 1998 | CAN | 16:48.00 | 14:24.00 | 01:44.48 | Atomic |
13 | STJERNESUND | Thea-Louise | 1996 | NOR | 14:24.00 | 31:12.00 | 01:44.49 | Rossignol |
13 | GRITSCH | Franziska | 1997 | AUT | 45:36.00 | 00:00.00 | 01:44.49 | Head |
15 | NOENS | Nastasia | 1988 | FRA | 09:36.00 | 57:36.00 | 01:44.63 | Salomon |
16 | LAMURE | Marie | 2001 | FRA | 00:00.00 | 57:36.00 | 01:44.79 | Rossignol |
17 | POPOVIC | Leona | 1997 | CRO | 50:24.00 | 36:00.00 | 01:44.81 | Voelkl |
18 | TRUPPE | Katharina | 1996 | AUT | 50:24.00 | 14:24.00 | 01:44.92 | Fischer |
19 | LYSDAHL | Kristin | 1996 | NOR | 07:12.00 | 21:36.00 | 01:45.02 | Rossignol |
20 | LIENSBERGER | Katharina | 1997 | AUT | 45:36.00 | 26:24.00 | 01:45.05 | Rossignol |
21 | DVORNIK | Neja | 2001 | SLO | 19:12.00 | 19:12.00 | 01:45.11 | Fischer |
21 | AICHER | Emma | 2003 | GER | 16:48.00 | 21:36.00 | 01:45.11 | Head |
23 | ROSSETTI | Marta | 1999 | ITA | 16:48.00 | 33:36.00 | 01:45.16 | Head |
24 | SMART | Amelia | 1998 | CAN | 33:36.00 | 00:00.00 | 01:45.19 | Atomic |
25 | POGNEAUX | Chiara | 2002 | FRA | 19:12.00 | 40:48.00 | 01:45.25 | Rossignol |
26 | HENSIEN | Katie | 1999 | USA | 55:12.00 | 19:12.00 | 01:45.26 | Rossignol |
27 | RAST | Camille | 1999 | SUI | 52:48.00 | 50:24.00 | 01:45.28 | Salomon |
28 | ANDO | Asa | 1996 | JPN | 57:36.00 | 36:00.00 | 01:45.69 | Atomic |
29 | GERMANE | Dzenifera | 2003 | LAT | 40:48.00 | 33:36.00 | 01:46.01 | Head |
30 | SOLA | Beatrice | 2003 | ITA | 55:12.00 | 28:48.00 | 01:46.10 | Rossignol |
31 | GUEST | Charlie | 1993 | GBR | 43:12.00 | 19:12.00 | 01:46.71 | Fischer |
32 | FILSER | Andrea | 1993 | GER | 48:00.00 | 52:48.00 | 01:47.07 | Voelkl |
33 | DERKS | Kiara | 2001 | NED | 28:48.00 | 07:12.00 | 01:48.65 | Kaestle |
34 | OPLOTNIK | Anja | 2002 | SLO | 00:00.00 | 45:36.00 | 01:49.49 | Salomon |
35 | GULLI | Anita | 1998 | ITA | 00:00.00 | 26:24.00 | 01:49.81 | Voelkl |
36 | PALLA | Victoria | 2001 | GBR | 00:00.00 | 04:48.00 | 01:50.42 | Head |
37 | SZOLLOS | Noa | 2003 | ISR | 36:00.00 | 50:24.00 | 01:52.06 | Kaestle |
38 | BONDARE | Liene | 1996 | LAT | 55:12.00 | 40:48.00 | 01:52.65 | Fischer |
39 | TEN_RAA | Gwyneth | 2005 | LUX | 45:36.00 | 24:00.00 | 01:53.59 | Atomic |
40 | JAIMAN | Mida_Fah | 2002 | THA | 45:36.00 | 50:24.00 | 01:54.40 | |
41 | CLERC | Mialitiana | 2001 | MAD | 00:00.00 | 57:36.00 | 01:54.79 | Kaestle |
42 | HOZMANN | Szonja | 2001 | HUN | 31:12.00 | 48:00.00 | 01:54.93 | Kaestle |
43 | CONSTANTIN | Maria-Ioana | 2001 | ROU | 07:12.00 | 36:00.00 | 01:55.78 | Atomic |
Men, Courchevel Méribel, Giant Slalom FRI 17 FEB 2023
# | Name | Fn | YoB | Nat | run1 | run2 | Tot. Time | Ski |
1 | ODERMATT | Marco | 1997 | SUI | 01:20.05 | 01:14.03 | 02:34.08 | Stoeckli |
2 | MEILLARD | Loic | 1996 | SUI | 01:20.60 | 01:13.80 | 02:34.40 | Rossignol |
3 | SCHWARZ | Marco | 1995 | AUT | 01:19.47 | 01:15.01 | 02:34.48 | Atomic |
4 | BRENNSTEINER | Stefan | 1991 | AUT | 01:20.84 | 01:14.00 | 02:34.84 | Fischer |
5 | KRISTOFFERSEN | Henrik | 1994 | NOR | 01:20.88 | 01:14.16 | 02:35.04 | – |
6 | KRANJEC | Zan | 1992 | SLO | 01:20.23 | 01:15.19 | 02:35.42 | Rossignol |
7 | PINTURAULT | Alexis | 1991 | FRA | 01:21.95 | 01:13.81 | 02:35.76 | Head |
8 | ZUBCIC | Filip | 1993 | CRO | 01:21.46 | 01:14.82 | 02:36.28 | Atomic |
9 | CAVIEZEL | Gino | 1992 | SUI | 01:21.70 | 01:14.62 | 02:36.32 | Dynastar |
10 | DELLA_VITE | Filippo | 2001 | ITA | 01:21.87 | 01:14.55 | 02:36.42 | Rossignol |
11 | BORSOTTI | Giovanni | 1990 | ITA | 01:22.48 | 01:14.06 | 02:36.54 | Rossignol |
12 | RADAMUS | River | 1998 | USA | 01:22.70 | 01:13.98 | 02:36.68 | Rossignol |
13 | HAASER | Raphael | 1997 | AUT | 01:22.11 | 01:14.64 | 02:36.75 | Fischer |
14 | de_ALIPRANDINI | Luca | 1990 | ITA | 01:22.14 | 01:14.85 | 02:36.99 | Salomon |
15 | SCHMID | Alexander | 1994 | GER | 01:22.53 | 01:14.74 | 02:37.27 | Head |
16 | WINDINGSTAD | Rasmus | 1993 | NOR | 01:22.79 | 01:14.56 | 02:37.35 | Stoeckli |
17 | RAPOSO | Charlie | 1996 | GBR | 01:23.53 | 01:14.44 | 02:37.97 | |
18 | TUMLER | Thomas | 1989 | SUI | 01:23.68 | 01:14.68 | 02:38.36 | Stoeckli |
19 | FAIVRE | Mathieu | 1992 | FRA | 01:23.44 | 01:15.13 | 02:38.57 | Salomon |
20 | McLAUGHLIN | Brian | 1993 | USA | 01:24.07 | 01:14.57 | 02:38.64 | VOELKL |
21 | ROENNGREN | Mattias | 1993 | SWE | 01:22.29 | 01:16.44 | 02:38.73 | Head |
22 | STEEN_OLSEN | Alexander | 2001 | NOR | 01:22.12 | 01:16.73 | 02:38.85 | Rossignol |
23 | ORTEGA | Albert | 1998 | ESP | 01:23.41 | 01:15.58 | 02:38.99 | Rossignol |
24 | ANGUENOT | Leo | 1998 | FRA | 01:22.94 | 01:16.15 | 02:39.09 | Rossignol |
25 | LAIDLAW | Harry | 1996 | AUS | 01:23.78 | 01:15.72 | 02:39.50 | Voelkl |
26 | KATO | Seigo | 1998 | JPN | 01:23.78 | 01:15.80 | 02:39.58 | Atomic |
27 | ELEZI-CANNAFERINA | Alban | 2003 | FRA | 01:24.21 | 01:15.97 | 02:40.18 | Rossignol |
28 | BORGNAES | Christian | 1996 | DEN | 01:24.78 | 01:17.09 | 02:41.87 | Salomon |
29 | GARAY | Aingeru | 1998 | ESP | 01:24.47 | 01:17.47 | 02:41.94 | Rossignol |
30 | HABDAS | Piotr | 1998 | POL | 01:25.43 | 01:17.55 | 02:42.98 | Atomic |
31 | LAINE | Tormis | 2000 | EST | 01:26.08 | 01:18.12 | 02:44.20 | Kaestle |
32 | XHEPA | Denni | 2003 | ALB | 01:26.42 | 01:18.62 | 02:45.04 | |
33 | HYSKA | Martin | 1994 | SVK | 01:26.84 | 01:19.26 | 02:46.10 | |
34 | GRAVIER | Tiziano | 2002 | ARG | 01:27.62 | 01:19.18 | 02:46.80 | |
35 | POPOV | Albert | 1997 | BUL | 01:26.51 | 01:20.66 | 02:47.17 | Head |
36 | ZAMPA | Teo | 2002 | SVK | 01:27.22 | 01:20.74 | 02:47.96 | |
37 | GEDRA | Zaks | 1998 | LAT | 01:28.93 | 01:21.15 | 02:50.08 | |
38 | VIANO | Richardson | 2002 | HAI | 01:29.64 | 01:21.57 | 02:51.21 | |
39 | TUKHTAEV | Komiljon | 1997 | UZB | 01:30.61 | 01:21.78 | 02:52.39 | |
40 | COMERFORD | Cormac | 1996 | IRL | 01:30.68 | 01:22.07 | 02:52.75 | |
41 | ADAMS | Jack | 1998 | NZL | 01:30.78 | 01:22.49 | 02:53.27 | |
42 | KOVBASNYUK | Ivan | 1993 | UKR | 01:29.96 | 01:23.78 | 02:53.74 | |
43 | OSCH | Matthieu | 1999 | LUX | 01:29.60 | 01:24.22 | 02:53.82 | Kaestle |
44 | TCHIBOZO | Nathan | 2004 | TOG | 01:33.75 | 01:24.96 | 02:58.71 | |
45 | GUDMUNDSSON | Gauti | 2002 | ISL | 01:37.83 | 01:24.62 | 03:02.45 | |
46 | BUCHUKURI | Luka | 2004 | GEO | 01:36.68 | 01:27.04 | 03:03.72 | |
47 | KIYADARBANDSARI | Mohammad | 1989 | IRI | 01:37.26 | 01:26.64 | 03:03.90 | |
48 | NEUMULLER | Mathieu | 2003 | MAD | 01:38.77 | 01:25.68 | 03:04.45 | |
49 | ARNOUK | Cesar | 2000 | LBN | 01:39.83 | 01:31.12 | 03:10.95 | |
50 | KOUYOUMDJIAN | Yianno | 1997 | CYP | 01:40.22 | 01:31.80 | 03:12.02 | |
51 | GATTI | Matteo | 2001 | SMR | 01:43.44 | 01:34.39 | 03:17.83 | |
67 | KEGHIAN | Joachim | 2003 | LUX | 01:19.02 | 01:15.74 | 02:34.76 |
Women, Courchevel Méribel, Giant Slalom THU 16 FEB 2023
Women, Courchevel Méribel, Giant Slalom Second Run
# | Name | Fn | YoB | Nat | run1 | run2 | Tot. Time | Ski |
1 | SHIFFRIN | Mikaela | 1995 | USA | 1:02.54 | 1:04.59 | 2:07.13 | Atomic |
2 | BRIGNONE | Federica | 1990 | ITA | 1:02.85 | 1:04.40 | 2:07.25 | Rossignol |
3 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:03.25 | 1:04.10 | 2:07.35 | Head |
4 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:03.18 | 1:04.26 | 2:07.44 | Head |
5 | BASSINO | Marta | 1996 | ITA | 1:04.00 | 1:03.93 | 2:07.93 | Salomon |
6 | HOLTMANN | Mina-Fuerst | 1995 | NOR | 1:03.36 | 1:04.69 | 2:08.05 | Atomic |
7 | VLHOVA | Petra | 1995 | SVK | 1:03.54 | 1:04.52 | 2:08.06 | Rossignol |
8 | STJERNESUND | Thea-Louise | 1996 | NOR | 1:04.04 | 1:04.35 | 2:08.39 | Rossignol |
9 | FRASSE-SOMBET | Coralie | 1991 | FRA | 1:03.78 | 1:04.67 | 2:08.45 | Head |
10 | GASIENICA-DANIEL | Maryna | 1994 | POL | 1:03.53 | 1:04.99 | 2:08.52 | Atomic |
11 | O_BRIEN | Nina | 1997 | USA | 1:04.70 | 1:03.86 | 2:08.56 | Rossignol |
12 | GRITSCH | Franziska | 1997 | AUT | 1:04.18 | 1:04.65 | 2:08.83 | Head |
13 | HECTOR | Sara | 1992 | SWE | 1:03.50 | 1:05.43 | 2:08.93 | Head |
14 | RAST | Camille | 1999 | SUI | 1:03.95 | 1:05.17 | 2:09.12 | Salomon |
15 | ROBINSON | Alice | 2001 | NZL | 1:05.46 | 1:03.85 | 2:09.31 | Salomon |
16 | DIREZ | Clara | 1995 | FRA | 1:04.76 | 1:04.62 | 2:09.38 | Dynastar |
17 | LJUTIC | Zrinka | 2004 | CRO | 1:04.86 | 1:04.54 | 2:09.40 | Rossignol |
18 | HOLDENER | Wendy | 1993 | SUI | 1:04.18 | 1:05.27 | 2:09.45 | Head |
19 | TVIBERG | Maria-Therese | 1994 | NOR | 1:05.09 | 1:04.61 | 2:09.70 | Head |
20 | GRENIER | Valerie | 1996 | CAN | 1:05.70 | 1:04.01 | 2:09.71 | Rossignol |
21 | RICHARDSON | Britt | 2003 | CAN | 1:04.72 | 1:05.05 | 2:09.77 | Dynastar |
22 | ZENERE | Asja | 1996 | ITA | 1:04.69 | 1:05.10 | 2:09.79 | Salomon |
23 | HENSIEN | Katie | 1999 | USA | 1:05.62 | 1:04.31 | 2:09.93 | Rossignol |
24 | LIENSBERGER | Katharina | 1997 | AUT | 1:05.22 | 1:04.88 | 2:10.10 | Rossignol |
25 | BUCIK | Ana | 1993 | SLO | 1:03.93 | 1:06.23 | 2:10.16 | Salomon |
26 | ALPHAND | Estelle | 1995 | SWE | 1:04.39 | 1:05.86 | 2:10.25 | Head |
27 | DVORNIK | Neja | 2001 | SLO | 1:04.66 | 1:05.72 | 2:10.38 | Fischer |
28 | GISIN | Michelle | 1993 | SUI | 1:05.43 | 1:05.47 | 2:10.90 | Salomon |
29 | JELINKOVA | Adriana | 1995 | CZE | 1:05.80 | 1:06.33 | 2:12.13 | Voelkl |
30 | PYKALAINEN | Erika | 2001 | FIN | 1:06.17 | 1:06.99 | 2:13.16 | Atomic |
31 | AICHER | Emma | 2003 | GER | 1:05.75 | 1:07.46 | 2:13.21 | Head |
32 | JANCOVA | Rebeka | 2003 | SVK | 1:06.32 | 1:07.57 | 2:13.89 | Atomic |
33 | VANREUSEL | Kim | 1998 | BEL | 1:07.10 | 1:08.06 | 2:15.16 | Salomon |
34 | DERKS | Kiara | 2001 | NED | 1:07.55 | 1:08.37 | 2:15.92 | Kaestle |
35 | BERTANI | Luisa | 1996 | BUL | 1:07.32 | 1:08.96 | 2:16.28 | Voelkl |
36 | SHEPILENKO | Anastasiia | 2000 | UKR | 1:07.83 | 1:09.29 | 2:17.12 | |
37 | TEN_RAA | Gwyneth | 2005 | LUX | 1:07.97 | 1:09.53 | 2:17.50 | Atomic |
38 | HROMCOVA | Petra | 1998 | SVK | 1:09.85 | 1:10.27 | 2:20.12 | |
39 | CLERC | Mialitiana | 2001 | MAD | 1:10.67 | 1:10.94 | 2:21.61 | Kaestle |
40 | TOTH | Zita | 2002 | HUN | 1:11.69 | 1:10.04 | 2:21.73 | |
41 | JAIMAN | Mida-Fah | 2002 | THA | 1:10.81 | 1:12.58 | 2:23.39 | |
42 | ZLATKOVA | Julia | 2003 | BUL | 1:12.65 | 1:13.13 | 2:25.78 | |
43 | HOZMANN | Szonja | 2001 | HUN | 1:11.47 | 1:14.84 | 2:26.31 | Kaestle |
44 | CONSTANTIN | Maria-Ioana | 2001 | ROU | 1:12.78 | 1:14.09 | 2:26.87 | |
45 | TSIOVOLOU | Maria-Eleni | 2001 | GRE | 1:13.23 | 1:15.13 | 2:28.36 | |
46 | BROENS | Ida-Sofie-Bunsov | 1999 | DEN | 1:13.72 | 1:14.78 | 2:28.50 | |
47 | RENTEA | Diana-Andreea | 2002 | ROU | 1:14.18 | 1:15.66 | 2:29.84 | |
48 | JUNIA | Brigitta | 2001 | HUN | 1:14.98 | 1:16.20 | 2:31.18 | |
49 | MAJTENYI | Hanna | 2001 | HUN | 1:15.30 | 1:16.19 | 2:31.49 | |
50 | CORLATEANU | Ioana | 2006 | ROU | 1:15.97 | 1:17.95 | 2:33.92 | |
51 | TEN_RAA | Joyce | 2003 | LUX | 1:14.34 | 1:24.61 | 2:38.95 |
Women, Courchevel Méribel, Giant Slalom 1st run
# | Name | Fn | YoB | Nat | Time | Diff. | Ski |
1 | SHIFFRIN | Mikaela | 1995 | USA | 1:02.54 | Atomic | |
2 | WORLEY | Tessa | 1989 | FRA | 1:02.66 | 0.12 | Rossignol |
3 | BRIGNONE | Federica | 1990 | ITA | 1:02.85 | 0.31 | Rossignol |
4 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:03.18 | 0.64 | Head |
5 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:03.25 | 0.71 | Head |
6 | HOLTMANN | Mina_Fuerst | 1995 | NOR | 1:03.36 | 0.82 | Atomic |
7 | HECTOR | Sara | 1992 | SWE | 1:03.50 | 0.96 | Head |
8 | GASIENICA-DANIEL | Maryna | 1994 | POL | 1:03.53 | 0.99 | Atomic |
9 | VLHOVA | Petra | 1995 | SVK | 1:03.54 | 1 | Rossignol |
10 | FRASSE-SOMBET | Coralie | 1991 | FRA | 1:03.78 | 1.24 | Head |
11 | BUCIK | Ana | 1993 | SLO | 1:03.93 | 1.39 | Salomon |
12 | RAST | Camille | 1999 | SUI | 1:03.95 | 1.41 | Salomon |
13 | BASSINO | Marta | 1996 | ITA | 1:04.00 | 1.46 | Salomon |
14 | STJERNESUND | Thea_Louise | 1996 | NOR | 1:04.04 | 1.5 | Rossignol |
15 | GRITSCH | Franziska | 1997 | AUT | 1:04.18 | 1.64 | Head |
15 | HOLDENER | Wendy | 1993 | SUI | 1:04.18 | 1.64 | Head |
17 | ALPHAND | Estelle | 1995 | SWE | 1:04.39 | 1.85 | Head |
18 | SCHEIB | Julia | 1998 | AUT | 1:04.56 | 2.02 | Rossignol |
19 | DVORNIK | Neja | 2001 | SLO | 1:04.66 | 2.12 | Fischer |
20 | ZENERE | Asja | 1996 | ITA | 1:04.69 | 2.15 | Salomon |
21 | O_BRIEN | Nina | 1997 | USA | 1:04.70 | 2.16 | Rossignol |
22 | RICHARDSON | Britt | 2003 | CAN | 1:04.72 | 2.18 | Dynastar |
23 | DIREZ | Clara | 1995 | FRA | 1:04.76 | 2.22 | Dynastar |
24 | LJUTIC | Zrinka | 2004 | CRO | 1:04.86 | 2.32 | Rossignol |
25 | TVIBERG | Maria_Therese | 1994 | NOR | 1:05.09 | 2.55 | Head |
26 | LIENSBERGER | Katharina | 1997 | AUT | 1:05.22 | 2.68 | Rossignol |
27 | GISIN | Michelle | 1993 | SUI | 1:05.43 | 2.89 | Salomon |
28 | ROBINSON | Alice | 2001 | NZL | 1:05.46 | 2.92 | Salomon |
29 | HENSIEN | Katie | 1999 | USA | 1:05.62 | 3.08 | Rossignol |
30 | GRENIER | Valerie | 1996 | CAN | 1:05.70 | 3.16 | Rossigno |
Qualified for 2run | |||||||
31 | MIRADOLI | Romane | 1994 | FRA | 1:05.73 | 3.19 | Dynastar |
32 | AICHER | Emma | 2003 | GER | 1:05.75 | 3.21 | Head |
33 | JELINKOVA | Adriana | 1995 | CZE | 1:05.80 | 3.26 | Voelkl |
34 | TILLEY | Alex | 1993 | GBR | 1:06.16 | 3.62 | Kaestle |
35 | PYKALAINEN | Erika | 2001 | FIN | 1:06.17 | 3.63 | Atomic |
36 | LUCZAK | Magdalena | 2001 | POL | 1:06.20 | 3.66 | Atomic |
37 | SOLA | Beatrice | 2003 | ITA | 1:06.29 | 3.75 | Rossignol |
38 | JANCOVA | Rebeka | 2003 | SVK | 1:06.32 | 3.78 | Atomic |
39 | VANREUSEL | Kim | 1998 | BEL | 1:07.10 | 4.56 | Salomon |
40 | BERTANI | Luisa | 1996 | BUL | 1:07.32 | 4.78 | Voelkl |
41 | DERKS | Kiara | 2001 | NED | 1:07.55 | 5.01 | Kaestle |
42 | SHEPILENKO | Anastasiia | 2000 | UKR | 1:07.83 | 5.29 | |
43 | TEN_RAA | Gwyneth | 2005 | LUX | 1:07.97 | 5.43 | Atomic |
44 | HROMCOVA | Petra | 1998 | SVK | 1:09.85 | 7.31 | |
45 | CLERC | Mialitiana | 2001 | MAD | 1:10.67 | 8.13 | Kaestle |
46 | JAIMAN | Mida_Fah | 2002 | THA | 1:10.81 | 8.27 | |
47 | HOZMANN | Szonja | 2001 | HUN | 1:11.47 | 8.93 | Kaestle |
48 | CAILL | Ania_Monica | 1995 | ROU | 1:11.49 | 8.95 | |
49 | TOTH | Zita | 2002 | HUN | 1:11.69 | 9.15 | |
50 | TSIKLAURI | Nino | 1993 | GEO | 1:11.89 | 9.35 | |
51 | MAKOVETSKA | Yuliia | 2001 | UKR | 1:11.99 | 9.45 | |
52 | ZLATKOVA | Julia | 2003 | BUL | 1:12.65 | 10.11 | |
53 | CONSTANTIN | Maria_Ioana | 2001 | ROU | 1:12.78 | 10.24 | |
54 | TSIOVOLOU | Maria-Eleni | 2001 | GRE | 1:13.23 | 10.69 | |
55 | BROENS | Ida-Sofie-Bunsov | 1999 | DEN | 1:13.72 | 11.18 | |
56 | RENTEA | Diana_Andreea | 2002 | ROU | 1:14.18 | 11.64 | |
57 | TEN_RAA | Joyce | 2003 | LUX | 1:14.34 | 11.8 | |
58 | JUNIA | Brigitta | 2001 | HUN | 1:14.98 | 12.44 | |
59 | MAJTENYI | Hanna | 2001 | HUN | 1:15.30 | 12.76 | |
60 | CORLATEANU | Ioana | 2006 | ROU | 1:15.97 | 13.43 |
Men’s Giant Slalom Qualification Race THU 16 FEB 2023
# | Name | Fn | YoB | Nat | run1 | run2 | Tot. Time | Ski |
